STATISTICS & HISTORY
ED Stanczak was a basketball the star at Fort Wayne’s Central Catholic High School, the two time state state and national Catholic High School Champions. Stanczak was a bruising, rough and tumble player whose over aggressive style of play was legendary.
ED STANCZAK | Height: | 6:03 | Weight: | 205 | College: | None | |||||
Edmund Andrew Stanczak | Born: Aug 15, 1921 | Died: May 30, 2004 | Hometown: | Fort Wayne, In. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1940-41 | Marion Draper Brothers | Indep | |||||||||
1940-41 | Fort Wayne Pistons | Indep | |||||||||
1941-42 | Fort Wayne Pistons | Indep | |||||||||
1942-45 | U.S. Navy | Military | |||||||||
1945-46 | Anderson Chiefs | Indep | 28.671 | 182 | 96 | 143 | .671 | 460 | 16.4 | ||
1946-47 | Anderson | NBL | 44 | 142 | 118 | 201 | .587 | 402 | 9.1 | ||
1947-48 | Anderson | NBL | 55 | 73 | 61 | 102 | .598 | 207 | 3.8 | ||
1948-49 | Anderson | NBL | 64 | 191 | 202 | 275 | .735 | 584 | 9.1 | ||
1949-50 | Anderson | NBA | 57 | 159 | 203 | 270 | .752 | 67 | 521 | 9.1 | |
1950-51 | Utica | ABL | 6 | 38 | 33 | 109 | 18.2 | ||||
1950-51 | Boston | NBA | 17 | 11 | 35 | 43 | .814 | 6 | 57 | 3.4 | |
1950-51 | Anderson | NPBL | 3 | 9 | 6 | 11 | ,545 | 24 | 8.0 | ||
Major League Totals | 240 | 585 | 625 | .902 | .693 | 1904 | 7.7 | ||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1945-46 | Anderson | WBT | 2 | 14 | 4 | 5 | .800 | 32 | 16.0 | ||
1946-47 | Anderson | WBT | 2 | 7 | 2 | 2 | 1.000 | 16 | 8.0 | ||
1947-48 | Anderson | NBL | 6 | 7 | 11 | 18 | .611 | 25 | 4.2 | ||
1947-48 | Anderson | WBT | 2 | 3 | 0 | 4 | .000 | 6 | 3.0 | ||
1948-49 | Anderson | NBL | 7 | 10 | 16 | 27 | .593 | 36 | 5.1 | ||
1949-50 | Anderson | NBA | 8 | 14 | 23 | 30 | .767 | 51 | 6.4 | ||
Major League Totals | 27 | 585 | 56 | 86 | .651 | 166 | 6.1 |
585