STATISTICS & HISTORY
Fred McMinn was a four year-letterman in both basketball and track at the University of Cincinnati. In his senior year, he was the captain of the basketball team and its leading scorer.
| FRED McMINN | Height: | 6:01 | Weight: | 195 | College: | Cincinnati’09 | |||||
| Frederick Francis McMinn | Born: | Mar 3, 1886 | Died: Jul 23, 1959 | Hometown: | Cincinnati, Oh. | ||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1905-06 | Cincinnati | College | |||||||||
| 1906-07 | Cincinnati | College | |||||||||
| 1907-08 | Cincinnati | College | |||||||||
| 1908-09 | Cincinnati | College | |||||||||
| 1909-10 | Homestead | CBL | 4 | 1 | 0 | 2 | 0.5 | ||||
| Major League Totals | 4 | 1 | 0 | 2 | 0.5 | ||||||
| FRED McMINN | Height: | 6:01 | Weight: | 195 | College: | Cincinnati’09 | |||||
| Frederick Francis McMinn | Born: | Mar 3, 1886 | Died: Jul 23, 1959 | Hometown: | Cincinnati, Oh. | ||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1909-10 | Homestead | CBL | 4 | 1 | 0 | 2 | 0.5 | ||||
| Major League Totals | 4 | 1 | 0 | 2 | 0.5 | ||||||

