STATISTICS & HISTORY
| FRED NIMZ | Height: | 6:03 | Weight: | 200 | College: | Wisconsin (Stevens Point)’39 | |||||
| Fred Otto Nimz | Born: Apr 22, 1914 | Died: May 9, 1992 | Hometown: | Wausau, Wi. | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1938-39 | Sheboygan | Indep | |||||||||
| 1939-40 | Oshkosh All-Stars | Indep | |||||||||
| 1939-40 | Oshkosh Chris Crafts | Indep | |||||||||
| 1940-41 | Oshkosh Chris Crafts | Indep | |||||||||
| 1941-42 | Sheboygan | Indep | |||||||||
| 1942-43 | Oshkosh | NBL | 5 | 4 | 3 | 11 | 2.2 | ||||
| 1942-45 | Military Service | ||||||||||
| 1944-45 | Baltimore | ABL | 7 | 11 | 7 | 29 | 4.1 | ||||
| 1947-48 | New Holstein | WSBL | 14 | 55 | 41 | 151 | 10.8 | ||||
| 1948-49 | New Holstein | WSBL | 10 | 53 | 44 | 150 | 15.0 | ||||
| Major League Totals | 12 | 15 | 10 | 40 | 3.3 | ||||||
| POST SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1938-30 | Sheboygan | WBT | 2 | 4 | 3 | 4 | .750 | 11 | 5.5 | ||
| 1944-45 | Baltimore | ABL | 2 | 0 | 1 | 1 | 0.5 | ||||
| Major League Totals | 4 | 15 | 10 | 40 | 10.0 | ||||||

