STATISTICS & HISTORY
| HOWARD STAMMLER | Height: | 5:10 | Weight: | 155 | College: | Bliss’31 / Ohio Wesleyan’35 | |||||
| Howard Hoyt Stammler | Born: Jul 23, 1911 | Died: Jun 6, 1977 | Hometown: | Columbus, Oh. | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1930-31 | Bliss | College | |||||||||
| 1931-32 | Columbis Federal Glass | Indep | |||||||||
| 1931-32 | Akron Reliable Coals | Indep | |||||||||
| 1932-33 | Ohio Wesleyan | College | |||||||||
| 1933-34 | Ohio Wesleyan | College | |||||||||
| 1934-35 | Ohio Wesleyan | College | |||||||||
| 1935-36 | Dayton | MBC | 8 | 18 | 9 | 45 | 5.6 | ||||
| 1936-37 | Columbus | MBC | 5 | 21 | 20 | 62 | 12.4 | ||||
| 1937-38 | Dayton | NBL | 4 | 9 | 2 | 20 | 5.0 | ||||
| 1937-38 | Dayton Frigadaire | Indep | |||||||||
| Major League Totals | 17 | 48 | 31 | 127 | 7.5 | ||||||

