STATISTICS & HISTORY
| JIM SPRINGER | Height: | 6:09 | Weight: | 235 | College: | Indiana St’45/Canterbury’47 | ||||
| Born: | Jun 17, 1926 | Died: Feb 19, 2018 | Hometown: | New Winchester, In. | ||||||
| REGULAR SEASON RECORD | ||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG |
| 1944-45 | Indiana State | College | ||||||||
| 1945-46 | Canterbury | College | ||||||||
| 1946-47 | Canterbury | College | ||||||||
| 1947-48 | Anderson–Indianapolis | NBL | 25 | 12 | 25 | 40 | .625 | 49 | 2.0 | |
| 1947-48 | Marion Draper Dodges | Indep | ||||||||
| 1948-49 | Bridgeport | ABL | 9 | 9 | 3 | 8 | .375 | 21 | 2.3 | |
| 1948-49 | Indianapolis | BAA | 2 | 0 | 1 | 1 | 1.000 | 0 | 1 | 0.5 |
| 1948-49 | Marion Draper Dodges | Indep | ||||||||
| 1950-51 | Wheeling | AAL | 6 | 2 | 2 | 6 | 1.0 | |||
| Major League Totals | 27 | 12 | 26 | 41 | .707 | 50 | 1.9 | |||
| POST SEASON RECORD | ||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG |
| 1947-48 | Indianapolis | NBL | 3 | 0 | 0 | 0 | .000 | 0 | 0.0 | |
| 1947-48 | Indianapolis | WBT | 1 | 1 | 2 | .500 | 3 | 3.0 | ||
| Major League Totals | 43 | 1 | 4 | .250 | 3 | 0.8 | ||||

