STATISTICS & HISTORY
| JOE ACKER | Height: | 6:02 | Weight: | 175 | College: | None | ||||
| Joseph Ackenheil | Born: Jul 7, 1885 | Died: Dec 18, 1966 | Hometown: | New York, NY | ||||||
| REGULAR SEASON RECORD | ||||||||||
| Year | Team | League | GA | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1905-06 | New York Knickerbockers | Indep | ||||||||
| 1906-07 | New York Knickerbockers | Indep | ||||||||
| 1907-08 | New York Knickerbockers | Indep | ||||||||
| 1908-09 | New York Knickerbockers | Indep | ||||||||
| 1909-10 | New York Knickerbockers | Indep | ||||||||
| 1910-11 | New York Knickerbockers | Indep | ||||||||
| 1911-12 | New York Knickerbockers | Indep | ||||||||
| 1912-13 | New York Knickerbockers | Indep | ||||||||
| 1913-14 | Brooklyn St. Stephans | Indep | ||||||||
| 1914-15 | Brooklyn Park Circles | Indep | ||||||||
| 1914-15 | Yonkers Franklins | Indep | ||||||||
| 1914-15 | Brooklyn Sheepshead Bay Bay Five | Indrp | ||||||||
| 1916-17 | New York | IBL | 7 | 10 | 10 | 1.4 | ||||
| 1916-17 | U.S. Army | Military Service | ||||||||
| 1917-18 | Ansonia–Danbury–Bridgeport–Jersey City | CSL | 6 | 1 | 1 | 0.2 | ||||
| 1918-19 | New York Knickerbockers | Indep | 0 | |||||||
| 1919-20 | Pittsfield | NYSL | 2 | 1 | 1 | 0.5 | ||||
| 1919-20 | New York Knickerbockers | Indep | ||||||||
| 1920-21 | New York Knickerbockers | Indep | ||||||||
| 1921-22 | New York Knickerbockers | Indep | ||||||||
| Major League Totals | 15 | 12 | 12 | 36 | 2.4 | |||||

