PLAYER PROFILE

JOE GRABOSKI

STATISTICS & HISTORY

JOE GRABOSKI Height: 6:08 Weight: 230 College: None
Joesph William Graboski Born: Jan 15, 1930 Died: Jul 2, 1998 Hometown: Chicago, Ill.
REGULAR SEASON RECORD
Year Team League     GA  FGM  FTM   FTA  PCT.  AST  PTS AVG
1948-49 Chicago BAA 45 54 17 49 .347 18 125 2.8
1949-50 Chicago NBA 57 75 53 89 .596 37 203 3.6
1950-51 Kansas CityLouisville NPBL 27 111 76 117 .650 298 11.0
1951-52 Indianapolis NBA 66 320 264 396 .667 130 904 13.7
1952-53 Indianapolis NBA 69 272 350 513 .682 156 894 13.0
1953-54 1953-54 Philadelphia NBA 71 354 236 350 .674 163 944 13.3
1954-55 Philadelphia NBA 71 383 210 306 .686 182 976 13.7
1955-56 Philadelphia NBA 72 397 240 340 .706 190 1034 14.4
1956-57 Philadelphia NBA 72 390 252 322 .783 140 1032 14.3
1957-58 Philadelphia NBA 72 341 227 303 .749 125 909 12.6
1958-59 Philadelphia NBA 72 394 270 360 .750 148 1058 14.7
1959-60 Philadelphia NBA 73 217 131 174 .753 111 565 7.7
1960-61 Philadelphia NBA 68 169 127 183 .694 74 465 6.8
1961-62 St.LouisChicagoSyracuse NBA 38 77 39 64 .609 28 193 5.1
1962-63 Camden EBL 4 2 1 1 1.000 2 5 1.3
1966-67 Asbury Park EBL 2 0 0 0 0 0.0
Major League Totals 873 3554 2492 3566 .699 9600 11.0
PLAYOFF RECORD
Year Team League     GA  FGM  FTM   FTA  PCT.  AST  PTS AVG
1948-49 Chicago BAA 1 0 0 0 .000 0 0 0.0
1949-50 Chicago NBA 1 0 0 0 .000 0 0 0.0
1951-52 Indinapolis NBA 2 19 8 15 .533 3 46 23.0
1952-53 Indianapolis NBA 2 14 6 8 .750 0 34 17.0
1955-56 Philadelphia NBA 10 53 26 35 .743 27 132 13.2
1956-57 Philadelphia NBA 2 13 9 11 .818 4 35 17.5
1957-58 Philadelphia NBA 8 40 18 23 .783 30 98 12.3
1959-60 Philadelphia NBA 9 17 7 9 .778 9 41 4.6
1960-61 Philadelphia NBA 1 0 0 0 .000 0 0 0.0
1961-62 Syracuse NBA 4 1 1 1 1.000 0 3 0.8
Major League Totals 40 157 75 102 .735 73 389 9.7

 

This entry was posted in . Bookmark the permalink.