STATISTICS & HISTORY
Joe Leson was a football and basketball star at Edinboro State College in Pennsylvania. He also played played both professional football and basketball. In later years, he became a well known as a collegiate basketball official in the PAC-10.
| JOE LESON | Height: | 6:02 | Weight: | 210 | College: | Edinboro State’35 | |||||
| Joseph Louis Leson | Born: Aug 24, 1912 | Died: Apr 3, 1967 | Hometown: | Canonsburg, Pa. | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1931-32 | Edinboro State | College | |||||||||
| 1932-33 | Edinboro State | College | |||||||||
| 1933-34 | Edinboro State | College | |||||||||
| 1934-35 | Edinboro State | College | |||||||||
| 1934-35 | Warren Hy-Vis | Indep | |||||||||
| 1935-36 | Warren Hy-Vis | Indep | |||||||||
| 1936-37 | Warren | MBC | 14 | 48 | 12 | 108 | 7.7 | ||||
| 1938-39 | Elmira | NYPA | 11 | 19 | 3 | 41 | 3.7 | ||||
| 1938-39 | Warren/Cleveland | NBL | 17 | 9 | 11 | 29 | 1.7 | ||||
| Major League Totals | 31 | 57 | 23 | 137 | 4.4 | ||||||
| PLAYOFF RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1938-39 | Elmira | NYPA | 4 | 1 | 0 | 2 | 0.5 | ||||

