STATISTICS & HISTORY
| MARV COLEN | Height: | 5:11 | Weight: | 165 | College: | Loyola(Ill)’37 | |||||
| Marvin Wilmer Colen | Born: Mar 8, 1915 | Died: May 14, 1989 | Hometown: | Chicago, Ill. | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1933-34 | Loyolla (Il) (Frosh) | College | |||||||||
| 1934-35 | Loyolla (Il) | College | |||||||||
| 1935-36 | Loyolla (Il) | College | |||||||||
| 1936-37 | Loyolla (Il) | College | |||||||||
| 1937-38 | Chicago Duffy Florals | Indep | |||||||||
| 1938-39 | Chicago Rands | Indep | |||||||||
| 1939-40 | Chicago–Sheboygan | NBL | 6 | 3 | 0 | 6 | 1.0 | ||||
| 1940-41 | Chicago Edgewater Presbyterian | Indep | |||||||||
| 1941-45 | U.S. Army | Military Service | |||||||||
| Major League Totals | 6 | 3 | 0 | 6 | 1.0 | ||||||
| POST SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1939-40 | Sheboygan | NBL | 1 | 0 | 0 | 0 | 0.0 | ||||
| 1939-40 | Sheboygan | WBT | 2 | 2 | 1 | 1 | 1.000 | 5 | 2.5 | ||

