| BOBBY SMITH | Height: | Weight: | College: | ||||||||
| Robert Smith | Born: | Died: | Hometown: | ||||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1911-12 | Catskill | HRL | 1 | 0 | 0 | 0 | 0.0 | ||||
| Major League Totals | 1 | 0 | 0 | 0 | 0.0 | ||||||
| BOBBY SMITH | Height: | Weight: | College: | ||||||||
| Robert Smith | Born: | Died: | Hometown: | ||||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1911-12 | Catskill | HRL | 1 | 0 | 0 | 0 | 0.0 | ||||
| Major League Totals | 1 | 0 | 0 | 0 | 0.0 | ||||||
| BEN SMITH | Height: | Weight: | College: | ||||||||
| Bennie Smith | Born: | Hometown: | Pittston, Pa. | ||||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1920-21 | Wilkes-Barre | PSL | 1 | 0 | 0 | 0 | 0.0 | ||||
| 1921-22 | Wilkes Barre-Plymouth | PSL | 49 | 52 | 150 | ||||||
| 1922-23 | Plymouth | PSL | 4 | 4 | 5 | 13 | 3.3 | ||||
| Major League Totals | 1 | 0 | 0 | 0 | 0.0 | ||||||
| B. SMITH | Height: | Weight: | College: | ||||||||
| Born: | Died: | Hometown: | |||||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1923-24 | Philadelphia Holy Name | PBL | 3 | 1 | 4 | 9 | .444 | 1 | 6 | 2.0 | |
| Major League Totals | 3 | 1 | 4 | 9 | .444 | 1 | 6 | 2.0 | |||
Al Smith grew up in Easthampton, Massachusetts and attended the famed Williston Prep School where he was an outstanding athlete, staring in basketball, baseball, track and tennis. Smith played three years of varsity basketball at the University of Massachusetts.
| AL SMITH | Height: | 5:10 | Weight: | 165 | College: | Massachusetts’22 | |||||
| Albert William Smith | Born: Feb18, 1898 | Died: 1974 | Hometown: | Easthampton, Ma. | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1919-20 | Massachusetts | College | |||||||||
| 1920-1921- | Massachusetts | College | |||||||||
| 1921-22 | Massachusetts | College | |||||||||
| 1922-23 | Easthampton | IL | 1 | 0 | 0 | 0 | 0.0 | ||||
| Major League Totals | 1 | 0 | 0 | 0 | 0.0 | ||||||
| ### SMITH | Height: | Weight: | College: | ||||||||
| Born: | Died: | Hometown: | |||||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1920-21 | Coatesville | EBL | 1 | 1 | 2 | 4 | 4.0 | ||||
| Major League Totals | 1 | 1 | 2 | 4 | 4.0 | ||||||
| ### SMITH | Height: | Weight: | College: | ||||||||
| Born: | Died: | Hometown: | |||||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1915-16 | Mohawk | NYSL | 1 | 1 | 0 | 2 | 2.0 | ||||
| Major League Totals | 1 | 1 | 0 | 2 | 2.0 | ||||||
| ### SMITH | Height: | Weight: | College: | ||||||||
| Born: | Died; | Hometown: | Boston, Ma. | ||||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1904-05 | Newburyport | NEBL | 2 | 2 | 0 | 4 | 2.0 | ||||
| Major League Totals | 2 | 2 | 0 | 4 | 2.0 | ||||||
| ### SMITH | Height: | Weight: | College: | ||||||||
| Born: | Died: | Hometown: | |||||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1903-04 | Pittsfield | WMBL | 2 | 0 | 0 | 0 | 0.0 | ||||
| Major League Totals | 2 | 0 | 0 | 0 | 0.0 | ||||||
| JACK SMILEY | Height: | 6:03 | Weight: | 190 | College: | Illinois’47 | |||||
| Arthur John Smiley | Born: Dec 22, 1922 | Died: Jul 30, 2000 | Hometown: | Samanal, Ill. | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1941-42 | Illinois | College | 23 | 43 | 20 | 32 | .625 | 106 | 4.6 | ||
| 1942-43 | Illinois | College | 17 | 59 | 17 | 26 | .654 | 135 | 7.9 | ||
| 1943-46 | U.S. Army | Military Service | |||||||||
| 1944-45 | Illinois | College | 4 | 13 | 8 | 12 | .667 | 34 | 8.5 | ||
| 1946-47 | Illinois | College | 20 | 56 | 38 | 53 | .717 | 150 | 7.5 | ||
| 1946-47 | Fort Wayne Pistons | Indep | |||||||||
| 1947-48 | Fort Wayne | NBL | 60 | 105 | 90 | 135 | .667 | 300 | 5.0 | ||
| 1948-49 | Fort Wayne | BAA | 59 | 141 | 112 | 164 | .683 | 138 | 394 | 6.7 | |
| 1949-50 | Anderson–Waterloo | NBA | 59 | 98 | 136 | 201 | .677 | 161 | 332 | 5.6 | |
| 1950-51 | Waterloo | NPBL | 56 | 99 | 100 | 141 | .709 | 298 | 5.3 | ||
| Major League Totals | 234 | 443 | 438 | 641 | .683 | 1324 | 5.7 | ||||
| POST SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1946-47 | Fort Wayne | NBL | 3 | 3 | 5 | 7 | .724 | 11 | 3.7 | ||
| 1947-48 | Fort Wayne | NBL | 4 | 7 | 6 | 8 | .750 | 20 | 5.0 | ||
| 1947-48 | Fort Wayne | WBT | 1 | 2 | 1 | 3 | .333 | 5 | 5.0 | ||
| Major League Totals | 8 | 12 | 12 | 18 | .667 | 36 | 4.5 | ||||
Danny Smick earned three varsity letters at the University Michigan, three each in football, basketball and baseball.
| DANNY SMICK | Height: | 6:05 | Weight: | 215 | College: | Michigan’39 | |||||
| Daniel Smick | Born: Dec 24, 1915 | Died: Apr 6, 1975 | Hometown: | Detroit, Mi. | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1934-35 | Detroit Jaglowicz Giants | AAU | |||||||||
| 1935-36 | Michigan (Frosh) | College | |||||||||
| 1936-37 | Michigan | College | |||||||||
| 1937-38 | Michigan | College | |||||||||
| 1938-39 | Michigan | College | |||||||||
| 1939-40 | Ludington Buicks | Indep | |||||||||
| 1940-41 | Detroit Jaglowicz Giants | AAU | |||||||||
| 1941-42 | Detroit Auto Club | Indep | |||||||||
| 1942-43 | Midland Dow Chemical | Indep | |||||||||
| 1943-44 | Midland Dow Chemical | Indep | |||||||||
| 1944-45 | Midland Dows | Indep | |||||||||
| 1945-46 | Midland Dows | Indep | |||||||||
| 1946-47 | Midland Dows | Indep | |||||||||
| 1947-48 | Midland/Flin | NBL | 35 | 26 | 24 | 43 | .558 | 76 | 2.2 | ||
| Major League Totals | 35 | 26 | 24 | 43 | .558 | 76 | 2.2 | ||||
| POST SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1944-45 | Midland Dows | WBT | 2 | 2 | 4 | 4 | 1.000 | 8 | 4.0 | ||
| 1945-46 | Midland Dows | WBT | 2 | 2 | 1 | 4 | .250 | 5 | 2.5 | ||
| 1946-47 | Midland Dows | WBT | 2 | 4 | 6 | 6 | 1.000 | 14 | 7.0 | ||
| Major League Totals | 6 | 8 | 11 | 14 | .786 | 27 | 4.5 | ||||