| RALPH SCHILLING | Height: | 5:08 | Weight: | 170 | College: | None | |||||
| Ralph George Schilling | Born: Nov 5, 1900 | Died: Dec 27, 1989 | Hometown: | Albany, NY | |||||||
| Red Schilling | |||||||||||
| Brother of Carl Schilling | REGULAR SEASON RECORD | ||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1919-20 | Albany–Amsterdam | NYSL | 12 | 3 | 1 | 7 | 0.6 | ||||
| 1927-28 | Albany | MBL | 2 | 0 | 0 | 0 | 0.0 | ||||
| Major League Totals | 14 | 3 | 1 | 7 | 0.5 | ||||||
Archives
CARL SCHILLING
| CARL SCHILLING | Height: | 5:10 | Weight: | 150 | College: | Colgate’19 | |||||
| Carl Emerson Schilling | Born: Jun 17, 1897 | Died: Nov | 29, 1960 | Hometown: | Albany, NY | ||||||
| Dutch Schilling | |||||||||||
| Brother of Ralph Schilling | REGULAR SEASON RECORD | ||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1919-20 | Amsterdam | NYSL | 32 | 20 | 5 | 45 | 1.4 | ||||
| Major League Totals | 32 | 20 | 5 | 45 | 1.4 | ||||||
TONY SCHIFFER
| TONY SCHIFFER | Height: | 5:09 | Weight: | 160 | College: | None | |||||
| Anthony Louis Schiffer Jr. | Born: | Feb 17 | 1905 | Died: Apr 25, 1954 | Hometown: | Ridgefield Park NJ | |||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1926-27 | Fort Wayne | ABL | 15 | 11 | 11 | 33 | 2.2 | ||||
| 1927-28 | New York | Indep | |||||||||
| 1928-29 | Cleveland–Rochester | ABL | 25 | 39 | 32 | 110 | 4.4 | ||||
| 1928-29 | New York Beckman All Stars | Indep | |||||||||
| 1929-30 | Paterson–Syracuse | ABL | 9 | 1 | 5 | 7 | 0.8 | ||||
| 1930-31 | Paterson | ABL | 3 | 0 | 0 | 0 | 0.0 | ||||
| 1930-31 | Trenton | TCL | 9 | 19 | 26 | 64 | 7.1 | ||||
| 1930-31 | Wilmington | EBL | 12 | 23 | 35 | 81 | 6.8 | ||||
| 1931-32 | Jasper–Camden | EBL | 5 | 6 | 9 | 21 | 4.2 | ||||
| 1931-32 | Long Island | MBL | 1 | 1 | 0 | 2 | 2.0 | ||||
| 1932-33 | Brooklyn Americans | MBL | 2 | 0 | 1 | 1 | 0.5 | ||||
| Major League Totals | 60 | 58 | 58 | 174 | 2.9 | ||||||
BERNIE SCHIFFER
| BERNIE SCHIFFER | Height: | 6:00 | Weight: | 175 | College: | CCNY’35 | |||||
| Bernard Sidney Schiffer | Born: Jul 29, 1915 | Died: Sep 17, 1967 | Hometown: | New York, NY | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1934-35 | CCNY | College | |||||||||
| 1936-37 | Newark Hebrews | Indep | |||||||||
| 1937-38 | New York Yankee | ABL | 3 | 0 | 0 | 0 | 0.0 | ||||
| 1937-38 | Newark Stars | Indep | |||||||||
| 1937-38 | Newark Hebrews | Indep | |||||||||
| 1938-39 | New York | ABL | 1 | 1 | 0 | 2 | 2.0 | ||||
| 1939-40 | Brooklyn Union Temple | Indep | |||||||||
| Major League Totals | 4 | 1 | 0 | 2 | 0.5 | ||||||
JOHN SCHICK
| JOHN SCHICK | Height: | 6:06 | Weight: | 230 | College: | Ohio State’40 | |||||
| John Michael Schick | Born: Jan 6, 1916 | Died: Jan 8, 1990 | Hometown: | Bridgeport, Cn. | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1936-37 | Ohio State | Indep | |||||||||
| 1937-38 | Ohio State | Indep | |||||||||
| 1938-39 | Ohio State | Indep | |||||||||
| 1939-40 | Ohio State | Indep | |||||||||
| 1940-41 | Dayton Frigidaire | AAU | |||||||||
| 1941-42 | Dayton Delco Products | AAU | |||||||||
| 1942-46 | U.S.Army | Military Service | |||||||||
| 1942-43 | Dayton Dive Bombers | Indep | |||||||||
| 1943-44 | Dayton Acme Aviators | Indep | |||||||||
| 1944-45 | Dayton Acmes | Indep | |||||||||
| 1945-46 | Dayton Mickeys | Indep | |||||||||
| 1946-47 | Toledo | NBL | 42 | 86 | 37 | 69 | .536 | 209 | 5.0 | ||
| 1947-48 | Toledo | NBL | 55 | 64 | 23 | 37 | .622 | 151 | 2.7 | ||
| 1948-49 | Toledo Collogians | Indep | |||||||||
| 1949-50 | Toledo Mercuries | Indep | |||||||||
| 1950-51 | Toledo Jeeps | Indep | |||||||||
| Major League Totals | 97 | 150 | 60 | 106 | .566 | 360 | 3.7 | ||||
| POST SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1942-43 | Dayton Dive Bombers | WBT | 1 | 4 | 3 | 4 | .750 | 11 | 11.0 | ||
| 1943-44 | Dayton Acme Aviators | WBT | 2 | 7 | 5 | 5 | 1.000 | 19 | 9.5 | ||
| 1944-45 | Dayton Acmes | WBT | 4 | 8 | 0 | 1 | .000 | 16 | 4.0 | ||
| 1945-46 | /Dayton Mickeys | WBT | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.0 | ||
| 1946-47 | Toledo | NBL | 5 | 2 | 2 | 6 | .333 | 6 | 1.2 | ||
| 1946-47 | Toledo | WBT | 4 | 6 | 7 | 10 | .700 | 19 | 4.8 | ||
| Major League Totals | 17 | 27 | 18 | 27 | .667 | 72 | 4.2 | ||||
JOE SCHERER.
| JOE SCHERER. | Height: | 5:10 | Weight: | 160 | College: | None | |||||
| Joseph Francis Scherer Jr. | Born: | Dec 18, 1881 | Died: | Sep 26, | 1947 | Hometown: | Philadelphia, Pa. | ||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1902-03 | Manayunk-Covenant | PBL | 25 | 36 | 5 | 77 | 3.1 | ||||
| 1903-04 | Manayunk | PBL | 25 | 63 | 107 | 233 | 9.3 | ||||
| 1904-05 | Manayunk | PBL | 29 | 45 | 112 | 202 | 7.0 | ||||
| 1905-06 | Manayunk | PBL | 28 | 65 | 213 | 343 | 12.3 | ||||
| 1906-07 | Manayunk | PBL | 12 | 15 | 73 | 103 | 8.6 | ||||
| Major League Totals | 94 | 188 | 505 | 881 | 9.4 | ||||||
LELAND SCHELL
| LELAND SCHELL | Height: | 5:06 | Weight: | 145 | College: | None | |||||
| Leland L. Schell | Born: | Nov 24, 1891 | Died: Dec 1, 1964 | Hometown: | Fort Plain, NY | ||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1909-10 | Fort Plain | MVL | |||||||||
| 1912-13 | Canajoharie Beech-Nuts | Indep | |||||||||
| 1915-16 | Mohawk–Ft.Plain | NYSL | 29 | 19 | 45 | 83 | 2.9 | ||||
| 1916-17 | Fort Plain | Indep | |||||||||
| 1916-17 | Cohoes | NYSL | 1 | 1 | 2 | 4 | 4.0 | ||||
| 1917-19 | U.S. Army | Miliary Service | |||||||||
| 1919-20 | Mohawk–Amsterdam | NYSL | 12 | 11 | 8 | 30 | 2.5 | ||||
| 1919-20 | Fort Plain | Indep | |||||||||
| Major League Totals | 42 | 31 | 55 | 117 | 2.8 | ||||||
GEORGE SCHELL
| GEORGE SCHELL | Height: | 5:10 | Weight: | 185 | College: | None | |||||
| Born: Jul 17, 1882 | Died: May, 1974 | Hometown: | Buffalo, NY | ||||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1899-00 | New York Knickerbockers | Indep | |||||||||
| 1900-01 | New York Knickerbockers | Indep | |||||||||
| 1901-02 | New York Knickerbockers | Indep | |||||||||
| 1902-03 | New York Knickerbockers | Indep | |||||||||
| 1902-03 | Buffalo Oakdales | Indep | |||||||||
| 1903-04 | New York Knickerbockers | Indep | |||||||||
| 1903-04 | Buffalo Oakdales | Indep | |||||||||
| 1904-05 | New York Knickerbockers | Indep | |||||||||
| 1904-05 | Buffalo Oakdales | Indep | |||||||||
| 1905-06 | Buffalo Germans | Indep | |||||||||
| 1906-07 | Buffalo Germans | Indep | |||||||||
| 1907-08 | Buffalo Germans | Indep | |||||||||
| 1908-09 | Buffalo Germans | Indep | |||||||||
| 1909-10 | Buffalo Ramblers | Indep | |||||||||
| 1910-11 | Buffalo Ramblers | Indep | 26 | 72 | 0 | 144 | 5.5 | ||||
| 1911-12 | Buffalo Ramblers | Indep | |||||||||
| 1912-13 | Buffalo Ramblers | Indep | |||||||||
| 1913-14 | Buffalo Orioles | Indep | |||||||||
| 1914-15 | Buffalo Orioles | Indep | |||||||||
| 1915-16 | Buffalo Orioles | Indep | |||||||||
| 1916-17 | Buffalo Germans | Indep | |||||||||
| 1917-18 | Buffalo Germans | Indep | |||||||||
| 1918-19 | U.S. Navy | Military Service | |||||||||
| 1919-20 | Buffalo Orioles | Indep | |||||||||
| 1920-21 | Buffalo Orioles | Indep | |||||||||
| 1921-22 | Buffalo Orioles | Indep | |||||||||
| 1922-23 | Buffalo Orioles | Indep | |||||||||
| 1923-24 | Buffalo Edwards | Indep | |||||||||
| 1924-25 | Buffalo Orioles | Indep | |||||||||
| 1925-26 | Buffalo | ABL | 4 | 1 | 1 | 3 | 0.8 | ||||
| Major League Totals | 4 | 1 | 1 | 3 | 0.8 | ||||||
ED SCHEIWE
Ed Scheiwe was a basketball and baseball star at Bloom High School in Chicago. Schweiwe attended the University of Wisconsin where he played varsity basketball and baseball for three years. He was a member of the Badgers’ squad that captured the 1941 NCAA basketball championship. Scheiwe had brief stints in both professional basketball and baseball.
| ED SCHEIWE | Height: | 5:11 | Weight: | 170 | College: | Wisconsin’42 | |||||
| Edward John Scheiwe | Born: Feb 25, 1918 | Died: Jun 19, 1997 | Hometown: | Chicago Heights, Ill. | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1938-039 | Wisconsin (Frosh) | College | |||||||||
| 1939-40 | Wisconsin | College | |||||||||
| 1940-41 | Wisconsin | College | |||||||||
| 1941-42 | Wisconsin | College | |||||||||
| 1942-43 | US Coast Guard | Military Service | |||||||||
| 1943-44 | Oshkosh | NBL | 16 | 28 | 16 | 29 | .552 | 72 | 4.5 | ||
| 1944-45 | Chicago | NBL | 16 | 6 | 4 | 16 | 1.0 | ||||
| Major League Totals | 32 | 34 | 20 | 88 | 2.8 | ||||||
| POST SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1943-44 | Oshkosh | NBL | 3 | 1 | 1 | 3 | 1.0 | ||||
| 1943-44 | Oshkosh | WBT | 2 | 3 | 2 | 2 | 1.000 | 8 | 4.0 | ||
| 1944-45 | Chicago | NBL | 2 | 0 | 1 | 2 | .500 | 1 | 0.5 | ||
| Major League Totals | 7 | 4 | 4 | 12 | 1.7 | ||||||
SAM SCHEIN
| SAM SCHEIN | Height: | Weight: | College: | C.C.N.Y.’25 | |||||||
| William Schein | Born: 1902 | Died: | Hometown: | Hoboken, NJ | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1923-24 | C.C.N.Y. | College | |||||||||
| 1924-25 | C.C.N.Y. | College | |||||||||
| 1927-28 | New York University Five | Indep | |||||||||
| 1928-29 | New York University Five | Indep | |||||||||
| 1928-29 | New York | ABL | 2 | 6 | 0 | 12 | 6.0 | ||||
| 1931-32 | New York Union Temple | Indep | |||||||||
| 1932-22 | New York Union Temple | Indep | |||||||||
| 1933-24 | New York Union Temple | Indep | |||||||||
| 1934-35 | New York Union Temple | Indep | |||||||||
| Major League Totals | 2 | 6 | 0 | 12 | 6.0 | ||||||