AL GANZ | Height: | Weight: | College: | ||||||||
Born: | Hometown: | ||||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1944-45 | Detroit Mansfields | Indep | |||||||||
1945-46 | Detroit Mansfields | Indep | |||||||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1944-45 | Detroit Mansfields | WBT | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 | ||
1945-46 | Detroit Mansfields | WBT | 1 | 0 | 2 | 2 | 1.000 | 2 | 2.0 | ||
Major League Totals | 2 | 0 | 2 | 3 | .667 | 2 | 1.0 |
Archives
### WOLF
### WOLF | Height: | Weight: | College: | ||||||||
Born: | Hometown: | ||||||||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1944-45 | Hartford Nutmegs | WBT | 1 | 2 | 1 | 2 | .500 | 5 | 5.0 | ||
Major League Totals | 1 | 2 | 1 | 2 | .500 | 5 | 5.0 |
JOE KANE
JOE KANE | Height: | 6:02 | Weight: | 195 | College: | Scranton Business/Pittsburgh’33 | |||||
Joseph Kane | Born: | 1912 | Died: | Hometown: | Archibald, Pa. | ||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1936-37 | Wilkes- Barre | PSL | 21 | 22 | 28 | 72 | 3.4 | ||||
1937-38 | Wilkes- Barre | NYPA | 9 | 3 | 3 | 9 | 1.0 | ||||
1938-39 | Archibald | NYPA | 23 | 48 | 43 | 139 | 6.0 | ||||
1940-41 | New London | CSL | |||||||||
1941-42 | New London | CSL | 6 | 21 | 15 | 57 | 9.5 | ||||
1942-43 | New London | CSL | 13 | 27 | 11 | 65 | 5.0 | ||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1941-42 | New London | CSL | 6 | 13 | 15 | 41 | 6.8 | ||||
1944-45 | Hartford Nutmegs | WBT | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.0 | ||
Major League Totals | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.0 |
JOE BELLIS
JOE BELLIS | Height: | 6:00 | Weight: | 190 | College: | None | |||||
Joseph Andrew Bellis Jr. | Born: Nov 30, 1913 | Died: May 27, 1967 | Hometown: | Brooklyn, NY | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1935-36 | Alabama Pitts All-Stars | Indep | |||||||||
1935-36 | Detroit Clowns | Indep | |||||||||
1936-37 | Detroit Clowns | Indep | |||||||||
1937-38 | House of David | Indep | |||||||||
1938-39 | House of David | Indep | |||||||||
1939-40 | House of David | Indep | |||||||||
1940-41 | Hartford-New Britain | CSL | |||||||||
1942-45 | U.S. Army | Military Service | |||||||||
1943-44 | Brooklyn Eagles | Indep | |||||||||
1946-47 | Bronx | NYNJ | 5 | 1 | 3 | 5 | 1.0 | ||||
1946-47 | Binghamton | EBL | 5 | 1 | 3 | 5 | 1.0 | ||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1943-44 | Brooklyn Eagles | WBT | 3 | 0 | 1 | 1 | 1.000 | 1 | 0.3 | ||
Major League Totals | 3 | 0 | 1 | 1 | 1.000 | 1 | 0.3 |
BENNY GARRETT
BENNY GARRETT | Height: | 5:11 | Weight: | 175 | College: | None | |||||
Benjamin Thomas Garrett | Born: Mar 31, 2016 | Died: August 1983 | Hometown: | New York, NY | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1937-38 | New York Harlem Yankees | Indep | |||||||||
1938-39 | New York Harlem Yankees | Indep | |||||||||
1939-40 | New York Harlem Yankees | Indep | |||||||||
1940-41 | New York Harlem Yankees | Indep | |||||||||
1940-41 | New York Rens | Indep | |||||||||
1941-42 | New York Harlem Yankees | Indep | |||||||||
1941-42 | New York Rens | Indep | |||||||||
1942-43 | New York Rens | Indep | |||||||||
1942-43 | New York Harlem Yankees | Indep | |||||||||
1942-43 | New York Harlem Yankees | Indep | |||||||||
1943-44 | New York Rens | Indep | |||||||||
1944-45 | New York Rens | Indep | |||||||||
1944-46 | U.S. Army | Military Service | |||||||||
1945-46 | New York Rens | Indep | |||||||||
1946-47 | New York Rens | Indep | |||||||||
1947-48 | New York Harlem Yankees | Indep | |||||||||
1948-49 | New York Harlem Yankees | Indep | |||||||||
1948-49 | New York Harlem Yankees | NYSL | 7 | 0 | 19 | 2.7 | |||||
1953-54 | Harlem Globetrotters | Indep | |||||||||
1954-55 | Harlem Globetrotters | Indep | |||||||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1943-44 | New York Rens | WBT | 4 | 2 | 0 | 3 | .000 | 4 | 1.0 | ||
1944-45 | New York Rens | WBT | 4 | 0 | 0 | 4 | .000 | 0 | 0.0 | ||
1945-46 | New York Rens | WBT | 1 | 0 | 1 | 2 | .500 | 1 | 1.0 | ||
Major League Totals | 9 | 2 | 1 | 9 | .111 | 5 | 0.6 |
CHARLIE ISLES
Charles Isles was a basketball star at DeWitt Clinton High School in New York City and with the powerful Harlem YMCA team. Isles went on play professional basketball, from the mid-1930’s until the early 1950’s. Isles spent five seasons with the Washington Bears, a powerhouse independent team that won the 1943 World Professional Basketball Tournament championship in Chicago.
CHARLIE ISLES | Height: | 6:02 | Weight: | 195 | College: | None | |||||
Charles Henry Isles | Born: Sep 20, 1913 | Died: Oct 5, 1987 | Hometown: | New York, NY | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1933-34 | New York Harlem YMCA | Indep | |||||||||
1934-35 | New York Harlem YMCA | Indep | |||||||||
1935-36 | New York Harlem YMCA | Indep | |||||||||
1936-37 | Passaic Crescents | Indep | |||||||||
1937-38 | Passaic Crescents | Indep | |||||||||
1937-38 | NewYork Harlem Yankees | Indep | |||||||||
1937-38 | Brooklyn Flashes | Indep | |||||||||
1937-38 New York Al Eldridge All Stars | Indep | ||||||||||
1938-39 | NewYork Harlem Yankees | Indep | |||||||||
1939-40 | NewYork Harlem Yankees | Indep | |||||||||
1940-41 | NewYork Harlem Yankees | Indep | |||||||||
1940-41 | New York Dolly King Five | Indep | |||||||||
1941-42 | New York Rens | Indep | |||||||||
1942-43 | New York Rens | Indep | |||||||||
1942-43 | Washington Bears | Indep | 22 | 45 | 16 | 106 | 4.8 | ||||
1943-44 | New York Rens | Indep | |||||||||
1943-44 | Washington Bears | Indep | 28 | 54 | 13 | 121 | 4.3 | ||||
1944-45 | Washington Bears | Indep | 2 | 5 | 1 | 11 | 5.5 | ||||
1944-45 | Harlem Globetrotters | Indep | |||||||||
1945-46 | New York Rens | Indep | |||||||||
1945-46 | Washington Bears | Indep | 6 | 37 | 6 | 80 | 13.3 | ||||
1946-47 | Washington Bears | Indep | 18 | 95 | 45 | 235 | 13.1 | ||||
1947-48 | Saratoga | NYSL | 5 | 30 | 6.0 | ||||||
1948-49 | Saratoga | NYSL | 1 | 11 | 11.0 | ||||||
1950-51 | Saratoga | ABL | 11 | 26 | 15 | 27 | .556 | 12 | 67 | 6.1 | |
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1941-42 | Washington Bears | WBT | 2 | 2 | 0 | 0 | .000 | 4 | 2.0 | ||
1942-43 | Washington Bears | WBT | 3 | 3 | 3 | 4 | .750 | 9 | 3.0 | ||
1943-44 | New York Rens | WBT | 4 | 5 | 3 | 5 | .600 | 13 | 3.3 | ||
1944-45 | Harlem Globetrotters | WBT | 1 | 1 | 1 | 2 | .500 | 3 | 3.0 | ||
1945-46 | New York Rens | WBT | 2 | 5 | 2 | 4 | .500 | 12 | 6.0 | ||
Major League Totals | 12 | 16 | 9 | 15 | .600 | 41 | 3.4 |
HAROLD GIESELER
HAROLD GIESELER | Height: | 6:01 | Weight: | 180 | College: | Washington & Jefferson’41 | |||||
Harold Leslie Gieseler | Born: Dec 23, 1915 | Died: May 17, 1996 | Hometown: | Wheeling, WV | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1937-38 | Washington & Jefferson (Frosh) | College | |||||||||
1938-39 | Washington & Jefferson | College | |||||||||
1939-40 | Washington & Jefferson | College | |||||||||
1940-41 | Washington & Jefferson | College | |||||||||
194142 | Dayton Delco Products | Indep | |||||||||
1942-45 | US Army | Military Service | |||||||||
1943-44 | Dayton Dive Bombers | Indep | |||||||||
1944-45 | Dayton Acmes | Indep | |||||||||
1946-47 | Dayton Delco Products | Indep | |||||||||
1947-48 | Dayton Delco Products | Indep | |||||||||
1948-49 | Wheeling | AABL | 6 | 7 | 1.2 | ||||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1943-44 | Dayton Acme Aviators | WBT | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 | ||
Major League Totals | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
HARRY FELTY
HARRY FELTY | Height: | 6:05 | Weight: | 185 | College: | St.Francis(Pa)’41 | |||||
Harry William Felty | Born: Jun 30, 1919 | Died: Nov 4, 2011 | Hometown: | Altoona, Pa. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1937-38 | St.Francis(Pa) (Frosh) | College | |||||||||
1938-39 | St.Francis(Pa) | College | |||||||||
1939-40 | St.Francis(Pa) | College | |||||||||
1940-41 | St.Francis(Pa) | College | |||||||||
1940-41 | Cumberland AC | Indep | |||||||||
1941-42 | Holidaysberg Philcos | PSL | 20 | 100 | 49 | 249 | 12.5 | ||||
1942-46 | U.S. Army Air Corp. | Military Service | |||||||||
1943-44 | Dayton Acme Aviators | Indep | |||||||||
1946-47 | Altoona Indies | Indep | |||||||||
1947-48 | Altoona Big-Five | Indep | |||||||||
1948-49 | Altoona Big-Five | Indep | |||||||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1943-44 | Dayton Acme Aviators | WBT | 2 | 4 | 3 | 3 | 1.000 | 11 | 5.5 | ||
Major League Totals | 2 | 4 | 3 | 3 | 1.000 | 11 | 5.5 |
JOHN BLAIR
JOHN BLAIR | Height: | 6:04 | Weight: | 200 | College: | Western Reserve’40 | |||||
John I. Blair | Born: | Oct 27, 1913 | Died: Sep 8, 1985 | Hometown: | Cleveland, Oh. | ||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1937-38 | Western Reserve | College | |||||||||
1938-39 | Western Reserve | College | |||||||||
1939-40 | Western Reserve | College | |||||||||
1939-40 | Cleveland Chase Brass | AAU | |||||||||
1940-41 | Cleveland Chase Brass | AAU | |||||||||
1941-42 | Cleveland Chase Brass | AAU | |||||||||
1942-43 | Cleveland Chase Brass | AAU | |||||||||
1943-44 | Cleveland Chase Brass | Indep | |||||||||
1944-45 | Cleveland Allmen Transfers | Indep | |||||||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1943-44 | Cleveland Chase Brass | WBT | 2 | 4 | 0 | 0 | .000 | 8 | 4.0 | ||
1944-45 | Cleveland Allmen Transfers | WBT | 1 | 2 | 1 | 1 | 1.000 | 5 | 5.0 | ||
Major League Totals | 3 | 6 | 1 | 1 | 1.000 | 13 | 4.3 |
CASEY LOPATA
CASEY LOPATA | Height: | 6:02 | Weight: | 190 | College: | Detroit Tech’37 | |||||
Casimir Peter Lopata | Born:Dec 10, 1916 | Died: Apr 8, 2006 | Hometown: | Detroit, Mi. | |||||||
Brother of MLB player Stan Lopata | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1936-37 | Detroit Tech | College | |||||||||
1937-38 | Detroit Hack | Indep | |||||||||
1938-39 | Detroit | Indep | |||||||||
1939-40 | Detroit Hassett | Indep | |||||||||
1939-40 | Detroit Arthurs | Indep | |||||||||
1940-41 | Detroit Arthurs | Indep | |||||||||
1940-41 | Detroit Sams | Indep | |||||||||
19-41-42 | Detroit West-Side Sports | Indep | |||||||||
1942-43 | Detroit Arthurs | Indep | |||||||||
1943-44 | Detroit Suffrins | Indep | |||||||||
1944-45 | Detroit Mansfields | Indep | |||||||||
1945-46 | Detroit Mansfields | Indep | |||||||||
1945-46 | U.S.Navy | Military Service | |||||||||
1946-47 | Detroiy Jerry Lynch | Indep | |||||||||
1947-48 | Detroiy Jerry Lynch | Indep | |||||||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1943-44 | Detroit Suffrins | WBT | 1 | 2 | 2 | 2 | 1.000 | 6 | 6.0 | ||
1944-45 | Detroit Mansfields | WBT | 1 | 3 | 1 | 3 | .333 | 7 | 7.0 | ||
1945-46 | Detroit Mansfields | WBT | 1 | 1 | 1 | 5 | .200 | 3 | 3.0 | ||
Major League Totals | 3 | 6 | 4 | 10 | .400 | 16 | 5.3 |