### NASH | Height: | Weight: | College: | ||||||||
Born: | Hometown: | ||||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1928-29 | Chicago | ABL | 1 | 0 | 0 | 0 | 0.0 | ||||
Major League Totals | 1 | 0 | 0 | 0 | 0.0 |
Archives
PAUL NAPOLITANO
PAUL NAPOLITANO | Height: | 6:02 | Weight: | 185 | College: | San Francisco’43 | |||||
Paul Wally Napolitano | Born: Feb 3, 1923 | Died: Jun 22, 1997 | Hometown: | Oakland, Ca. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1943-45 | Military Service | ||||||||||
1945-46 | San Francisco Dardis | AAU | |||||||||
1946-47 | Oakland Bittners | AAU | |||||||||
1947-48 | Minneapolis | NBL | 52 | 72 | 11 | 21 | .524 | 155 | 3.0 | ||
1948-49 | Indianapolis | BAA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | |
Major League Totals | 53 | 72 | 11 | 21 | .524 | 155 | 2.9 | ||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1947-48 | Minneapolis | NBL | 9 | 8 | 4 | 5 | .800 | 20 | 2.2 | ||
1947-48 | Minneapolis | WBT | 2 | 3 | 0 | 0 | .000 | 6 | 3.0 | ||
Major League Totals | 11 | 11 | 4 | 5 | .800 | 26 | 2.4 |
FRITZ NAGY
Frederick “Fritz” Nagy was star basketball player at South High School in Akron. In his senior year, he was named to the first team All-Ohio high school team. Nagy spent one year at the University of North Carolina before transferring back home to Akron University.During the the 1944-45 season, Nagy was the second highest scorer in collegiate basketball, averaging 23.8 point per game. Nagy played professional basketball for three seasons with modest success.
FRITZ NAGY | Height: | 6:01 | Weight: | 195 | College: | North Carolina’43 /Akron’47 | |||||
Frederick Karl Nagy | Born: Jan 3, 1924 | Died: Jun 5, 1989 | Hometown: | Akron, Oh. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1942-43 | North Carolina | College | |||||||||
2943-44 | Akron | College | |||||||||
1944-45 | Akron | College | 23 | 547 | 23.8 | ||||||
1945-46 | U.S. Navy | Military Service | |||||||||
1946-47 | Akron | College | |||||||||
1947-48 | Chicago | PBLA | 8 | 12 | 9 | 13 | .692 | 33 | 4.1 | ||
1947-48 | Indianapolis | NBL | 39 | 42 | 42 | 63 | .667 | 126 | 3.2 | ||
1948-49 | Indianapolis | NBA | 50 | 94 | 65 | 97 | .670 | 68 | 253 | 5.1 | |
1950-51 | Grand Rapids | NPBL | 17 | 19 | 21 | 32 | .656 | 59 | 3.5 | ||
Major League Totals | 137 | 167 | 137 | 205 | .668 | 471 | 3.4 | ||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1947-48 | Indianapolis | NBL | 4 | 1 | 6 | 8 | .750 | 8 | 2.0 | ||
1947-48 | Indianapolis | WBT | 1 | 1 | 0 | 0 | .000 | 2 | 2.0 | ||
Major League Totals | 5 | 2 | 6 | 8 | .750 | 10 | 2.0 |
JAKE NAGODE
JAKE NAGODE | Height: | 6:02 | Weight: | 170 | College: | Northwestern’38 | |||||
Jacob W. Nagode | Born: Jul 11, 1915 | Died: Jan 31, 1976 | Hometown: | Waukegan, Ill. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1934-35 | Northwestern (Frosh) | College | |||||||||
1935-36 | Northwestern | College | |||||||||
1936-37 | Northwestern | College | |||||||||
1937-38 | Northwestern | College | |||||||||
1938-39 | Jackson (Mi) Goodyears | Indep | |||||||||
1938-39 | Akron Goodyear | Indep | |||||||||
1939-40 | Akron Goodyear | NBL | 25 | 33 | 12 | 22 | .545 | 78 | 3.1 | ||
1940-41 | Akron Goodyear | NBL | 18 | 19 | 9 | 15 | .600 | 47 | 2.6 | ||
Major League Totals | 43 | 52 | 21 | 125 | 2.9 |
DON NAGLE
DON NAGLE | Height: | 6:03 | Weight: | 190 | College: | None | |||||
DonaldG. Nagle | Born: Apr 11, 1910 | Died: Sep 16, 1951 | Hometown: | Paterson, NJ | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1929-30 | Paterson | ABL | 22 | 8 | 10 | 26 | 1.2 | ||||
1930-31 | Paterson | ABL | 18 | 6 | 12 | 24 | 1.3 | ||||
1930-31 | Philadelphia Elks | EBL | 18 | 18 | 23 | 59 | 3.3 | ||||
1930-31 | Chester | TSL | 4 | 4 | 2 | 10 | 2.5 | ||||
1930-31 | Archibald | PSL | 4 | 4 | 8 | 16 | 4.0 | ||||
1930-31 | Paterson Antlers | Indep | |||||||||
1931-32 | Bridgeton | EBL | 10 | 3 | 24 | 30 | 3.0 | ||||
1931-32 | Long Island | MBL | 2 | 1 | 0 | 2 | 1.0 | ||||
1931-32 | Brooklyn Americans | Indep | |||||||||
1931-32 | White Plains Big Five | Indep | |||||||||
1932-33 | Bridgeton | EBL | 14 | 7 | 15 | 29 | 2.1 | ||||
1932-33 | Brooklyn Americans–Paterson | MBL | 10 | 6 | 1 | 13 | 1.3 | ||||
1932-33 | Wilkes-Barre | PSL | 10 | 6 | 13 | 25 | 2.5 | ||||
1933-34 | Newark | ABL | 15 | 11 | 5 | 27 | 1.8 | ||||
1934-35 | Cliftton Wessingtons | Indep | |||||||||
1934-35 | Paterson Crescents | Indep | |||||||||
1934-35 | Paterson Holy Rosary | Indep | |||||||||
Indep | |||||||||||
1934-35 | Utica | NYSL | 1 | 4 | 1 | 9 | 9.0 | ||||
Major League Totals | 91 | 42 | 67 | 151 | 1.7 |
### NAFLER
### NAFLER | Height: | Weight: | College: | ||||||||
Born: | Died: | Hometown: | Philadelphia, Pa. | ||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1897-98 | Germantown | Indep | |||||||||
1898-99 | Germantown–Philadelphia Wheelmen | NBL | 5 | 3 | 4 | 10 | 2.0 | ||||
1899-00 | Pennsylvania BC Homers | Indep | |||||||||
Major League Totals | 5 | 3 | 4 | 10 | 2.0 |
ADAM MYRICK
ADAM MYRICK | Height: | 5:07 | Weight: | 145 | College: | None | |||||
Adam Winfield Myrick | Born:Dec 17, 1882 | Died:Nov 18, 1931 | Hometown: | Lowell, Ma. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1901-02 | Lowell Centrals | Indep | |||||||||
1902-03 | Nashua | NEL | 1 | 1 | 0 | 2 | 2.0 | ||||
Major League Totals | 1 | 1 | 0 | 2 | 2.0 |
### MYSTIC
WARD MYERS
WARD MYERS | Height: | 6:01 | Weight: | 185 | College: | None | |||||
Columbus Wardner Myers | Born: Apr 19, 1908 | Died: Apr 6, 1987 | Hometown: | Fort Wayne, In. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1929-30 | Fort Wayne | ABL | 15 | 19 | 4 | 42 | 2.8 | ||||
1930-31 | Fort Wayne | ABL | 37 | 59 | 14 | 132 | 3.6 | ||||
1931-32 | Toledo Red Man Tabacco | Indep | |||||||||
1932-33 | Fort Wayne | NPBL | 10 | 23 | 16 | 62 | 6.2 | ||||
1933-34 | Fort Wayne Electrics | Indep | |||||||||
1934-35 | Fort Wayne Electrics | Indep | |||||||||
1935-36 | Kingston | ABL | 28 | 56 | 16 | 128 | 4.6 | ||||
1936-37 | Akron Firestones | MBC | 16 | 41 | 9 | 91 | 5.7 | ||||
1939-40 | Indianapolis | NBL | 2 | 1 | 2 | 4 | 2.0 | ||||
Major League Totals | 108 | 199 | 61 | 459 | 4.3 | ||||||
PLAYOFF RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1930-31 | Fort Wayne | ABL | 5 | 2 | 0 | 4 | 0.8 | ||||
1936-37 | Akron Firestone | MBC | 2 | 0 | 3 | 3 | 1.5 | ||||
Major League Totals | 7 | 2 | 3 | 7 | 1.0 |
WARD MYERS | Height: | 6:01 | Weight: | 185 | College: | None | |||||
Columbus Wardner Myers | Born: Apr 19, 1908 | Died: Apr 6, 1987 | Hometown: | Fort Wayne, In. | |||||||
Horse Myers | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | 9 |
1929-30 | Fort Wayne | ABL | 15 | 19 | 4 | 42 | 2.8 | ||||
1930-31 | Fort Wayne | ABL | 37 | 59 | 14 | 132 | 3.6 | ||||
1931-32 | Toledo Red Man Tabaccos | Indep | |||||||||
1932-33 | Fort Wayne | NPBL | 10 | 23 | 16 | 62 | 6.2 | ||||
1933-34 | e Electrics | Indep | |||||||||
1934-35 | Fort Wayne | Indep | |||||||||
1935-36 | Kingston | ABL | 28 | 56 | 16 | 128 | 4.6 | ||||
1936-37 | Akron Firestone Non-Skids | MBC | 16 | 41 | 9 | 91 | 5.7 | ||||
1937-39 | Fort Wayne | Indep | |||||||||
1939-40 | Indianapolis | NBL | 2 | 1 | 2 | 4 | 2.0 | ||||
Major League Totals | 108 | 199 | 61 | 459 | 4.3 | ||||||
PLAYOFF RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | 9 |
1930-31 | Fort Wayne | ABL | 5 | 2 | 0 | 4 | 0.8 | ||||
1936-37 | Akron Firestone | MBC | 2 | 0 | 3 | 3 | 1.5 | ||||
Major League Totals | 7 | 2 | 3 | 7 | 1.0 |
ART MYERS
ART MYERS | Height: | 5:10 | Weight: | 160 | College: | None | ||||
Alfred Arter Myers | Born:Aug 5, 1885 | Died: Mar 25, 1940 | Hometown: | McKeesport, Pa. | ||||||
REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG |
1902-03 | McKeesport | ACL | 9 | 23 | 0 | 26 | 2.9 | |||
1903-04 | McKeesport | ACL | 18 | 31 | 2 | 64 | 3.6 | |||
1904-05 | McKeesport Olympics | Indep | ||||||||
1905-06 | McKeesport | Indep | ||||||||
1906-07 | McKeesport | CBL | 10 | 1 | 0 | 2 | 0.2 | |||
Major League Totals | 10 | 1 | 0 | 2 | 0.2 |