| ### McCLELLAND | Height: | Weight: | College: | ||||||||
| Born: | Died: | Hometown: | |||||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1920-21 | Nanticoke | PSL | 1 | 0 | 0 | 0 | 0 | 0.0 | |||
| Major League Totals | 1 | 0 | 0 | 0 | 0 | 0.0 | |||||
Archives
BILL MCCLEARY
| BILL McCLEARY | Height: | 6:00 | Weight: | College: | None | ||||||
| William F. McCleary | Born: Oct 10, 1902 | Died: Oct, 1983 | Hometown: | Buffalo, NY | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1918-19 | Buffalo C.A. Wheats | Indep | |||||||||
| 1918-19 | U.S. Army | Military Service | |||||||||
| 1919-20 | Buffalo Orioles | Indep | |||||||||
| 1920-21 | Buffalo Orioles | Indep | |||||||||
| 1921-22 | Buffalo Orioles | Indep | |||||||||
| 1922-23 | Buffalo Hewitts | Indep | |||||||||
| 1922-23 | Buffalo Firemakers | Indep | |||||||||
| 1923-24 | Buffalo Hewitts | Indep | |||||||||
| 1924-25 | Buffalo Hewitts | Indep | |||||||||
| 1924-25 | Fort Wayne Caseys | Indep | |||||||||
| 1925-26 | Fort Wayne | ABL | 11 | 4 | 9 | 17 | 1.5 | ||||
| Major League Totals | 11 | 4 | 9 | 17 | 1.5 | ||||||
HARRY McCRYSTAL
| HARRY McCRYSTAL | Height: | 5:08 | Weight: | 160 | College: | None | |||||
| Harry Joseph
McCRystal Jr. |
Born:Feb 23, 1907 | Died: | Jul, 1073 | Hometown: | Brooklyn, NY | ||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1923-24 | Brooklyn St.Alphonsus | Indep | |||||||||
| 1924-25 | Brooklyn St.Alphonsus | Indep | |||||||||
| 1925-26 | Brooklyn St.Lucy’s | Indep | |||||||||
| 1926-27 | Brooklyn St.Lucy’s | Indep | |||||||||
| 1926-27 | Brooklyn Eagles | Indep | |||||||||
| 1927-28 | Brooklyn | MBL | 8 | 8 | 8 | 24 | 3.0 | ||||
| 1927-28 | Brooklyn St.Lucy’s | Indep | |||||||||
| 1927-28 | Lou Gehrig’s All-Stars | Indep | |||||||||
| 1927-28 | Long Island Maspeth Lithuanians | Indep | |||||||||
| 1927-28 | New York Geheron AS | Indep | |||||||||
| 1928-29 | Long Island Maspeth Lithuanians | Indep | |||||||||
| 1928-29 | Brooklyn Dodgers | Indep | |||||||||
| 1928-29 | Brooklyn Joe Truths Association | Indep | |||||||||
| 1929-30 | Maspeth Lithuanians | Indep | |||||||||
| 1929-30 | Long Island St. Stanislaus | Indep | |||||||||
| 1930-31 | Brooklyn Nonpareils | Indep | |||||||||
| Major League Totals | 8 | 8 | 8 | 24 | 3.0 | ||||||
HOWARD McCAULEY
| HOWARD McCAULEY | Height: | 5:07 | Weight: | 135 | College: | None | |||||
| Howard James McCauley | Born: Oct 6, 1906 | Died: Jan 22, 1975 | Hometown: | Toledo, Oh. | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1926-27 | Youngstown | CBL | 4 | 4 | 0 | 8 | 2.0 | ||||
| Major League Totals | 4 | 4 | 0 | 8 | 2.0 | ||||||
HOWIE McCARTY
| HOWIE McCARTY | Height: | 6:02 | Weight: | 190 | College: | Wayne State’40 | |||||
| Howard T. McCarty | Born: Apr 15, 919 | Died: 1973 | Hometown: | Detroit, Mi | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1936-37 | Wayne State (Frosh) | College | |||||||||
| 1937-38 | Wayne State | College | |||||||||
| 1938-39 | Wayne State | College | |||||||||
| 1939-40 | Wayne State | College | |||||||||
| 1941-42 | Detroit AAA | Indep | |||||||||
| 1942-44 | U.S. Army | Military Service | |||||||||
| 1943-44 | Detroit Suffrins | Indep | |||||||||
| 1944-45 | Detroit Mansfields | Indep | |||||||||
| 1945-46 | Cleveland | NBL | 13 | 40 | 13 | 93 | 7.2 | ||||
| 1945-46 | Detroit Mansfields | Indep | |||||||||
| 1946-47 | Detroit | NBL | 16 | 46 | 29 | 75 | .387 | 121 | 7.6 | ||
| 1946-47 | Detroit | BAA | 19 | 10 | 1 | 10 | .100 | 2 | 21 | 1.1 | |
| Major League Totals | 48 | 96 | 43 | 235 | 4.9 | ||||||
| POST SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1941-42 | Detroit AAA | WBT | 1 | 3 | 2 | 3 | .667 | 8 | 8.0 | ||
| 1943-44 | Detroit Suffrins | WBT | 1 | 1 | 0 | 1 | .000 | 2 | 2.0 | ||
| 1944-45 | Detroit Manfields | WBT | 1 | 1 | 0 | 0 | .000 | 2 | 2.0 | ||
| 1945-46 | Cleveland | WBT | 1 | 4 | 4 | 5 | .800 | 12 | 12.0 | ||
| Major League Totals | 4 | 9 | 6 | 9 | .667 | 24 | 6.0 | ||||
BILL McCARTHY
| BILL McCARTHY | Height: | 5:09 | Weight: | 160 | College: | Holy Cross/Lehigh’18 | |||||
| William Vincent McCarthy | Born: Feb 19, 1895 | Died: Apr, 1986 | Hometown: | Springfield, Ma. | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1921-22 | Holyoke | IL | 1 | 0 | 0 | 0 | 0.0 | ||||
| Major League Totals | 1 | 0 | 0 | 0 | 0.0 | ||||||
ED McCARTHY
| ED McCARTHY | Height: | 6:03 | Weight: | College: | |||||||
| Edward Joseph McCarthy | Born: | Hometown: | |||||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1917-18 | Ansonia | CSL | 3 | 2 | 2 | 6 | 2.0 | ||||
| 1918-19 | Ansonia | Indep | |||||||||
| 1919-20 | Ansonia | IBL | 5 | 4 | 2 | 10 | 2.0 | ||||
| 1919-20 | Albany | NYSL | 1 | 0 | 0 | 0 | 0.0 | ||||
| Major League Totals | 6 | 4 | 2 | 10 | 1.7 | ||||||
ED McCARTHY
| ED McCARTHY | Height: | 6:03 | Weight: | 180 | College: | None | |||||
| Edward Joseph
McCarthey |
Born: | Jan 28, 1896 | Died: | Nov 1,1963 | Hometown: | Pittston, Pa. | |||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1917-18 | Hazleton | PSL | 2 | 2 | 0 | 4 | 2.0 | ||||
| Major League Totals | 2 | 2 | 0 | 4 | 2.0 | ||||||
ART McCARTHY
| ART McCARTHY | Height: | Weight: | College: | ||||||||
| Arthur McCarthy | Born: | Hometown: | |||||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1922-23 | Greenfield | IL | 3 | 3 | 2 | 8 | 2.7 | ||||
| Major League Totals | 3 | 3 | 2 | 8 | 2.7 | ||||||
### McCARTHY
| ### McCARTHY | Height: | Weight: | College: | ||||||||
| Born: | Hometown: | ||||||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1911-12 | Utica | NYSL | 1 | 0 | 1 | 1 | 1.0 | ||||
| Major League Totals | 1 | 0 | 1 | 1 | 1.0 | ||||||