HANK EASTON | Height: | 6:01 | Weight: | 180 | College: | None | |||||
Henry B. Easton | Born: | Jun 17, 1916 | Died: Jul 8, 1989 | Hometown: | Kenosha, Wi. | ||||||
REGULAR SEASON RECORD | |||||||||||
1939-40 | Kenosha Royals | Indep | |||||||||
1940-41 | Kenosha Royals | Indep | |||||||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1939-40 | Kenosha Royals | WBT | 1 | 3 | 0 | 0 | .000 | 6 | 6.0 | ||
1940-41 | Kenosha Royals | WBT | 2 | 0 | 2 | 4 | .500 | 2 | 1.0 | ||
Major League Totals | 3 | 3 | 2 | 4 | .500 | 8 | 2.7 |
Archives
BUS MONTEEN
BUS MONTEEN | Height: | 6:03 | Weight: | 170 | College: | Creighton’39 | |||||
Gerald A. Monteen | Born: | Mar 21, 1912 | Died: May 31, 2003 | Hometown: | Kenosha, Wi. | ||||||
REGULAR SEASON RECORD | |||||||||||
1939-40 | Kenosha Royals | Indep | |||||||||
1940-41 | Kenosha Royals | Indep | |||||||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1939-40 | Kenosha Royals | WBT | 1 | 3 | 1 | 1 | 1.000 | 7 | 7.0 | ||
1940-41 | Kenosha Royals | WBT | 2 | 3 | 1 | 1 | 1.000 | 7 | 3.5 | ||
Major League Totals | 3 | 6 | 2 | 2 | 1.000 | 14 | 4.7 |
DAN KOSTER
DAN KOSTER | Height: | 6:01 | Weight: | 210 | College: | Marquette’39 | |||||
Daniel illiam. Koster | Born: | Jul 18, 1918 | Died: Jan 17, 1995 | Hometown: | Milwaukee, Wi. | ||||||
Played Professional Football | |||||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1937-38 | Marquette | College | |||||||||
1938-39 | Marquette | College | |||||||||
1939-40 | Kenosha Royals | Indep | |||||||||
1940-41 | Kenosha Royals | Indep | |||||||||
1941-46 | U.S. Navy | Military Service | |||||||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1940-41 | Kenosha Royals | WBT | 2 | 4 | 1 | 2 | .500 | 9 | 4.5 | ||
Major League Totals | 2 | 4 | 1 | 2 | .500 | 9 | 4.5 |
FRANK SOEKA
FRANK SOEKA | Height: | 6:01 | Weight: | 190 | College: | Illinois Wesleyan’40 | ||||
Frank A. Soeka | Born: | Jul 23, 1917 | Died: Dec 26, 1997 | Hometown: | Kenosha, Wi. | |||||
REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG |
1939-40 | Illinois Wesleyan | College | ||||||||
1940-41 | Kenosha Royals | Indep | ||||||||
POST SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG |
1940-41 | Kenosha Royals | WBT | 2 | 1 | 2 | 5 | .400 | 4 | 2.0 | |
Major League Totals | 2 | 1 | 2 | 5 | .400 | 4 | 2.0 |
MATT BOKMUELLER
MATT BOKMUELLER | Height: | 6:02 | Weight: | 205 | College: | Creighton’38 | |||||
Matthew Arthur Bokmueller | Born: | Apr 23, 1914 | Died: Dec 3, 1994 | Hometown: | Kenosha, Wi. | ||||||
REGULAR SEASON RECORD | |||||||||||
1935-36 | Creighton | College | |||||||||
1936-37 | Creighton | College | |||||||||
1937-38 | Creighton | College | |||||||||
1938-39 | Creighton | College | |||||||||
1939-40 | Kenosha Royals | Indep | |||||||||
1940-41 | Kenosha Royals | Indep | |||||||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1939-40 | Kenosha Royals | WBT | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 | ||
1940-41 | Kenosha Royals | WBT | 2 | 0 | 1 | 5 | .200 | 1 | 0.5 | ||
Major League Totals | 3 | 0 | 1 | 6 | .167 | 1 | 0.3 |
MOOSE NELSON
MOOSE NELSON | Height: | 6:04 | Weight: | 225 | College: | Creighton’36 | ||||||
Floyd John Nelson | Born: | Dec 15, 1915 | Died: Aug 25, 1988 | Hometown: | Kenosha, Wi. | |||||||
REGULAR SEASON RECORD | ||||||||||||
1939-40 | Kenosha Royals | Indep | ||||||||||
1940-41 | Kenosha Royals | Indep | ||||||||||
POST SESON RECORD | ||||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | ||
1939-40 | Kenosha Royals | WBT | 1 | 2 | 1 | 2 | .500 | 5 | 5.0 | |||
1940-41 | Kenosha Royals | WBT | 2 | 3 | 7 | 9 | .778 | 13 | 6.5 | |||
Major League Totals | 3 | 5 | 8 | 11 | .727 | 18 | 6.0 |
KEN BINDER
Ken Binder Lettered three years in basketball and football at Carroll College in Wisconsin. He was named All-State guard in basketball and All-State quarterback in football and the Wisconin Collegtiate Athlete of the Year in. 1940. Binder played wo years of professional football with Kenosha Cardinals and one year of professional basketball with The Kenosha Royals.
KEN BINDER | Height: | 6:00 | Weight: | 200 | College: | Carroll (Wi)’40 | |||||
Kenneth James Binder | Born: | Nov 16, 1917 | Died: Apr 7, 2012 | Hometown: | Milwaukee, Wi. | ||||||
Professional Football | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1936-37 | Carroll (Wi) (frosh) | College | |||||||||
1937-38 | Carroll (Wi) | College | |||||||||
1938-39 | Carroll (Wi) | College | |||||||||
1939-40 | Carroll (Wi) | College | |||||||||
1940-41 | Kenosha Royals | Indep | |||||||||
1941-46 | U.S.S. Army Air Corps. | ||||||||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1940-41 | Kenosha Royals | WBT | 2 | 8 | 1 | 3 | .333 | 17 | 8.5 | ||
Major League Totals | 2 | 8 | 1 | 17 | 8.5 |
BOB HAYS
BOB HAYS | Height: | 6:04 | Weight: | 180 | College: | Toledo’41 | |||||
Robert Lloyd Hays | Born: Jan 11, 1921 | Died: Apr 14, 1986 | Hometown: | Toledo, Oh | |||||||
Lanky Hays | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1937-38 | Toledo (Frosh) | College | |||||||||
1938-39 | Toledo | College | |||||||||
1939-40 | Toledo | College | |||||||||
1940-41 | Toledo | College | |||||||||
1940-41 | Toledo White Huts | Indep | |||||||||
1942-46 | U.S. Navy | Military Service | |||||||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1940-41 | Toledo White Huts | WBT | 3 | 0 | 0 | 0 | .000 | 0 | 0.0 | ||
Major League Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0.0 |
DALE CROWE
DALE CROW | Height: | 5:07 | Weight: | 145 | College: | Toledo’38 | |||||
Thomas Dale Crow | Born: Jan 15, 1916 | Died: Nov 15, 1944 | Hometown: | Toledo, Oh. | |||||||
REGULAR SEASON | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1934-35 | Toledo | College | |||||||||
1935-36 | Toledo | College | |||||||||
1936-37 | Toledo | College | |||||||||
1937-38 | Toledo | College | |||||||||
1938-39 | Toledo All Stars | Indep | |||||||||
1939-40 | Toledo Collegians | Indep | |||||||||
1940-41 | Toledo White Huts | Indep | |||||||||
1942-43 | U.S. Army | Military Service | |||||||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1940-41 | Toledo White Huts | WBT | 4 | 2 | 2 | 2 | 1.000 | 6 | 1.5 | ||
Major League Totals | 1 | 0 | 2 | 3 | .667 | 2 | 2.0 |
JIMMY JOHNSON
JIMMY JOHNSON | Height: | 6:01 | Weight: | College: | None | ||||||
James Johnson | Born: | 1919 | Died: | 1943 | Hometown: | Akron, Oh. | |||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1940-41 | Toledo White Huts | Indep | |||||||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1940-41 | Toledo White Huts | WBT | 4 | 15 | 4 | 9 | .000 | 34 | 8.5 | ||
Major League Totals | 4 | 15 | 4 | 9 | .000 | 34 | 8.5 |