ED HOFFMAN | Height: | 6:01 | Weight: | College: | None | ||||||
Edward Hoffman | Born: Aug 1, 1890 | Died: | Jun 30, | 1952 | Hometown: | Mckeesport, Pa. | |||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1911-12 | Washington–South Side | CBL | 2 | 6 | 0 | 12 | 6.0 | ||||
1912-13 | McKeesport | WPBL | 23 | 40 | 0 | 80 | 3.5 | ||||
Major League Totals | 2 | 6 | 0 | 12 | 6.0 |
Archives
ART HOFFMAN
ART HOFFMAN | Height: | Weight: | College: | ||||||||
Arthur Hoffman | Born: | Died: | Hometown: | ||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1926-27 | Pittsburgh | CBL | 1 | 2 | 1 | 5 | 5.0 | ||||
Major League Totals | 1 | 2 | 1 | 5 | 5.0 |
### HOFFMAN
### HOFFMAN | Height: | Weight: | College: | ||||||||
Born: | Hometown: | ||||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1941-42 | Washington | ABL | 1 | 0 | 0 | 0 | 0.0 | ||||
Major League Totals | 1 | 2 | 1 | 5 | 5.0 |
### HOFFMAN
### HOFFMAN | Height: | Weight: | College: | ||||||||
Born: | Died: | Hometown: | |||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1932-33 | Fort Wayne | NPBL | 1 | 1 | 0 | 2 | 2.0 | ||||
Major League Totals | 1 | 2 | 1 | 5 | 5.0 |
JOHNNY HOEKSTRA
JOHNNY HOEKSTRA | Height: | 6:05 | Weight: | 225 | College: | None | |||||
John Benjamin Hoekstra | Born: Nov 7, 1917 | Died: Oct 25, 2006 | Hometown: | St. Anne, Ill. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1936-37 | Gallagher Business College | Indep | |||||||||
1937-38 | Kankakee | NBL | 12 | 27 | 16 | 70 | 5.8 | ||||
Major League Totals | 12 | 27 | 16 | 70 | 5.8 |
DUTCH HOEFER
DUTCH HOEFER | Height: | 5:09 | Weight: | 155 | College: | Queens College’41 | |||||
Charles Henry Hoefer | Born: Sep 16, 1921 | Died: Jun 12, 1983 | Hometown: | Queens, NY | |||||||
Born Adolph Henry Hoefer | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1938-39 | Queens (Frosh) | College | |||||||||
19139-40 | Queens | College | |||||||||
1940-41 | Queens | College | |||||||||
1941-42 | Wilmington | ABL | 25 | 75 | 32 | 182 | 7.3 | ||||
1941-42 | Albany | NYSL | 8 | 25 | 10 | 60 | 7.5 | ||||
1942-43 | Camden/Brooklyn | ABL | 4 | 4 | 3 | 11 | 2.8 | ||||
1942-45 | U.S. Coast Guard | Military Service | |||||||||
1943-44 | Wilmington | ABL | 24 | 53 | 45 | 151 | 6.3 | ||||
1943-44 | Waterford Pros | Indep | |||||||||
1945-46 | Wilmington | ABL | 33 | 63 | 64 | 190 | 5.8 | ||||
1945-46 | Hartford | NEBL | 2 | 6 | 2 | 14 | 7.0 | ||||
1946-47 | Toronto–Boston | BAA | 58 | 130 | 91 | 139 | .655 | 33 | 351 | 6.1 | |
1947-48 | Boston | BAA | 7 | 3 | 4 | 8 | .500 | 3 | 10 | 1.4 | |
1947-48 | Saratoga | NYSL | 29 | 177 | 6.1 | ||||||
1948-49 | Trenton | ABL | 40 | 85 | 59 | 206 | 5.7
|
||||
1948-49 | Schenectady | NYSL | 3 | 0 | 0 | 0 | 0.0 | ||||
1949-50 | Queens McDermott All Stars | Indep | |||||||||
1949-50 | Long Island Bombers | Indep | |||||||||
Major League Totals | 151 | 328 | 239 | 895 | 5.9 | ||||||
PLAYOFF RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1943-44 | Wilmington | ABL | 4 | 7 | 5 | 19 | 4.8 | ||||
1945-46 | Wilmington | ABL | 2 | 2 | 0 | 4 | 2.0 | ||||
1946 | Baltimore | WBT | 4 | 1 | 2 | 3 | .667 | 4 | 1.0 | ||
1947-48 | Saratoga | NYSL | 2 | 0 | 1 | 1 | 0.5 | ||||
1948-49 | Trenton | ABL | 2 | 11 | 1 | 23 | 11.5 | ||||
Major League Totals | 10 | 10 | 7 | 27 | 2.7 |
JACK HODGE
JACK HODGE | Height: | Weight: | College: | ||||||||
Born: | Died: | Hometown: | |||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1903-04 | Northampton | WMBL | 1 | 0 | 0 | 0 | 0.0 | ||||
Major League Totals | 1 | 0 | 0 | 0 | 0.0 |
EDDIE HOBBS
EDDIE HOBBS | Height: | 5:11 | Weight: | 175 | College: | None | |||||
Edward Howard Hobbs | Born: Feb 11, 1910 | Died: Nov 28, 1975 | Hometown: | Detroit, Mich. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1932-33 | Detroit J.B. Simpson Clothes | Indep | |||||||||
1933-34 | Detroit Sweetest Heart Of Mary | Indep | |||||||||
1934-35 | Detroit Lanyon | Indep | |||||||||
1935-36 | Windsor | MBC | 3 | 3 | 6 | 12 | 4.0 | ||||
1935-36 | Detroit Chrysler | Indep | |||||||||
1935-36 | Detroit Hughey Dodge | Indep | |||||||||
1937-38 | Highland Park Gibson | Indep | |||||||||
1939-40 | Detroit East Dide Stars | Indep | |||||||||
Major League Totals | 3 | 3 | 6 | 12 | 4.0 |
### HOBBIE
### HOBBIE | Height: | Weight: | College: | ||||||||
Born: | Hometown: | ||||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1932-33 | Long Island | MBL | 1 | 2 | 0 | 4 | 4.0 |
### HOAR
### HOAR | Height: | Weight: | College: | ||||||||
Born: | Died: | Hometown: | |||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1902-03 | Marlboro | NEBL | 1 | 7 | 0 | 14 | 14.0 | ||||
Major League Totals | 1 | 7 | 0 | 14 | 14.0 |