### HAVILAND | Height: | Weight: | College: | ||||||||
Born: | Hometown: | ||||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1898-99 | Manheim | Indep | |||||||||
1898-99 | Philadelphia | NBL | 6 | 1 | 0 | 2 | 0.3 | ||||
Major League Totals | 6 | 1 | 0 | 2 | 0.3 |
Archives
TOMMY HAVERTY
TOMMY HAVERTY | Height: | 5:09 | Weight: | 155 | College: | None | |||||
Thomas William Haverty | Born: Feb 19, 1893 | Died: Oct 16, 1950 | Hometown: | Thompsonville, Ct. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1914-15 | Thompsonville Brussels | Indep | |||||||||
1915-16 | Thompsonville Brussels | Indep | |||||||||
1918-19 | All-Holyoke | Indep | |||||||||
1920-21 | Thompsonville | IL | 32 | 59 | 29 | 147 | 4.6 | ||||
1921-22 | Hartford–Worcester | IL | 7 | 8 | 6 | 22 | 3.1 | ||||
1921-22 | Troy | NYSL | 10 | 11 | 8 | 30 | 3.0 | ||||
1922-23 | Thompsonville | IL | 25 | 49 | 61 | 159 | 6.4 | ||||
1923-24 | Springfield Pros | Indep | |||||||||
1923-24 | Fitchburg | Indep | |||||||||
Major League Totals | 74 | 127 | 104 | 358 | 4.8 | ||||||
PLAYOFF RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1920-21 | Thompsonville | IL | 5 | 14 | 7 | 35 | 7.0 | ||||
Major League Totals | 5 | 14 | 7 | 35 | 7.0 |
CHARLIE HAUG
CHARLIE HAUG | Height: | 5:05 | Weight: | 130 | College: | None | |||||
Charles August Haug Jr. | Born: May 1, 1887 | Died: Aug, 1968 | Hometown: | Philadelphia, Pa. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1905-06 | Beacon | PBL | 26 | 24 | 9 | 57 | 2.2 | ||||
1907-08 | North Philadelphia | PBL | 1 | 1 | 1 | 3 | 3.0 | ||||
1908-09 | North Wales | PBL | 5 | 0 | 0 | 0 | 0.0 | ||||
Major League Totals | 32 | 25 | 10 | 60 | 1.9 |
### HAUG
### HAUG | Height: | Weight: | College: | ||||||||
Birthdate: | Hometown: | ||||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1919-20 | Utica | NYSL | 1 | 0 | 0 | 0 | 0.0 | ||||
Major League Totals | 1 | 0 | 0 | 0 | 0.0 |
JOE HAUBNER
JOE HAUBNER | Height: | 5:08 | Weight: | 140 | College: | Union(NY’17 | |||||
Joseph Edward Haubner | Born: Feb 26, 1892 | Died: Feb 19, 1957 | Hometown: | Schenectady, NY | |||||||
Brother of George Haubner | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1913-14 | Union | College | |||||||||
1914-15 | Union | College | |||||||||
1915-16 | Union | College | |||||||||
1916-17 | Union | College | |||||||||
1916-17 | Schnectady Collegians | Indep | |||||||||
1917-19 | U.S. Army Air Corp. | Military Service | |||||||||
1919-20 | Cohoes | NYSL | 4 | 5 | 4 | 14 | 3.5 | ||||
Major League Totals | 4 | 5 | 4 | 14 | 3.5 |
GEORGE HAUBNER
GEORGE HAUBNER | Height: | Weight: | College: | None | |||||||
George Andrew Haubner | Born: | Oct 31, 1889 | Died: Jan 23, 1917 | Hometown: | Schenectady, NY | ||||||
Brother of Joe Haubner | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1911-12 | Schenectady St.Michael’s | Indep | |||||||||
1912-13 | Schenectady St.Michael’s | Indep | |||||||||
1913-14 | Schenectady St.Michael’s | Indep | |||||||||
1914-15 | Schenectady St.Michael’s | Indep | |||||||||
1914-15 | Schenectady Monitors | Indep | |||||||||
1915-16 | Schenectady | NYSL | 1 | 0 | 0 | 0 | 0.0 | ||||
Major League Totals | 1 | 0 | 0 | 0 | 0.0 |
JACK HASTON
Jack Haston was the star of the Pittson Co. C (later known as the Independents) basketball team, a powerful independent team that dominated professional basketball in the Eastern Pennsylvania coal mining region from 1910 through 1915. In the fall of 1915, the Pennsylvania Basketball league was formed. Pittston captured first place with an 18-2 record and Haston led the league in scoring with 19.4 points per game. Haston ‘s basketball career was cut short when he left Pittston just a few months later, in the summer of 1915, to take a position as a director at the Brooklyn YMCA. Haston was Army pilot during World War II.
JACK HASTON | Height: | 5:09 | Weight: | 160 | College: | None | |||||
John George Haston | Born: Feb 7, 1889 | Died: Nov 24, 1973 | Hometown: | Pittston, Pa. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1910-11 | Pittston Co. C | Indep | |||||||||
1911-12 | Pittston Co. C | Indep | |||||||||
1912-13 | Pittston Independents | Indep | 23 | 85 | 79 | 119 | .530 | 249 | 10.8 | ||
1913-14 | Pittston Independents | Indep | 31 | 102 | 86 | 290 | 9.4 | ||||
1914-15 | Pittston | PSL | 19 | 63 | 186 | 334 | .557 | 312 | 16.4 | ||
1914-15 | Pittston Orioles | Indep | |||||||||
1915-16 | Pittston | PSL | 4 | 5 | 3 | 2 | 13 | 3.3 | |||
1916-17 | Voluntarily Retired | ||||||||||
1917-18 | Military Service | ||||||||||
1918-19 | Military Service | ||||||||||
1919-20 | Pittston | PSL | 2 | 1 | 5 | 9 | .556 | 0 | 7 | 3.5 | |
191-20 | Newark Whirlwinds | Indep | |||||||||
1920-21 | Stamford | CSL | 1 | 5 | 1 | 11 | 11.0 | ||||
Major League Totals | 26 | 74 | 195 | 343 | 13.2 |
### HASTINGS
### HASTINGS | Height: | Weight: | College: | ||||||||
Born: | Died: | Hometown: | |||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1902-03 | Marlboro | NEBL | 3 | 10 | 0 | 20 | 6.7 | ||||
Major League Totals | 3 | 10 | 0 | 20 | 6.7 |
BOB HASSMILLER
BOB HASSMILLER | Height: | 6:02 | Weight: | 200 | College: | Fordham’39 | |||||
Robert Vincent Hassmiller | Born: Dec 17, 1916 | Died: Sep 8, 1980 | Hometown: | Bayonne, NJ | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1935-36 | Fordham (Frosh) | College | |||||||||
1936-37 | Fordham | College | |||||||||
1937-38 | Fordham | College | |||||||||
1938-39 | Fordham | College | |||||||||
1939-40 | Akron Firestone | NBL | 23 | 32 | 8 | 14 | .571 | 72 | 3.1 | ||
1940-41 | Akron Firestone | NBL | 24 | 52 | 10 | 20 | .500 | 114 | 4.8 | ||
1941-42 | Toledo | NBL | 2 | 2 | 1 | 5 | 2.5 | ||||
1942-46 | U.S. Army | Military Service | |||||||||
1945-46 | Trenton | ABL | 2 | 1 | 0 | 2 | 1.0 | ||||
Major League Totals | 51 | 87 | 19 | 193 | 3.8 | ||||||
PLAYOFF RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1939-40 | Akron Firestone | NBL | 4 | 9 | 1 | 19 | 4.8 | ||||
1940-41 | Akron Firestone | NBL | 2 | 1 | 0 | 2 | 1.0 | ||||
Major League Totals | 6 | 10 | 1 | 21 | 3.5 |
BILLY HASSETT
BILLY HASSETT | Height: | 6:01 | Weight: | 185 | College: | Georgetown’43/Notre Dame’46 | |||||
William Joseph Hassett | Born: Oct 21, 1921 | Died: Nov 15, 1992 | Hometown: | New York, NY | |||||||
(Brother of Bernard and John Hassett) | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1941-42 | Georgetown (DC) (Frosh) | College | |||||||||
1942-43 | Georgetown (DC) | College | 24 | 144 | 6.0 | ||||||
1943-44 | Midland Dow Cheical | AAU | |||||||||
1944-45 | Notre Dame | College | |||||||||
1945-46 | Notre Dame | College | |||||||||
1946-47 | Benton Harbor Gardner Bros. | Indep | |||||||||
1946-47 | Buffalo/Tri-Cities | NBL | 27 | 73 | 66 | 101 | .653 | 212 | 7.9 | ||
1947-48 | Chicago | PBLA | 4 | 9 | 2 | 5 | .400 | 20 | 5.0 | ||
1947-48 | Tri-Cities | NBL | 56 | 199 | 203 | 269 | .755 | 601 | 10.7 | ||
1948-49 | Tri-Cities | NBL | 64 | 125 | 106 | 156 | .679 | 356 | 5.6 | ||
1949-50 | Tri Cities–Minneapolis | NBA | 60 | 84 | 104 | 161 | .646 | 137 | 272 | 4.5 | |
1950-51 | Baltimore | NBA | 31 | 45 | 43 | 63 | .683 | 47 | 133 | 4.3 | |
Major League Totals | 242 | 535 | 524 | 755 | .694 | 1594 | 6.6 | ||||
PLAYOFF RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1946-47 | Tri Cities | WBT | 2 | 17 | 3 | 6 | .500 | 37 | 18.5 | ||
1947-48 | Tri-Cities | NBL | 6 | 18 | 17 | 26 | .654 | 53 | 8.8 | ||
1947-48 | Tri Cities | WBT | 3 | 6 | 1 | 5 | .200 | 13 | 4.3 | ||
1948-49 | Tri-Cities | NBL | 5 | 11 | 17 | 21 | .810 | 39 | 7.8 | ||
1949-50 | Minneapolis | NBA | 7 | 3 | 3 | 10 | .300 | 4 | 9 | 1.3 | |
Major League Totals | 23 | 55 | 41 | 68 | .603 | 151 | 6.6 |