DUTCHY DOYLE | Height: | 5:10 | Weight: | 175 | College: | None | |||||
John Richard Doyle, Jr.
|
Born: Nov 2, 1905 | Died: Dec 25, 1989 | Hometown: | Philadelphia, Pa. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1931-32 | Jasper | EBL | 32 | 113 | 72 | 298 | 9.3 | ||||
1932-33 | Jasper | EBL | 29 | 90 | 85 | 265 | 9.1 | ||||
1933-34 | Philadelphia Moose | EBL | 6 | 12 | 10 | 34 | 5.7 | ||||
1934-35 | Kingston | NYSL | 1 | 0 | 0 | 0 | 0.0 | ||||
1934-35 | Germantown | EBL | 13 | 20 | 9 | 49 | 3.8 | ||||
Major League Totals | 61 | 203 | 157 | 563 | 9.2 |
Archives
CHARLIE DOYLE
CHARLIE DOYLE | Height: | 5:08 | Weight: | 130 | College: | None | |||||
Charles Thomas Doyle | Born: May 4, 1877 | Died: 1932 | Hometown: | Marlboro, Ma. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1898-99 | Marlboro YMCA | MBL | 8 | 5 | 1 | 11 | 1.4 | ||||
1899-00 | Marlboro BAA | MBL | 15 | 17 | 7 | 41 | 2.7 | ||||
1900-01 | Marlboro | MBL | 1 | 1 | 0 | 2 | 2.0 | ||||
Major League Totals | 24 | 23 | 8 | 54 | 2.3 |
### DOYLE
### DOYLE | Height: | Weight: | College: | ||||||||
Born: | Hometown: | ||||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1903-04 | Camden | Indep | |||||||||
1904-05 | Camden | Indep | |||||||||
1905-06 | Bridesberg | PBL | 4 | 5 | 5 | 15 | 3.8 | ||||
Major League Totals | 4 | 5 | 5 | 15 | 3.8 |
TOM DOWNEY
TOM DOWNEY | Height: | 6:02 | Weight: | 195 | College: | Franklin (In) ’32 | |||||
Thomas Elsworth Downey | Born: Oct 5, 1910 | Died: Sep 13, 1988 | Hometown: | Michigantown, In. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1928-29 | Franklin | College | |||||||||
1929-30 | Franklin | College | |||||||||
1930-31 | Franklin | College | |||||||||
1931-32 | Franklin | College | |||||||||
1932-33 | Kokomo | NPBL | 5 | 14 | 9 | 37 | 7.4 | ||||
1933-34 | Kokomo Eagles | Indep | |||||||||
Major League Totals | 5 | 14 | 9 | 37 | 7.4 |
JIGGS DOWNEY
JIGGS DOWNEY | Height: | 5:01 | Weight: | College: | None | ||||||
Jiggers Downey | Born: | Died: | Hometown: | Philadelphia, Pa. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1922-23 | Tri-Council–Cathedral | PBL | 4 | 1 | 7 | 9 | 2.3 | ||||
1926-27 | St.Bonaface | PBL | 7 | 4 | 10 | 18 | 2.6 | # | |||
1931-32 | Jasper | EBL | 27 | 50 | 75 | 175 | 6.5 | ||||
Major League Totals | 38 | 55 | 92 | 202 | 5.3 |
GLYNN DOWNEY
GLYNN DOWNEY | Height: | 6:00 | Weight: | 180 | College: | Purdue’37 | |||||
Melville Glynn Downey | Born: Sep 10, 1915 | Died: Jan 30, 1976 | Hometown: | Michigantown, In. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1933-34 | Purdue (Frosh) | College | |||||||||
1934-35 | Purdue | College | |||||||||
1935-36 | Purdue | College | |||||||||
1936-37 | Purdue | College | |||||||||
1938-39 | Indianapolis | NBL | 15 | 27 | 19 | 73 | 4.9 | ||||
1939-40 | Hammond | NBL | 22 | 37 | 41 | 51 | .804 | 115 | 5.2 | ||
1939-40 | Chicaho Duffy Florals | Indep | |||||||||
1940-41 | Indianapolis | Indep | |||||||||
Major League Totals | 37 | 64 | 60 | 188 | 5.1 |
### DOWNEY
### DOWNEY | Height: | Weight: | College: | ||||||||
Born: | Hometown: | ||||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1910-11 | Schenectady | HRL | 1 | 0 | 0 | 0 | 0.0 | ||||
Major League Totals | 1 | 0 | 0 | 0 | 0.0 |
ED DOWNES
ED DOWNES | Height: | 6:01 | Weight: | 175 | College: | Gallaudet’19 | |||||
Noah Edward Downes | Born: Jan 31, 1898 | Died: Jan 6, 1977 | Hometown: | Frederick, Md. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1922-23 | Reading | EBL | 1 | 3 | 0 | 0 | .000 | 6 | 6.0 | ||
Major League Totals | 1 | 3 | 0 | 0 | .000 | 6 | 6.0 |
### DOWNES
### DOWNES | Height: | Weight: | College: | ||||||||
Born: | Died: | Hometown: | |||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1902-03 | New York | NBL | 3 | 9 | 0 | 18 | 6.0 | ||||
Major League Totals | 1 | 3 | 0 | 0 | .000 | 6 | 6.0 |
EMMETT DOWLING
Emmett “Flip” Dowling was a high school basketball star at Cathedral Academy in Albany, New York. Dowling later became football and basketball coach at Albany High School. School. Dowling was also a widely respected basketball referee for many years.
EMMETT DOWLING | Height: | 6:01 | Weight: | 185 | College: | Albany STC’19 | |||||
Joseph Emmet Dowling | Born: Mar 5, 1899 | Died: Dec, 1988 | Hometown: | Albany, NY | |||||||
Flip Dowling | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1918-19 | Albany State Teachers College | College | |||||||||
1919-20 | Albany–Cohoes | NYSL | 3 | 1 | 3 | 5 | 1.7 | ||||
1919-20 | Waterford | NNYL | |||||||||
1919-20 | Albany Five | Indep | |||||||||
1919-20 | Windsor Namcos | Indep | |||||||||
1920-21 | Cohoes–Schenectady | NYSL | 20 | 14 | 29 | 57 | 2.9 | ||||
1921-22 | Windsor Namcos | Indep | |||||||||
1921-22 | Albany Stars | Indep | |||||||||
1921-22 | All-Syracuse | Indep | |||||||||
1921-22 | Toby Matthews All Stars | Indep | |||||||||
1922-23 | Syracuse All-Syracuse | Indep | |||||||||
1923-24 | Schenectady | NYSL | 1 | 1 | 4 | 6 | 6.0 | ||||
Major League Totals | 24 | 16 | 36 | 68 | 2.8 |