FRED BLACKNER | Height: | 5:06 | Weight: | 150 | College: | None | |||||
Frederick Livingston Blackner | Born: | Mar 1, 1875 | Died: 1938 | Hometown: | Boston, Ma. | ||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1897-98 | Milford | Indep | |||||||||
1898-99 | Milford | MBL | 9 | 4 | 6 | 14 | 1.6 | ||||
1899-00 | Milford | MBL | 23 | 29 | 78 | 136 | 5.9 | ||||
1900-01 | Millbury/Marlboro | MBL | 30 | 25 | 51 | 101 | 3.4 | ||||
1901-02 | Woonsocket | MCBL | 8 | 4 | 16 | 24 | 3.0 | # | |||
1901-02 | South Framingham | MBL | 1 | 0 | 0 | 0 | 0.0 | ||||
Major League Totals | 62 | 58 | 135 | 251 | 4.0 |
Archives
THERMON BLACKLIDGE
THERMON BLACKLIDGE | Height: | 6:03 | Weight: | 185 | College: | Delta State’41 | |||||
Thermon Talmadge Blacklidge | Born: Mar 19, 1920 | Died: Jul 6, 1972 | Hometown: | Rainey , Ms. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1937-38 | Jones County JC (Ms) | College | |||||||||
1938-39 | Jones County JC (Ms) | College | |||||||||
1939-40 | Delta State | College | |||||||||
1940-41 | Delta State | College | |||||||||
1941-42 | Sheboygan | NBL | 11 | 17 | 17 | 51 | 4.6 | ||||
Major League Totals | 11 | 17 | 17 | 51 | 4.6 |
LENA BLACKBURNE
Russell “Lena” Blackburne was a fine all-around athelete who briefly played semi-professional football, and was a professional basketball player for a half-dozen seasons. He also was part of the major league baseball scene for parts of three decades as a player, coach and manager. His baseball career could best be discribed as modestly successful, but Blackburne made a contribution to baseball that remains a part of the game to this day. Since 1938, the the Lena Blackburne Rubbing Mud has been applied to take the shine off baseballs before every game in all the major and minor leagues and most college associations. The mud comes from a tributary of the Delaware River near Palmyra, New Jersey where Blackburne lived most of his life.
LENA BLACKBURNE | Height: | 5:11 | Weight: | 165 | College: | None | |||||
Russell Aubrey Blackburne | Born: Oct 23, 1886 | Died: Feb 29, 1968 | Hometown: | Palmyra, NJ | |||||||
“Lena” | Blackburne | REGULAR SEASON RECORD | |||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1906-07 | West Walnut | WPL | |||||||||
1907-08 | North Philadelphia | PBL | 12 | 35 | 9 | 79 | 6.6 | ||||
1907-08 | Philadelphia 1stRegiment | WPL | 6 | 3 | 0 | 6 | 1.0 | ||||
1910-11 | Camden | EBL | 2 | 2 | 0 | 4 | 2.0 | ||||
1911-12 | Camden | EBL | Inj | DNP | |||||||
1912-13 | Camden | EBL | 2 | 1 | 0 | 2 | 1.0 | ||||
1918-19 | Camden-NY Shipyard | DRSL | 6 | 13 | 4 | 30 | 5.0 | ||||
Major League Totals | 16 | 38 | 9 | 85 | 5.3 |
ROBERT BLACK
ROBERT BLACK | Height: | Weight: | College: | ||||||||
Robert W. Black | Born: 1876 | Died: | Hometown: | Philadelphia, Pa. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1899-00 | Pennsylvania B.C. | NBL | 24 | 77 | 28 | 182 | 7.6 | ||||
1900-01 | St.James-Penn Wheelman | IL | 14 | 11 | 20 | 42 | 3.0 | ||||
1901-02 | Chester-St.James | AL | 19 | 19 | 34 | 72 | 3.8 | ||||
Major League Totals | 24 | 77 | 28 | 182 | 7.6 |
HUGHIE BLACK
HUGHY BLACK | Height: | 5:06 | Weight: | 155 | College: | None | |||||
Edwin Isreal Black | Born: Dec 9, 1897 | Died: Nov 3, 1986 | Hometown: | Philadelphia, Pa. | . | ||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1917-18 | Philadelphia YMCA | ALP | 15 | 13 | 15 | 44 | 2.7 | ||||
1918-19 | Philadelphia SPHAS | ALP | 14 | 10 | 18 | 3 | 38 | 2.7 | |||
1919-20 | Philadelphia SPHAS | Indep | |||||||||
1920-21 | Philadelphia SPHAS | ALP | 13 | 17 | 28 | 55 | .509 | 3 | 62 | 4.8 | |
1921-22 | Philadelphia SPHAS | Indep | |||||||||
1922-23 | Philadelphia SPHAS | PBL | 17 | 25 | 23 | 73 | 4.3 | ||||
1923-24 | Philadelphia SPHAS | PBL | 11 | 0 | 9 | 14 | .643 | 3 | 9 | 0.8 | |
1926-27 | Quartermaster | PBL | 2 | 4 | 5 | 13 | 6.5 | ||||
Major League Totals | 28 | 25 | 32 | 82 | 2.9 |
CHARLIE BLACK
Charlie Black’s father, Charles Black Sr., was an All-American at the University of Kansas in 1923 and 1924. Charlie Black Jr. was also a two-time All-American at the University of Kansas in 1943 and 1946. Black took a three year break between his sophomore and junior years in college while he served as a P-38 pilot during World War II.
CHARLIE BLACK | Height: | 6:05 | Weight: | 200 | College: | Kansas’47 | |||||
Charles Bradford Black Jr. | Born: Jun 15, 1921 | Died: Dec 22, 1992 | Hometown: | Topeka, Kn. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1941-42 | Kansas | College | |||||||||
1942-43 | Kansas | College | |||||||||
1943-45 | U.S. Army Air Corp. | Military Service | |||||||||
1945-46 | Kansas | College | |||||||||
1946-47 | Kansas | College | |||||||||
1947-48 | Anderson | NBL | 58 | 148 | 149 | 249 | .598 | 445 | 7.7 | ||
1948-49 | Indianapolis-Fort Wayne | BAA | 58 | 203 | 161 | 291 | .553 | 140 | 567 | 9.8 | |
1949-50 | Fort Wayne–Anderson | NBA | 65 | 226 | 209 | 321 | .651 | 163 | 661 | 10.2 | |
1950-51 | Anderson | NPBL | 37 | 126 | 76 | 138 | .551 | 328 | 8.9 | ||
1951-52 | Milwaukee | NBA | 13 | 6 | 5 | 12 | .417 | 9 | 17 | 1.3 | |
Major League Totals | 231 | 709 | 600 | 1011 | .593 | 2018 | 8.7 | ||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1947-48 | Anderson | NBL | 6 | 28 | 10 | 22 | .455 | 66 | 11.0 | ||
1947-48 | Anderson | WBT | 3 | 7 | 4 | 6 | .667 | 18 | 6.0 | ||
1949-50 | Anderson | NBA | 8 | 8 | 8 | 8 | 1.000 | 17 | 24 | 3.0 | |
Major League Totals | 17 | 43 | 22 | 36 | .611 | 108 | 6.4 |
BILLY BLACK
BILLY BLACK | Height: | 5:11 | Weight: | 170 | College: | None | |||||
John William Black | Born: Aug 12, 1898 | Died: Jan 14, 1968 | Hometown: | Philadelphia, Pa. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1918-19 | Philadelphia Yours Truly | ABL | 13 | 34 | 21 | 20 | 89 | 6.8 | |||
1919-20 | Plymouth | PSL | 1 | 1 | 3 | 5 | .600 | 0 | 5 | 5.0 | |
1919-20 | Germantown | EBL | 15 | 22 | 16 | 44 | .364 | 3 | 60 | 4.0 | |
1920-21 | Coatesville | EBL | 9 | 11 | 8 | 28 | .286 | 4 | 30 | 3.3 | |
1020-21 | Philadelphia Nativity | ALP | 2 | 2 | 2 | 10 | .286 | 0 | 6 | 3.0 | |
1922-23 | Philadelphia Holy Name | PBL | 5 | 0 | 5 | 5 | 1.0 | ||||
1923-24 | Holy Name | PBL | 32 | 26 | 38 | 82 | .463 | 27 | 90 | 2.8 | |
1924-2 | PhiladelphiaKayoula– Philadelphia Cathedral | PBL | 12 | 16 | 8 | 31 | .258 | 8 | 40 | 3.3 | |
1926-27 | Philadelphia Quartermaster | PBL | 15 | 17 | 19 | 53 | 3.5 | ||||
1927-28 | Philadelphia Quartermaster | PBL | 21 | 31 | 25 | 87 | 4.1 | ||||
1928-29 | Bridgeton | SJL | 7 | 7 | 2 | 12 | .167 | 16 | 2.3 | ||
1929-30 | Camden | EBL | 13 | 13 | 10 | 36 | 2.8 | ||||
Major League Totals | 74 | 76 | 78 | 230 | 3.1 | ||||||
PLAYOFF RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1926-27 | Quartermaster | PBL | 2 | 4 | 5 | 13 | 6.5 |
### BLACK
### BLACK | Height: | Weight: | College: | ||||||||
Born: | Died: | Hometown: | |||||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1899-00 | South Worcester CYML | MBL | 1 | 1 | 0 | 2 | 2.0 | ||||
Major League Totals | 1 | 1 | 0 | 2 | 2.0 |
ELMER BIXLER
ELMER BIXLER | Height: | 6:00 | Weight: | 160 | College: | None | |||||
Elmer Embree Bixler | Born: Mar 5, 1899 | Died: Nov, 1985 | Hometown: | Reading, Pa. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1917-18 | Reading | EBL | 6 | 8 | 15 | 1 | 31 | 5.2 | |||
1918-19 | Reading | Indep | |||||||||
1919-20 | Reading Olivets | Indep | |||||||||
1920-21 | Reading | Indep | |||||||||
1921-22 | Reading | Indep | |||||||||
1922-23 | Reading | EBL | 2 | 3 | 0 | 5 | .000 | 0 | 6 | 3.0 | |
1923-24 | Reading Bears | Indep | |||||||||
Major League Totals | 8 | 11 | 15 | 37 | 4.6 |
HECTOR BISSONETTE
HECTOR BISSONETTE | Height: | Weight: | College: | None | |||||||
.
|
Hector Joseph
Bissonette |
Born: Dec 25, 1875 | Died: | 1933 | Hometown: | Worcester, Ma. | |||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1900-01 | Worcester Fr.Mathews | MBL | 1 | 0 | 0 | 0 | 0.0 | ||||
Major League Totals | 1 | 0 | 0 | 0 | 0.0 |