| ### KING | Height: | Weight: | College: | ||||||||
| Born: | Hometown: | ||||||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1910-11 | Schenectady | HRL | 1 | 0 | 0 | 0 | 0.0 | ||||
| Major League Totals | 1 | 0 | 0 | 0 | 0.0 | ||||||
Archives
HASS BRADSHAW
| HASS BRADSHAW | Height: | 6:03 | Weight: | 175 | College: | ||||||
| Howard Allen Bradshaw | Born: Aug 1, 1888 | Died: Jun 3, 1934 | Hometown: | Schenectady, NY | |||||||
| Twin brother of Raymond Bradshaw | REGULAR SEASON RECORD | ||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1909-10 | Herkimer | MVL | |||||||||
| 19110-11 | Herkimer 31st Separate Co. | Indep | |||||||||
| 1910-11 | Schenectady | HRL | 15 | 14 | 12 | 40 | 2.7 | ||||
| 1911-12 | Newburgh | HRL | 2 | 2 | 0 | 4 | 2.0 | ||||
| 1911-12 | Utica | NYSL | 39 | 41 | 25 | 107 | 2.7 | ||||
| 1912-13 | Utica–Catskill/Albany | NYSL | 45 | 48 | 25 | 121 | 2.7 | ||||
| 1913-14 | Kingston–Brooklyn | NYSL | 10 | 5 | 4 | 14 | 1.4 | ||||
| 1914-15 | Kingston | NYSL | 1 | 0 | 0 | 0 | 0.0 | ||||
| 1915-16 | Troy–Mohawk–Gloversville–Schenectady | NYSL | 31 | 54 | 32 | 140 | 4.5 | ||||
| 1916-17 | Schenectady | NYSL | 20 | 20 | 13 | 53 | 2.7 | ||||
| 1917-18 | Military Service | ||||||||||
| 1918-19 | Military Service | ||||||||||
| 1919-20 | Schenectady | NYSL | 38 | 31 | 22 | 84 | 2.2 | ||||
| 1920-21 | Schenectady–Amsterdam | NYSL | 13 | 3 | 11 | 17 | 1.3 | ||||
| 1921-22 | Troy | NYSL | 1 | 0 | 0 | 0 | 0.0 | ||||
| 1922-23 | Schenectady | NYSL | 4 | 0 | 2 | 2 | 0.5 | ||||
| Major League Totals | 219 | 218 | 146 | 582 | 2.7 | ||||||
JOE HOY
| JOE HOY | Height: | 5:10 | Weight: | 160 | College: | None | |||||
| Joseph James Edward J.Hoy Jr. | Born: | Apr 27, 1892 | Died: | 1953 | Hometown: | Catskill, NY | |||||
| Joe (The Bull) Hoy | REGULAR SEASON RECORD | ||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1910-11 | Catskill | HRL | 5 | 1 | 1 | 3 | 0.6 | ||||
| 1911-12 | Catskill | NYSL | 9 | 4 | 7 | 15 | 1.7 | ||||
| Major League Totals | 14 | 5 | 8 | 18 | 1.3 | ||||||
PULSY PULSIFER
| PULSY PULSIFER | Height: | 6:00 | Weight: | 170 | College: | Penn State’10 | ||||||
| Charles Cameron Pulsifer | Born: | Aug 2, 1888 | Died: Apr 15, 1969 | Hometown: | Yonkers, NY | |||||||
| REGULAR SEASON RECORD | ||||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | ||
| 1910-11 | Yonkers | HRL | 4 | 2 | 1 | 5 | 1.3 | |||||
| 1911-12 | Yonkers AA | Indep | ||||||||||
| 1911-12 | Yonkers | HRL | 13 | 13 | 0 | 26 | 2.0 | |||||
| 1912-13 | Catskill | NYSL | 5 | 3 | 3 | 9 | 1.8 | |||||
| Major League Totals | 22 | 18 | 4 | 40 | 1.8 | |||||||
JACK BASTIAN
| JACK BASTIAN | Height: | 5:10 | Weight: | 175 | College: | ||||||
| John Kinney Bastian | Born: May 10, 1883 | Died: Jun 14, 1959 | Hometown: | Newburgh, NY | |||||||
| J.K. Bastian | REGULAR SEASON RECORD | ||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1909-10 | Newburgh | HRL | 6 | 3 | 0 | 6 | 1.0 | ||||
| Major League Totals | 6 | 3 | 0 | 6 | 1.0 | ||||||
BUBBY HALLER
| BUBBY HALLER | Height: | 5:06 | Weight: | 140 | College: | None | |||||
| August Charles Haller | Born: Sep 8, 1887 | Died: Aug, 1963 | Hometown: | Brooklyn, NY | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1905-06 | Brooklyn Wanderers | Indep | |||||||||
| 1906-07 | Brooklyn Wanderers | Indep | |||||||||
| 1907-08 | Brooklyn Loughlin Lyceum | Indep | |||||||||
| 1907-08 | New York Tammany Hall Five | Indep | |||||||||
| 1908-09 | New York Tammany Hall Five | Indep | |||||||||
| 1909-10 | New York St.Thomas AC | Indep | |||||||||
| 1909-10 | Brooklyn Young Men’s Catholic Club | Indep | |||||||||
| 1909-10 | Newburgh | HRL | 3 | 4 | 3 | 11 | 3.7 | ||||
| 1910-11 | Brooklyn Loughlin Lyceum | Indep | |||||||||
| 1911-12 | Brooklyn Loughlin Lyceum | Indep | |||||||||
| Major League Totals | 3 | 4 | 3 | 11 | 3.7 | ||||||
ALEX FULLER
| ALEX FULLER | Height: | 5:03 | Weight: | 145 | College: | None | |||||
| Alexander hanlon Furstman | Born: | Mar 15, 1888 | Died: Feb 23, 1947 | Hometown: | New York, NY | ||||||
| Brother of Jake Fuller | REGULAR SEASON RECORD | ||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1907-08 | New York Clark Settlement | Indep | |||||||||
| 1908-09 | Clark New York Settlement | Indep | |||||||||
| 1908-09 | NY University Five | Indep | |||||||||
| 1909-10 | Newburgh | HRL | 14 | 16 | 8 | 40 | 2.9 | ||||
| Major League Totals | 14 | 16 | 8 | 40 | 2.9 | ||||||
S.S. BIGELOW
| S.S. BIGELOW | Height: | 5:11 | Weight: | 150 | College: | None | |||||
| Silas Stringham Bigelow | Born: Apr 1, 1882 | Died:Dec 22, 1927 | Hometown: | Brooklyn, NY | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1907-08 | Brooklyn 2nd Co. | Indep | |||||||||
| 1908-09 | Brooklyn 2nd Co. | Indep | |||||||||
| 1909-10 | Poughkeepsie | HRL | 1 | 1 | 0 | 2 | 2.0 | ||||
| Major League Totals | 1 | 1 | 0 | 2 | 2.0 | ||||||
### BLAKELY
| ### BLAKELY | Height: | Weight: | College: | ||||||||
| Born: | Died: | Hometown: | |||||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1903-03 | Poughkeepsie | HRL | |||||||||
| 1909-10 | Poughkeepsie | HRL | 2 | 3 | 0 | 6 | 3.0 | ||||
| 1910-11 | Poughkeepsie | HRL | 1 | 3 | 0 | 6 | 6.0 | ||||
| Major League Totals | 3 | 6 | 0 | 12 | 4.0 | ||||||
FRED VanTASSELL
| FRED VAN TASSELL | Height: | 5:05 | Weight: | 135 | College: | None | |||||
| Frederick Himan Van Tassell | Born: | Aug 4, 1895 | Died: Apr, 1974 | Hometown: | Hudson, NY | ||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1915-16 | Hudson Irish Americans | Indep | |||||||||
| 1915-16 | Hudson | NYSL | 3 | 6 | 4 | 16 | 5.3 | ||||
| 1916-17 | Utica | NYSL | 1 | 0 | 0 | 0 | 0.0 | ||||
| 1916-17 | Hudson Ramblers | Indp | |||||||||
| 1917-18 | Hudson Madalin | Indep | |||||||||
| 1920-21 | Hudson Irish Americans | Indep | |||||||||
| 1925-26 | Hudson | HRL | 4 | 7 | 0 | 14 | 3.5 | ||||
| 1927-28 | Hudson Independents | Indp | |||||||||
| Major League Totals | 4 | 6 | 4 | 16 | 4.0 | ||||||
| PLAYOFF RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1923-24 | Schenectady | NYSL | 1 | 2 | 0 | 4 | 4.0 | ||||
| Major League Totals | 1 | 2 | 0 | 4 | 4.0 | ||||||