BUDDY YOUNG | Height: | Weight: | College: | |||||||||
Born: | Hometown: | New York, NY | ||||||||||
REGULAR SEASON RECORD | ||||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | ||
1932-33 | Bronx | MBL | 1 | 2 | 1 | 5 | 5.0 | |||||
Major League Totals | 1 | 2 | 1 | 5 | 5.0 |
Archives
### YOUNG
### YOUNG | Height: | Weight: | College: | |||||||||
Born: | Hometown: | |||||||||||
REGULAR SEASON RECORD | ||||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | ||
1926-27 | Warren | CBL | 2 | 0 | 0 | 0 | 0.0 | |||||
Major League Totals | 2 | 0 | 0 | 0 | 0.0 |
### YOUNG
### YOUNG
### YOUNG | Height: | Weight: | College: | |||||||||
Born: | Hometown: | |||||||||||
REGULAR SEASON RECORD | ||||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | ||
1904-05 | St.Simeon | PBL | 1 | 3 | 0 | 6 | 6.0 | |||||
Major League Totals | 1 | 3 | 0 | 6 | 6.0 |
### YOUNG
### YOUNG | Height: | Weight: | College: | |||||||||
Born: | Died: | Hometown: | ||||||||||
REGULAR SEASON RECORD | ||||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | ||
1904-05 | New Bedford | NEBL | 1 | 0 | 0 | 0 | 0.0 | |||||
Major League Totals | 1 | 0 | 0 | 0 | 0.0 |
NICK YOST
NICK YOST | Height: | 6:04 | Weight: | 220 | College: | DePaul’37 | |||||
Nicholas Karl Yost | Born: Apr 1, 1915 | Died: Dec 31, 1980 | Hometown: | Chicago, Ill. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1933-34 | DePaul (Frosh) | College | |||||||||
1934-35 | DePaul | College | |||||||||
1935-36 | DePaul | College | |||||||||
1936-37 | DePaul | College | |||||||||
1937-38 | Chicago Demons | Indep | |||||||||
1938-39 | Chicago Harmons | Indep | |||||||||
1938-39 | Hammond | NBL | 9 | 36 | 9 | 81 | 9.0 | ||||
1939-40 | Hammond | NBL | 8 | 18 | 7 | 12 | .636 | 43 | 5.4 | ||
Major League Totals | 17 | 54 | 16 | 124 | 7.3 | ||||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1938-39 | Chicago Harmons | WBT | 1 | 1 | 6 | 7 | .857 | 8 | 8.0 | ||
Major League Totals | 1 | 1 | 6 | 7 | .857 | 8 | 8.0 |
EARL YOST
EARL YOST | Height: | 6:03 | Weight: | 180 | College: | None | |||||
Earl William Yost | Born: Aug 14, 1921 | Died: Sep 3, 2005 | Hometown: | Manchester, Cn. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1938-39 | Manchester Greens | Indep | |||||||||
1939-40 | Manchester Greens | CCBL | |||||||||
1940-41 | Willimantic | CSL | |||||||||
1942-43 | Camden | ABL | 1 | 1 | 0 | 2 | 2.0 | ||||
1942-44 | .S. Army Air Corp. | Military Service | |||||||||
1943-44 | Hartford Villanovas | Indep | |||||||||
1943-44 | New London Diesels | Indep | |||||||||
1944-45 | Meriden Endee | Indep | |||||||||
1945-46 | Did Not Play | ||||||||||
1946-47 | Hartford Atlantics | Indep | |||||||||
1946-47 | Manchester Guard | Indep | |||||||||
1947-48 | Manchester Guard | Indep | |||||||||
1948-49 | Manchester Guard | Indep | |||||||||
1949-50 | Manchester Guard | EBL-C | |||||||||
1950-51 | Manchester Guard | EBL-C | |||||||||
Major League Totals | 1 | 1 | 0 | 2 | 2.0 |
BOB YOHLER
BOB YOHLER | Height: | 6:05 | Weight: | 180 | College: | None | |||||
Robert Joseph Yohler | Born: Aug 20, 1908 | Died: Nov 12, 1965 | Hometown: | Muncie, Ind. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1929-30 | Yorktown Merchants | Indep | |||||||||
1930-31 | Muncie Independents | Indep | |||||||||
1931-32 | Muncie Whys | Indep | |||||||||
1932-33 | Muncie | NPBL | 5 | 8 | 4 | 20 | 4.0 | ||||
1933-34 | Indianapolis Flanner-Buchanan | Indep | |||||||||
1934-35 | Indianapolis US Tires | Indep | |||||||||
1935-36 | Indianapolis U.S. Tires | MBC | 12 | 21 | 19 | 61 | 5.1 | ||||
1936-37 | Indianapolis U.S. Tires | MBC | 6 | 8 | 5 | 21 | 3.5 | ||||
Major League Totals | 23 | 37 | 28 | 102 | 4.4 |
PAUL YESAWICH
Paul Yesawich attended Brooklyn Tech High School in New York City. Yesawich played basketball at Niagara University for four seasons over a seven year period interrupted by three years service in the Navy during World War II. After five games with Syracuse in the the National Basketball League, Yesawich went to to law school. After two decades in private practice, Yesawich was appointed to the New York State Supreme Court in 1971.
PAUL YESAWICH | Height: | 6:02 | Weight: | 190 | College: | Hobart’44 / Niagara’48 | |||||
Paul Joseph Yesawich Jr. | Born: Nov 27, 1923 | Died: Dec 13, 2017 | Hometownn: | Brooklyn, NY | |||||||
Hooks Yesawich | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1941-42 | Niagara | College | FTM | ||||||||
1942-43 | Niagara | College | |||||||||
1943-44 | Hobart | College | |||||||||
1943-46 | U.S. Navy | Military Service | |||||||||
1946-47 | Niagara | College | |||||||||
1947-48 | Niagara | College | 23 | 72 | 54 | 198 | 6.7 | ||||
1948-49 | Syracuse | NBL | 5 | 4 | 5 | .800 | 8 | 1.6 | |||
Major League Totals | 5 | 4 | 5 | .800 | 8 | 1.6 |
GUS YERKES
GUS YERKES | Height: | Weight: | College: | None | ||||||||
Born: 1887 | Hometown: | |||||||||||
REGULAR SEASON RECORD | ||||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | ||
1913-14 | Syracuse | NYSL | 3 | 2 | 0 | 4 | 1.3 | |||||
Major League Totals | 3 | 2 | 0 | 4 | 1.3 |