GUS YERKES | Height: | 5:08 | Weight: | 155 | College: | None | ||||||
George Lester Yerkes | Born: May 7, 1899 | Died: Oct 2, 1976 | Hometown: | Queens, NY | ||||||||
REGULAR SEASON RECORD | ||||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | ||
1921-22 | New York Nationals | Indep | ||||||||||
1922-23 | New York Nationals | Indep | ||||||||||
1923-24 | New York Nationals | Indep | ||||||||||
1923-24 | Brooklyn Triangles | Indep | ||||||||||
1924-25 | New York Nationals | Indep | ||||||||||
1925-26 | Fort Wayne | ABL | 3 | 1 | 2 | 4 | 1.3 | |||||
1926-27 | Kingston | MBL | 5 | 5 | 7 | 17 | 3.4 | |||||
1927-28 | Kingston | MBL | 13 | 24 | 21 | 69 | 5.3 | |||||
1928-29 | Paterson | ABL | 4 | 6 | 3 | 15 | 3.8 | |||||
1929-33 | Indep | |||||||||||
Major League Totals | 25 | 36 | 33 | 105 | 4.2 | |||||||
PLAYOFF RECORD | ||||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | ||
1927-28 | Kingston | MBL | 2 | 7 | 6 | 20 | 10.0 | |||||
Major League Totals | 2 | 7 | 6 | 20 | 10.0 |
Archives
WARREN YEAGER
WARREN YEAGER | Height: | 5:08 | Weight: | 150 | College: | None | ||||||
Warren Louis Yeager | Born: | Jul 1, 1886 | Died: Nov 1975 | Hometown: | Camden, NJ | |||||||
REGULAR SEASON RECORD | ||||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | ||
1906-07 | Melrose AA | Indep | ||||||||||
1907-08 | Camden | Indep | ||||||||||
1908-09 | Camden | Indep | ||||||||||
1908-09 | North Wales | PBL | 1 | 0 | 0 | 0 | 0.0 | |||||
1909-10 | Philadelphia Rockwoods | Indep | ||||||||||
1910-11 | Philadelphia Rockwoods | Indep | ||||||||||
1910-11 | Camden | EBL | 2 | 1 | 0 | 2 | 1.0 | |||||
1911-12 | De Neri | EBL | 1 | 0 | 0 | 0 | 0.0 | |||||
1911-12 | Philadelphia Rockwoods | Indep | ||||||||||
1912-13 | Philadelphia Alpha | ALP | 44 | 0 | 14 | 88 | ||||||
1912-13 | Philadelphia Rockwoods | Indep | ||||||||||
Major League Totals | 4 | 1 | 0 | 2 | 0.5 |
ISADORE YAVITZ
Isadore Yavitz was a lontime high school and college basketball coach. He was head basketball coach at Ithaca college from 1940 until 1943. and for the 1944-45 season.
ISADORE YAVITS | Height: | 5:07 | Weight: | 150 | College: | Union (NY)’19 | |||||
Doc Yavits | Born: Mar 29, 1893 | Died: Jul 26, 1983 | Hometown: | Schenectady, NY | |||||||
Joe Yavitz | REGULAR SEASON RECORD | ||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1917-18 | Union (NY) | College | |||||||||
1918-19 | Union (NY) | College | |||||||||
1919-20 | Amsterdam | NYSL | 3 | 1 | 0 | 2 | 0.7 | ||||
1919-20 | Waterford | NYSL | 2 | 2 | 3 | 7 | 3.5 | ||||
Major League Totals | 3 | 1 | 2 | 0.7 |
VIC YANZ
VIC YANZ | Height: | 6:04 | Weight: | College: | None | |||||
Victor E. Yanzanitis | Born: Jul 18, 1913 | Died: Apr 21, 2003 | Hometown: | Chicago, IL. | ||||||
Augaletojas Yozonaitis | REGULAR SEASON RECORD | |||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG |
1936-37 | Chicago | MBC | 4 | 2 | 1 | 5 | 1.3 | |||
1936-37 | Chicago Majors | Indep | ||||||||
Major League Totals | 4 | 2 | 1 | 5 | 1.3 |
FATS WYKA
Albert “Fats” Wyka played professional basketball for sixteen seasons, mostly with strong independent teams In Paterson and Wallington, New Jersey. Wyka also had a three year run with the Paterson entry in the American Basketball League from 1929-through 1931. While never a star, Wyka was always one of the most popular players on any team he played because he was the hardest working player on the team. After his playing days were over, Wyka became a well-respected basketball referee.
FATS WYKA | Height: | 6:01 | Weight: | 190 | College: | None | |||||
Albert Joseph Wyka | Born: Sep 19, 1907 | Died: Jun 15, 1992 | Hometown: | Paterson, NJ | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1925-26 | PWallington Collegiates | Indep | |||||||||
1926-27 | Pa PioWallington neers | Indep | |||||||||
1927-28 | Wallington Pioneers | Indep | |||||||||
1928-29 | Paterson | ABL | 12 | 12 | 4 | 28 | 2.3 | ||||
1928-29 | Wallington rs | Indep | |||||||||
1929-30 | Paterson | ABL | 25 | 21 | 14 | 56 | 2.2 | ||||
1929-30 | Wallington Pioneers | Indep | |||||||||
1929-30 | Archbald | PSL | 8 | 17 | 29 | 63 | 7.9 | ||||
1930-31 | Paterson | ABL | 16 | 18 | 18 | 54 | 3.4 | ||||
1930-31 | Archbald | PSL | 12 | 11 | 28 | 50 | 4.2 | ||||
1931-32 | Philadelphia Moose | EBL | 2 | 1 | 1 | 3 | 1.5 | ||||
1931-32 | Wallington Pioneers | Indep | |||||||||
1931-32 | Passaic Al Smith Club | Indep | |||||||||
1932-33 | Jersey City | MBL | 1 | 0 | 0 | 0 | 0.0 | ||||
1932-33 | Wallington Pioneers | Indep | |||||||||
1932-33 | Passaic Hebrew Club | Indep | |||||||||
1932-33 | Passaic Wessingtons | Indep | |||||||||
1933-34 | Passaic Wessingtons | Indep | |||||||||
1933-34 | Paterson Pros | Indep | |||||||||
1934-35 | Newark | ABL | 3 | 1 | 0 | 2 | 0.7 | ||||
1934-35 | Utica | NYSL | 10 | 23 | 12 | 58 | 5.8 | ||||
1934-35 | Bridgeton | EBL | 2 | 1 | 2 | 4 | 2.0 | ||||
1934-35 | House of David | Indep | |||||||||
1934-35 | Paterson Cewscents | Indep | |||||||||
1934-35 | Passaic Rosarians | Indep | |||||||||
1935-36 | Kingston | ABL | 10 | 6 | 9 | 21 | 2.1 | ||||
1935-36 | Tunkhnnock | PSL | 1 | 2 | 2 | 6 | 6.0 | ||||
1935-36 | Detroit Clowns | Indep | |||||||||
1935-36 | Passaic Rosarians | Indep | |||||||||
1936-37 | Passaic Kenyons | Indep | |||||||||
1937-38 | Passiac Kenyons | Indep | |||||||||
1938-39 | Jersey | ABL | 1 | 0 | 0 | 0 | 0.0 | ||||
1939-40 | Passaic | Indep | |||||||||
1940-41 | Passaic County Boosters | Indep | |||||||||
Major League Totals | 70 | 59 | 46 | 164 | 2.3 |
MICHAEL WURSTBERGER
MICHAEL WURSTBERGER | Height: | 6:04 | Weight: | College: | None | |||||||
Born: | 1887 | Died: | Hometown: | East Liverpool, Oh. | ||||||||
REGULAR SEASON RECORD | ||||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | ||
1908-09 | East Liverpool | CBL | 2 | 5 | 7 | 17 | 8.5 | |||||
Major League Totals | 2 | 5 | 7 | 17 | 8.5 |
TOM WUKOVITS
Tom Wukovits was a basketball star at Riley High School in South Bend, Indiana. In remained in South Bend to play basketball for Notre Dame University. During his three years of varsity basketball, the Irish posted a 62-8 record. Wukovits began playing professional basketball in 1938, with the Akron Firestones, who went on to win the National Basketball League championship, with Wukovits in a supporting role.
TOM WUKOVITS | Height: | 6:00 | Weight: | 180 | College: | Notre Dame’38 | |||||
Thomas William Wukovits | Born: Feb 4, 1916 | Died: Nov 2, 1991 | Hometown: | South Bend, In. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1934-35 | Notre Dame (Frosh) | College | |||||||||
1935-36 | Notre Dame | College | |||||||||
1936-37 | Notre Dame | College | |||||||||
19373-38 | Notre Dame | College | |||||||||
1938-39 | Did Not Play | ||||||||||
1939-40 | Akron Firestone | NBL | 22 | 18 | 15 | 51 | 2.3 | ||||
1940-41 | Akron Firestone | NBL | 24 | 54 | 45 | 69 | .652 | 153 | 6.4 | ||
1941-42 | Toledo | NBL | 3 | 2 | 0 | 4 | 1.3 | ||||
1941-42 | East Liverpool Fleetwings | Indep | |||||||||
1942-43 | Rochester Eber-Segrams | Indep | |||||||||
1942-43 | Akron Collegians | Indep | |||||||||
1943-44 | Akron Collegians | Indep | |||||||||
1944-45 | Cleveland | NBL | 26 | 85 | 74 | 101 | .733 | 244 | 9.4 | ||
1945-46 | Cleveland | NBL | 33 | 76 | 79 | 124 | .637 | 231 | 7.0 | ||
Major League Totals | 108 | 235 | 213 | 683 | 6.3 | ||||||
POST SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1939-40 | Akron Firestone | NBL | 8 | 14 | 5 | 33 | 4.1 | ||||
1940-41 | Akron Firestone | NBL | 2 | 3 | 3 | 9 | 4.5 | ||||
1944-45 | Cleveland | NBL | 2 | 5 | 12 | 22 | 11.0 | ||||
1944-45 | Cleveland | WBT | 1 | 0 | 1 | 2 | .500 | 1 | 1.0 | ||
1945-46 | Cleveland | WBT | 1 | 0 | 2 | 2 | 1.000 | 2 | 2.0 | ||
Major League Totals | 14 | 22 | 23 | 67 | 4.8 |
STASH WROBLESKI
Stanley “Stash” Wrobewski was a basketball star at the University of Pittsburgh. Following graduation in 1928, Wrobewski joined the Goodyear Tire Company in Akron, Ohio. He played professional basketball for the company-sponsored team for five years, and remained employed by Goodyear until his death in 1967. Wrobleski was recruited by the company for his basketball talents, but he used the opportunity as a launching pad for him to rise into the upper management of the company during his 39 year career.
STASH WROBLESKI | Height: | 5:10 | Weight: | 160 | College: | Pittsburgh’28 | |||||
Stanley Simon Wroblewski Jr. | Born: Oct 28, 1905 | Died: Aug 14, 1967 | Hometown: | Carneige, Pa. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1925-26 | Pittsburgh | College | |||||||||
1926-27 | Pittsburgh | College | |||||||||
1927-28 | Pittsburgh | College | |||||||||
1928-29 | Akron Goodyears | AAU | |||||||||
1929-30 | Akron Goodyears | AAU | |||||||||
1930-31 | Akron Goodyears | AAU | |||||||||
1931-32 | Akron Goodyears | AAU | |||||||||
1932-33 | Akron Goodyears | NPBL | 3 | 2 | 1 | 5 | 1.7 | ||||
Major League Totals | 3 | 2 | 1 | 5 | 1.7 |
TORCHY WRIGHT
SKEETS WRIGHT
SKEETS WRIGHT | Height: | 6:00 | Weight: | 175 | College: | Mercer | ||||||
Courtney Charles Wright | Born: | Jul 31, 1887 | Died: Sep 3, 1961 | Hometown: | Jersey City, NJ | |||||||
Brother of William Wright | REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | ||
1905-06 | Jersey City Lauter AC | Indep | ||||||||||
1906-07 | Jersey City Lauter AC | Indep | ||||||||||
1907-08 | Jersey City Lauter AC | Indep | ||||||||||
1908-09 | Jersey City Lauter AC | Indep | ||||||||||
1908-09 | St.Johnsbury (Vt) | Indep | ||||||||||
1909-10 | Little Falls | MVL | ||||||||||
1909-10 | Poughkeepsie–Kingston | HRL | 3 | 0 | 8 | 8 | 2.7 | |||||
1910-11 | Newburgh | HRL | 35 | 51 | 45 | 147 | 4.2 | |||||
1911-12 | Newburgh | HRL | 3 | 3 | 12 | 18 | 6.0 | |||||
1911-12 | Schenectady/Cohoes | NYSL | 49 | 97 | 47 | 241 | 4.9 | |||||
1912-13 | Paterson Crescents | Indep | ||||||||||
1913-14 | Paterson | NYSL | 41 | 76 | 89 | 241 | 5.9 | |||||
1914-15 | Paterson | NYSL | 23 | 23 | 35 | 81 | 3.5 | |||||
1915-16 | Jersey City | IBL | 27 | 25 | 49 | 99 | 3.7 | |||||
1916-17 | Jersey City | IBL | 39 | 38 | 99 | 175 | 4.5 | |||||
1916-17 | Cohoes | NYSL | 1 | 0 | 2 | 2 | 2.0 | |||||
1916-17 | Wilkes-Barre | PSL | 2 | 1 | 9 | 0 | 11 | 5.5 | ||||
1917-18 | Norwalk–Jersey City | CSL | 11 | 13 | 11 | 37 | 3.4 | |||||
1917-18 | Wilkes-Barre | PSL | 23 | 16 | 82 | 2 | 114 | 5.0 | ||||
1918-19 | Did Not Play | |||||||||||
1919-20 | Jersey City–Bridgeport | IBL | 12 | 13 | 48 | 74 | 6.2 | |||||
1919-20 | Bridgeport | EBL | 16 | 33 | 48 | 76 | .632 | 10 | 114 | 7.1 | ||
1920-21 | Newark–Philadelphia | EBL | 29 | 29 | 74 | 121 | .612 | 10 | 132 | 4.6 | ||
1920-21 | Cohoes | NYSL | 1 | 0 | 2 | 2 | 2.0 | |||||
1921-22 | Philadelphia | EBL | 20 | 20 | 53 | 101 | .525 | 8 | 93 | 4.7 | ||
1922-23 | Camden | EBL | 14 | 8 | 31 | 45 | .689 | 3 | 47 | 3.4 | ||
1922-23 | Brooklyn | MBL | 1 | 1 | 2 | 4 | 4.0 | |||||
1923-24 | Philadelphia Holy Name | PBL | 2 | 1 | 5 | 10 | .500 | 0 | 7 | 3.5 | ||
Major League Totals | 352 | 448 | 751 | 1647 | 4.7 |