| EDDIE WATERS | Height: | Weight: | College: | ||||||||
| Edward Waters | Born: | Died: | Hometown: | ||||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1917-18 | Carbondale–Scranton | PSL | 15 | 15 | 11 | 41 | 2.7 | ||||
| Major League Totals | 15 | 15 | 11 | 41 | 2.7 | ||||||
Archives
WILLIE WATERMAN
| WILLIE WATERMAN | Height: | 5:07 | Weight: | 150 | College: | None | |||||
| William Frederick Waterman | Born: Sep 2, 1877 | Died: Jan 13, 1930 | Hometown: | Troy, NY | |||||||
| Socks Waterman | REGULAR SEASON RECORD | ||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1902-03 | Maynard | NEL | 1 | 0 | 0 | 0 | 0.0 | ||||
| 1903-04 | Holyoke | WML | 47 | 104 | 10 | 218 | 4.6 | ||||
| 1903-04 | Norwich | CSL | 16 | 28 | 3 | 59 | 3.7 | ||||
| 1904-05 | Norwich | CSL | 23 | 33 | 21 | 87 | 3.8 | ||||
| Major League Totals | 48 | 104 | 10 | 218 | 4.5 | ||||||
| PLAYOFF RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1903-04 | Norwich | CSL | 3 | 10 | 0 | 20 | 6.7 | ||||
### WATERHOUSE
| ### WATERHOUSE | Height: | Weight: | College: | ||||||||
| Born: | Hometown: | ||||||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1898-99 | Philadelphia Wheelmen | NBL | 6 | 1 | 0 | 2 | 0.3 | ||||
| Major League Totals | 6 | 1 | 0 | 2 | 0.3 | ||||||
ZANO WAST
| ZANO WAST | Height: | 6:02 | Weight: | 175 | College: | Toledo’40 | |||||
| Zano Stanley Wast | Born: Aug 20, 1916 | Died: May 21, 1988 | Hometown: | Akron, Oh. | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1934-35 | Akron Olympics | AAU | |||||||||
| 1935-36 | Akron Olympics | AAU | |||||||||
| 1936-37 | Akron Castings | Indep | |||||||||
| 1936-37 | Akron Rohmers | Indep | |||||||||
| 1937-38 | Akron Favorite Knits | Indep | |||||||||
| 1937-38 | Akron Goodrich Tires | Indep | |||||||||
| 1938-39 | Akron | Indep | |||||||||
| 1939-40 | Toledo | College | |||||||||
| 1939-40 | Toledo St.Peter’s | Indep | |||||||||
| 1940-41 | Toledo DeLuxe Inn | Indep | |||||||||
| 1941-42 | Toledo | Indep | |||||||||
| 1942-43 | Toledo | NBL | 1 | 0 | 0 | 0 | 0.0 | ||||
| Major League Totals | 1 | 0 | 0 | 0 | 0.0 | ||||||
### WASSON
| ### WASSON | Height: | Weight: | College: | ||||||||
| Born: | Died: | Hometown: | |||||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1919-20 | Amsterdam | NYSL | 4 | 8 | 1 | 17 | 4.3 | ||||
| Major League Totals | 4 | 8 | 1 | 17 | 4.3 | ||||||
DAVE WASSMER
| DAVE WASSMER | Height: | 5:11 | Weight: | 180 | College: | None | |||||
| David Anthony Wassmer | Born: Jun 13, 1895 | Died: Nov 29, 1986 | Hometown: | Yonkers, NY | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1911-12 | Yonkers AA | Indep | |||||||||
| 1912-13 | Yonkers AA | Indep | |||||||||
| 1913-14 | Yonkers AA | Indep | |||||||||
| 1914-15 | Yonkers AA | Indep | |||||||||
| 1915-16 | Yonkers 4th Separates | Indep | |||||||||
| 1916-17 | New York | IBL | 14 | 12 | 15 | 39 | 2.8 | ||||
| 1917-18 | Ansonia | CSL | 23 | 74 | 15 | 163 | 7.1 | ||||
| 1918-19 | Ansonia | Indep | |||||||||
| 1918-19 | Hoboken Tietjen & Land Shipyard | Indep | |||||||||
| 1919-20 | Ansonia | IBL | 15 | 36 | 22 | 94 | 6.3 | ||||
| 1919-20 | Bridgeport | EBL | 15 | 31 | 31 | 55 | .564 | 11 | 93 | 6.2 | |
| 1919-20 | Pittsfield | NYSL | 2 | 6 | 8 | 20 | 10.0 | ||||
| 1919-20 | New York Whirlwinds | Indep | |||||||||
| 1919-20 | Bronx Holy Name | Indep | |||||||||
| 1919-20 | Danbury | Indep | |||||||||
| 1920-21 | Newark/Coatesville | EBL | 15 | 7 | 20 | 34 | 2.3 | ||||
| 1920-21 | Pittsfield | NYSL | 1 | 1 | 1 | 3 | 3.0 | ||||
| 1920-21 | Holyoke | IL | 31 | 79 | 57 | 215 | 6.9 | ||||
| 1921-22 | Schenectady–Amsterdam | NYSL | 37 | 62 | 76 | 200 | 5.4 | ||||
| 1921-22 | New York MacDowell | MBL | 14 | 17 | 21 | 55 | 3.9 | ||||
| 1921-22 | Coatesville | EBL | 1 | 0 | 1 | 2 | .500 | 1 | 1 | 1.0 | |
| 1921-22 | Holyoke | IL | 11 | 25 | 21 | 71 | 6.5 | ||||
| 1922-23 | Amsterdam | NYSL | 25 | 28 | 55 | 111 | 4.4 | ||||
| 1922-23 | Yonkers | MBL | 26 | 52 | 52 | 156 | 6.0 | ||||
| 1922-23 | Greenfield | IL | 4 | 11 | 14 | 36 | 9.0 | ||||
| 1923-24 | Yonkers | MBL | 38 | 55 | 67 | 177 | 4.7 | ||||
| 1924-25 | Yonkers | MBL | 19 | 18 | 36 | 72 | 3.8 | ||||
| Major League Totals | 291 | 514 | 512 | 1540 | 5.3 | ||||||
### WARREN
DON WARNKE
| DON WARNKE | Height: | 6:10 | Weight: | 200 | College: | Valparaiso’44 | |||||
| Donald Leroy Warnke | Born: Apr 8, 1920 | Died: Apr 14,1970 | Hometown: | Michigan City, In. | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1941-42 | Valpairiso | College | |||||||||
| 1942-43 | Valpairiso | College | |||||||||
| 1943-44 | Valpairiso | College | |||||||||
| 1944-45 | Cleveland | NBL | 20 | 10 | 9 | 13 | .692 | 29 | 1.5 | ||
| 1945-46 | Youngstown | NBL | 1 | 0 | 0 | 0 | .000 | 0 | 0.0 | ||
| Major League Totals | 21 | 10 | 9 | 13 | .692 | 29 | 1.4 | ||||
FRANK WARNICK
| FRANK WARNICK | Height: | 5:05 | Weight: | 140 | College: | None | |||||
| Frank Patrick Warnick | Born: Mar 9, 1886 | Died: Oct 30, 1945 | Hometown: | Troy, NY | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1916-17 | Cohoes | NYSL | 1 | 1 | 1 | 3 | 3.0 | ||||
| Major League Totals | 1 | 1 | 1 | 3 | 3.0 | ||||||
DAVE WAREHAM
| DAVE WAREHAM | Height: | 6:01 | Weight: | 185 | College: | Loras’48 | |||||
| David Moran Wareham | Born: Jun 28, 1924 | Died: Jun 2, 1985 | Hometown: | Dubuque, Ia. | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1943-44 | Loras | College | |||||||||
| 1944-45 | Loras | College | |||||||||
| 1945-46 | Loras | College | |||||||||
| 1946-47 | U.S. Army | Military Service | |||||||||
| 1947-48 | Loras | College | |||||||||
| 1948-49 | Waterloo | NBL | 4 | 1 | 1 | 3 | .333 | 3 | 0.8 | ||
| Major League Totals | 4 | 1 | 1 | 3 | .333 | 3 | 0.8 | ||||