HARRY VOEGELI | Height: | 5:10 | Weight: | 150 | College: | None | |||||
Harry Ellsworth Voegeli | Born: | Jul 25, 1898 | Died: Dec 28, 1968 | Hometown: | Alliance, Oh. | ||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1918-19 | Sebring Independents | Indep | |||||||||
1919-20 | Canton | Indep | |||||||||
1920-21 | Canton | Indep | |||||||||
1921-22 | Warren Trumbell Steel | Indep | |||||||||
1922-23 | Warren Trumbell Steel | Indep | |||||||||
1923-24 | Canton Sinclair Oil | Indep | |||||||||
1924-25 | Warren Buckeyes | Indep | |||||||||
1925-26 | Warren Buckeyes | Indep | |||||||||
1926-27 | Warren | CBL | 25 | 74 | 50 | 198 | 7.9 | ||||
Major League Totals | 25 | 74 | 50 | 198 | 7.9 | ||||||
PLAYOFF RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1926-27 | Warren | CBL | 2 | 8 | 1 | 17 | 8.5 |
Archives
NICK VODICK
NICK VODICK | Height: | 6:02 | Weight: | 195 | College: | Northwestern’44 | |||||
Nicholas EEli Vodick | Born: Jul 27, 1922 | Died: Jan 8, 2011 | Hometown: | South Bend, In. | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1941-42 | Northwaestern (Frosh) | College | |||||||||
1942-43 | Northwaestern | College | |||||||||
1943-44 | Northwaestern | College | |||||||||
1944-46 | U.S. Navy | Military Service | |||||||||
1945-46 | South Bend Serbian A.C. | Indep | |||||||||
1936-37 | South Bend Serbian A.C. | Indep | |||||||||
1947-48 | Waterloo | PBLA | 6 | 12 | 3 | 9 | .333 | 27 | 4.5 | ||
Major League Totals | 6 | 12 | 3 | 9 | .333 | 27 | 4.5 |
HOWARD VOCKE
HOWARD VOCKE | Height: | 6:03 | Weight: | 190 | College: | St.John’s(NY)’39 | |||||
George Howard Vocke | Born: Mar 16, 1915 | Died: Sep 8, 1998 | Hometown: | New York, NY | |||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1935-36 | St.John’s (NY) (Frosh) | College | |||||||||
1936-37 | St.John’s (NY) | College | |||||||||
1937-38 | St.John’s (NY) | College | |||||||||
1938-39 | St.John’s (NY) | College | |||||||||
1939-40 | Akron Goodyear | NBL | 27 | 49 | 42 | 55 | .764 | 140 | 5.2 | ||
1940-41 | Akron Goodyear | NBL | 24 | 48 | 17 | 32 | .531 | 113 | 4.7 | ||
1941-42 | Akron Goodyear | NBL | 24 | 34 | 13 | 81 | 3.4 | ||||
1942-45 | U.S. Navy | Military Service | |||||||||
1945-46 | Akron Goodyear | Indep | |||||||||
1946-47 | Akron Goodyear | Indep | |||||||||
1947-48 | Akron Collegians | Indep | |||||||||
Major League Totals | 75 | 83 | 55 | 221 | 2.9 | ||||||
PLAYOFF RECOPRD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1941-42 | Akron Goodyear | NBL | 3 | 5 | 3 | 13 | 4.3 | ||||
Major League Totals | 3 | 5 | 3 | 13 | 4.3 |
BILL VINCENT
. | ||||||||||||
BILL VINCENT | Height: | 5:05 | Weight: | 150 | College: | None | ||||||
William Edward Vincent | Born: | Jan 5, 1903 | Died: May 9, 1983 | Hometown: | Cohoes, NY | |||||||
REGULAR SEASON RECORD | ||||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | ||
1922-23 | Cohoes | NYSL | 4 | 4 | 3 | 11 | 2.8 | |||||
1923-24 | Cohoes | NYSL | 3 | 0 | 1 | 1 | 0.3 | |||||
1926-27 | Hudson | Indep | ||||||||||
1926-27 | Cleveland | ABL | 2 | 0 | 0 | 0 | 0.0 | |||||
1927-28 | Hudson | MBL | 16 | 18 | 28 | 64 | 4.0 | |||||
Major League Totals | 25 | 22 | 32 | 76 | 3.0 | |||||||
POST-SEASON RECORD | ||||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | ||
1923-24 | Cohoes | NYSL | 1 | 0 | 0 | 0 | 0.0 | |||||
Major League Totals | 1 | 0 | 0 | 0 | 0.0 |
JAMES VILLA
JAMES VILLA | Height: | 5:05 | Weight: | 125 | College: | None | ||||||
Vincenzo |
G. Villa | Born: Oct 2, 1892 | Died: Mar, 1975 | Hometown: | Hudson, NY | |||||||
REGULAR SEASON RECORD | ||||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | ||
1915-16 | Hudson | NYSL | 1 | 2 | 1 | 5 | 5.0 | |||||
Major League Totals | 1 | 2 | 1 | 5 | 5.0 |
BILLY VIEBAHN
Billy Viebahn played football, basketball and baseball at Dickinson College. Virbahan played minor league professional baseball for eight seasons. He found success in the high minors, winning as many as 16 games one season. Viebahn also played professional basketball for a five seasons with the Houtzdale Big Five, an Eastern Pennsylvania independent team. He also appeared in four major league games with the De Neri club in the Eastern Basketball League.
BILLY VIEBAHN | Height: | 6:00 | Weight: | 215 | College: | Dickinson’06 | |||||
William W. Viebahn | Born: | Mar 7, 1884 | Died: Mar 4, 1960 | Hometown: | Philadelphia, Pa. | ||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1905-06 | Dickinson | College | |||||||||
1910-11 | Houtzdale Big Five | Indep | |||||||||
1911-12 | Houtzdale Big Five | Indep | |||||||||
1912-13 | Houtzdale Big Five | Indep | |||||||||
1913-14 | Houtzdale Big Five | Indep | |||||||||
1914-15 | Southwark De Neri | EBL | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0.0 | |
1914-15 | Houtzdale Big Five | Indep | |||||||||
Major League Totals | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0.0 |
BILLYVIEBAHN | Height: | 6:00 | Weight: | 215 | College: | |||||||
William W. Viebahn | Born: | Mar 7, 1884 | Hometown: | Philadelphia, Pa. | ||||||||
REGULAR SEASON RECORD | ||||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | ||
1913-14 | Indep | |||||||||||
1914-15 | De Neri | EBL | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0.0 | ||
1914-15 | Houtzdale Five | Indep | ||||||||||
Major League Totals | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0.0 |
### VICORY
### VICORY | Height: | Weight: | College: | |||||||||
Born: | Hometown: | |||||||||||
REGULAR SEASON RECORD | ||||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | ||
1920-21 | Hartford | IL | 1 | 0 | 0 | 0 | 0.0 | |||||
Major League Totals | 1 | 0 | 0 | 0 | 0.0 |
ED VETTER
ED VETTER | Height: | 5:09 | Weight: | 145 | College: | None | ||||||
Edward John Vetter | Born: | Jul 1, 1881 | Died: Oct, 1968 | Hometown: | Pittsburgh, Pa. | |||||||
REGULAR SEASON RECORD | ||||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | ||
1906-07 | South Side | CBL | 3 | 2 | 0 | 4 | 1.3 | |||||
Major League Totals | 3 | 2 | 0 | 4 | 1.3 |
### VENNAN
### VENNAN | Height: | Weight: | College: | |||||||||
Born: | Hometown: | |||||||||||
REGULAR SEASON RECORD | ||||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | ||
1911-12 | Utica | NYSL | 1 | 0 | 0 | 0 | 0.0 | |||||
Major League Totals | 1 | 0 | 0 | 0 | 0.0 |
VIRGIL VAUGHN
VIRGIL VAUGHN | Height: | 6:03 | Weight: | 190 | College: | Kentucky Wesleyan’41 | |||||
Virgil Venson Vaughn | Born: | May 15, 1918 | Died: Feb 26, 2007 | Hometown: | Clay, Ky. | ||||||
REGULAR SEASON RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1940-41 | Kentucky Wesleyan | College | |||||||||
1941-42 | Evansville Lincoln Bakers | AAU | |||||||||
1942-43 | Evansville Tops B-1 | Indep | |||||||||
1943-44 | Evansville Republic Aviation Thunderbolts | Indep | |||||||||
1943-44 | Evansville Krause Body Works | Indep | |||||||||
1943-44 | Indianapolis Pure Oils | Indep | |||||||||
1944-45 | Indianapolis Pure Oils | Indep | |||||||||
1945-46 | Baltimore–Trenton | ABL | 28 | 92 | 41 | 225 | 8.0 | ||||
1945-46 | Larksville | PSL | 3 | 20 | 10 | 50 | 16.7 | ||||
1945-46 | Hartford | NEBL | 1 | 7 | 1 | 15 | 15.0 | ||||
1946-47 | Boston | BAA | 17 | 15 | 15 | 28 | .536 | 10 | 45 | 2.6 | |
1947-48 | Louisville | PBLA | 6 | 21 | 17 | 29 | .586 | 59 | 9.8 | ||
1947-48 | Trenton | ABL | 21 | 81 | 50 | 88 | .568 | 212 | 10.1 | ||
1947-48 | Larksville-Plymouth | PSL | 6 | 46 | 37 | 129 | 21.5 | ||||
1947-48 | Syracuse | NBL | 11 | 29 | 5 | 9 | .556 | 63 | 5.7 | ||
Major League Totals | 62 | 157 | 78 | 392 | 6.3 | ||||||
PLAYOFF RECORD | |||||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
1943-44 | Indianapolis | WBT | 1 | 4 | 4 | 9 | .444 | 12 | 12.0 | ||
1944-45 | Indianapolis | WBT | 1 | 4 | 4 | 5 | .800 | 12 | 12.0 | ||
1945-46 | Baltimore | WBT | 5 | 14 | 5 | 12 | .417 | 33 | 6.6 | ||
1947-48 | Syracuse | NBL | 3 | 2 | 6 | 11 | .545 | 10 | 3.3 | ||
Major League Totals | 10 | 24 | 19 | 37 | .514 | 67 | 6.7 |