| ### THOMAS | Height: | Weight: | College: | |||||||||
| Born: | Hometown: | |||||||||||
| REGULAR SEASON RECORD | ||||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | ||
| 1926-27 | Warren | CBL | 1 | 5 | 2 | 12 | 12.0 | |||||
| Major League Totals | 1 | 5 | 2 | 12 | 12.0 | |||||||
Archives
### THOMAS
| ### THOMAS | Height: | Weight: | College: | |||||||||
| Born: | Hometown: | |||||||||||
| REGULAR SEASON RECORD | ||||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | ||
| 1920-21 | Holyoke | IL | 1 | 3 | 2 | 8 | 8.0 | |||||
| Major League Totals | 1 | 3 | 2 | 8 | 8.0 | |||||||
HARRY THOM
| HARRY THOM | Height: | 6:02 | Weight: | 175 | College: | None | |||||
| Harry Albert Thom | Born: Oct 27, 1911 | Died: Feb 14, 1958 | Hometown: | Detroit, Mi. | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1935-36 | Detroit | MBC | 6 | 4 | 2 | 10 | 1.7 | ||||
| Major League Totals | 6 | 4 | 2 | 10 | 1.7 | ||||||
BILL THEISSEN
| BILL THEISSEN | Height: | 5:11 | Weight: | 165 | College: | None | |||||
| William Archibald Theissen | Born: | Feb 28, 1903 | Died: Sep 20, 1999 | Hometown: | Hammond, In. | ||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1921-22 | Whiting Red Crowns | Indep | |||||||||
| 1922-23 | Hammond Cheverolet | Indep | |||||||||
| 1923-24 | Hammond Chevrolets | Indep | |||||||||
| 1923-24 | Whiting Community Red Crowns | Indep | |||||||||
| 1924-25 | Hammond Chevrolets | Indep | |||||||||
| 1925-26 | Chicago | ABL | 2 | 4 | 1 | 9 | 4.5 | ||||
| 1925-26 | Hammond Colonials | Indep | |||||||||
| 1926-27 | Hammond Colonials | Indep | |||||||||
| 1927-28 | Hammond Colinials | Indep | |||||||||
| 1927-28 | Hammond Bank &Trust | Indep | |||||||||
| Major League Totals | 2 | 4 | 1 | 9 | 4.5 | ||||||
CHARLIE TETTEMER
| CHARLIE TETTEMER | Height: | 6:01 | Weight: | 185 | College: | None | |||||
| Charles Edward Tettemer | Born: Apr 24,1902 | Died: Aug 6, 1963 | Hometown: | Trenton, NJ | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1922-23 | Atlantic City | EBL | 3 | 6 | 2 | 4 | .500 | 1 | 14 | 4.7 | |
| 1923-24 | Trenton | MBL | 5 | 17 | 5 | 39 | 7.8 | ||||
| 1923-24 | Philadelphia Sphas | PBL | 24 | 43 | 30 | 73 | .411 | 11 | 116 | 4.8 | |
| 1924-25 | Trenton–Kingston | MBL | 3 | 2 | 3 | 7 | 2.3 | ||||
| 1924-25 | Philadelphia Sphas | PBL | 14 | 17 | 13 | 29 | .448 | 4 | 47 | 3.4 | |
| Major League Totals | 49 | 85 | 53 | 223 | 4.6 | ||||||
| PLAYOFF RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1923-24 | Philadelphia Sphas | PBL | 2 | 2 | 3 | 3 | 1.00 | 1 | 7 | 3.5 | |
| Major League Totals | 2 | 2 | 3 | 3 | 1.oo | 1 | 7 | 3.5 | |||
RAY TERZYNSKI
| RAY TERZYNSKI | Height: | 6:01 | Weight: | 180 | College:Wisconsin-Stevens Point’43 | ||||||
| Raymond Walter Terzynski | Born: Nov 27, 1919 | Died: Aug 18, 1983 | Hometown: | Rhinelander, Wi. | |||||||
| Ace Terzynski | REGULAR SEASON RECORD | ||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1940-41 | Wisconsin-Stevens Point (Frosh) | College | |||||||||
| 1941-42 | Wisconsin-Stevens Point | College | |||||||||
| 1941-43 | U.S. Army | Military Service | |||||||||
| 1942-43 | Wisconsin-Stevens Point | College | |||||||||
| 1943-44 | Oshkosh | NBL | 19 | 23 | 18 | 28 | .643 | 64 | 3.4 | ||
| 1944-45 | Oshkosh | NBL | 29 | 41 | 45 | 67 | .672 | 127 | 4.4 | ||
| 1945-46 | Oshkosh | NBL | 4 | 0 | 0 | 0 | 0.0 | ||||
| 1949-50 | Rhinelander Shortys | Indep | |||||||||
| Major League Totals | 52 | 64 | 63 | 191 | 3.7 | ||||||
| PLAYOFF RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1943-44 | Oshkosh | NBL | 3 | 1 | 3 | 5 | 1.7 | ||||
| 1943-44 | Oshkosh | WBT | 2 | 4 | 1 | 2 | .500 | 9 | 4.5 | ||
| 1944-45 | Oshkosh | WBT | 2 | 3 | 1 | 3 | .333 | 7 | 3.5 | ||
| Major League Totals | 7 | 8 | 5 | 21 | 3.0 | ||||||
RIP TERJESEN
| RIP TERJESEN | Height: | 6:03 | Weight: | 185 | College: | NYU’38 | |||||
| Irving Bernhard Terjesen | Birth: Mar 4, 1915 | Died: Apr 12, 1990 | Hometown: | Brooklyn, NY | |||||||
| Brother of Orville Terjesen | REGULAR SEASON RECORD | ||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1934-35 | NYU | College | |||||||||
| 1935-36 | NYU | College | |||||||||
| 1936-37 | NYU | College | |||||||||
| 1937-38 | NYU | College | |||||||||
| 1937-38 | Brooklyn Crescents | Indep | |||||||||
| 1938-39 | Akron Firestones | NBL | 25 | 38 | 23 | 99 | 4.0 | ||||
| 1939-40 | Akron Firestones | NBL | 26 | 31 | 19 | 28 | .679 | 81 | 3.1 | ||
| 1940-41 | Akron Firestones | NBL | 11 | 6 | 3 | 9 | .333 | 15 | 1.4 | ||
| Major League Totals | 62 | 75 | 45 | 195 | 3.1 | ||||||
| PLAYOFF RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1938-39 | Akron Firestones | NBL | 5 | 5 | 3 | 13 | 2.6 | ||||
| 1939-40 | Akron Firestones | NBL | 7 | 2 | 1 | 5 | 0.7 | ||||
| 1940-41 | Akron Firestones | NBL | 1 | 2 | 0 | 4 | 4.0 | ||||
| 1941-42 | Rochester Seagrams | Indep | |||||||||
| 1942-46 | U.S. Army | Military Service | |||||||||
| Major League Totals | 13 | 9 | 4 | 22 | 1.7 | ||||||
ORVILLE TERJESEN
| Orville Terjesen | Height: | 6:04 | Weight: | 195 | College: | None | |||||
| “Ollie Terjesen | Born: Jun 13, 1911 | Died: Nov 13, 1997 | Hometown: | Brooklyn, NY | |||||||
| Brother of Irving Terjesen | REGULAR SEASON RECORD | ||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1928-29 | Brooklyn Kings Highway M.E. | AAU | |||||||||
| 1929-30 | Brooklyn Kings Highway M.E. | AAU | |||||||||
| 1930-31 | Brooklyn Kings Highway M.E. | AAU | |||||||||
| 1931-32 | Brooklyn Incarnation Lutherans | AAU | |||||||||
| 1932-33 | Brooklyn Norwegian Episcopals | AAU | |||||||||
| 1932-33 | B Brooklyn Bethalship M.E. | AAU | |||||||||
| 1932-33 | Brooklyn Crescents | Indep. | |||||||||
| 1933-34 | Brooklyn Crescents | Indep. | |||||||||
| 1933-34 | Brooklyn Crescents | Indep. | |||||||||
| 1933-34 | Brooklyn Imperials | Indep | |||||||||
| 1933-34 | Brooklyn Visitation | ABL | 3 | 1 | 1 | 3 | 1.0 | ||||
| 1934-35 | Brooklyn | ABL | 1 | 2 | 1 | 5 | 5.0 | ||||
| 1934-35 | Brooklyn Imperials | Indep | |||||||||
| 1934-35 | Brooklyn Bay Ridge Pros | Indep | |||||||||
| 1935-36 | Brooklyn Crescents | Indep. | |||||||||
| 1936-37 | Brooklyn Crescents | Indep. | |||||||||
| 1937-38 | Brooklyn Crescents | Indep. | |||||||||
| 1938-39 | Brooklyn Crescents | Indep. | |||||||||
| 1939-40 | Baltimore | ABL | 7 | 8 | 5 | 21 | 3.0 | ||||
| 1939-40 | Brooklyn Central YMCA | EACL | 0 | ||||||||
| 1940-41 | Glens Falls | NYSL | 22 | 27 | 29 | 83 | 3.8 | ||||
| 1941-42 | Glens Falls | NYSL | 19 | 23 | 18 | 64 | 3.4 | ||||
| 1942-46 | U.S. Army | Military Service | 0 | ||||||||
| Major League Totals | 11 | 7 | 7 | 0.6 | |||||||
| PLAYOFF RECORD | |||||||||||
| Year | Team | League | GA | FTM | FTA | PCT. | AST | ||||
| 1939-40 | Baltimore | ABL | 1 | 0 | 0 | 0 | 0.0 | ||||
| 1940-41 | Glens Falls | NYSL | 3 | 2 | 0 | 4 | 1.3 | ||||
| Major League Totals | 1 | 0 | 0 | 0.0 | |||||||
AL TENENBAUM
| AL TENENBAUM | Height: | 5:10 | Weight: | 150 | College: | CC of Detroit ’29 | |||||
| Albert Herman Tenenbaum | Born: May 10, 1906 | Died: Apr 8, 1967 | Hometown: | Detroit, Mi. | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1922-23 | Detroit Riptons | Indep | |||||||||
| 1923-24 | Detroit D.J.I. Riptons | Indep | |||||||||
| 1924-25 | Detrot Bergstein Riptons | Indep | |||||||||
| 1925-26 | Detroit Colonial Clothiers | AAU | |||||||||
| 1926-27 | Detroit Colonial Clothiers | AAU | |||||||||
| 1927-28 | Detroit City College | College | |||||||||
| 1928-29 | Detroit City College | College | |||||||||
| 1928-29 | Detrot Tool Shop | Indep | |||||||||
| 1929-30 | Detroit | NPBL | 6 | 2 | 1 | ||||||
| 5 | 0.8 | ||||||||||
| Major League Totals | 6 | 2 | 1 | 5 | 0.8 | ||||||
WINFIELD TEMPLE
Winfield Temple was an outstanding high school student and star athlete in his home town of Marlboro, Massachusetts (#). Temple Graduated from Dartmouth University with honors, but did not play basketball because the university did have a team at the time. Temple became successful lawyer and later served as mayor of his hometown.
# Turn of the twentieth century spelling of the the town now spelled Marlborough.
| WINFIELD TEMPLE | Height: | 5:10 | Weight: | 170 | College: | None | |||||
| Winfield Leroy Temple | Born: Nov 4, 1875 | Died: Aug 13, 1957 | Hometown: | Marlboro, Ma. | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1898-99 | Marlboro YMCA | MSL | 1 | 1 | 0 | 2 | 2.0 | ||||
| 1899-00 | Marlboro AC–Milford | MSL | 6 | 1 | 14 | 16 | 2.7 | ||||
| 1900-01 | Marlboro | Indep | |||||||||
| 1901-02 | Marlboro | Indep | |||||||||
| Major League Totals | 7 | 2 | 14 | 18 | 2.6 | ||||||