STATISTICS & HISTORY
| PAUL WIDOWITZ | Height: | 6:01 | Weight: | 170 | College: | Duquesne’41 | |||||
| Paul James Widowitz | Born: Oct 19, 1917 | Died: Oct 29, 2007 | Hometown: | Pittsburgh, Pa. | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1935-36 | Pittsburgh Klee’s Tire Shop | AAU | |||||||||
| 1936-37 | Pittsburgh Irene Kaufmann Settlement | AAU | |||||||||
| 1937-38 | Duquesne (Frosh) | College | |||||||||
| 1938-39 | Duquesne | College | |||||||||
| 1939-40 | Duquesne | College | |||||||||
| 1940-41 | Duquesne | College | |||||||||
| 1941-42 | Saratoga | NYSL | 2 | 2 | 1 | 5 | 2.5 | ||||
| 1941-42 | Hagerstown Conoco Oilers | Indep | |||||||||
| 1941-42 | Detroit Eagles | Indep | |||||||||
| 1942-43 | Detroit Eagles | Indep | |||||||||
| 1943-44 | Did Not Play | ||||||||||
| 1944-45 | U.S. Army | Military Service | |||||||||
| 1945-46 | Cleveland | NBL | 16 | 52 | 10 | 19 | .526 | 114 | 7.1 | ||
| 1945-46 | Detroit Mansfields | Indep | |||||||||
| 1946-47 | Detroit Mansfields | Indep | |||||||||
| Major League Totals | 16 | 52 | 10 | 19 | .526 | 114 | 7.1 | ||||
| POST SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1941-42 | Detroit Eagles | WBT | 2 | 0 | 0 | 0 | .000 | 0 | 0.0 | ||
| 1945-46 | Cleveland | WBT | 1 | 0 | 0 | 0 | .000 | 0 | 0.0 | ||
| Major League Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0.0 | ||||

