NEW YORK RENS - 1938-1939

NEW YORK RENS  WBT 3-0 BOB DOUGLAS
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Pop Gates F 22 6:01 205 Clark(Ga)’39 3 6 7 15 .467 19 6.3
Tarzan Cooper F 32 6:03 235 None 3 8 5 9 .556 21 7.0
Willie Smith C 28 6:05 235 None 3 7 4 6 .667 18 6.0
Bruiser Saitch G 34 6:00 180 None 3 2 0 0 .000 4 1.3
Johnny Isaacs G 24 6:02 190 None 3 3 2 8 .250 8 2.7
Puggy Bell G-C-F 25 6:01 190 None 3 5 4 9 .444 14 4.7
Fats Jenkins G 41 5:06 160 None 2 2 3 3 1.000 7 3.5
Zack Clayton G 21 5:11 200 Alabama State 1 0 0 1 .000 0 0.0
© Pro Basketball Encyclopedia 2024