NEW YORK RENS - 1940-1941

NEW YORK RENS  WBT 3-1 BOB DOUGLAS
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Pop Gates GF 24 6:01 205 Clark)Ga)’39 4 12 6 12 .500 30 7.5
Dolly King F-C 23 6:03 215 LIU’40 4 20 9 13 .692 49 12.3
Willie Smith C 30 6:05 235 None 4 9 2 4 .500 20 5.0
Zack Clayton G 23 5:11 200 Alabama State 4 9 1 1 1.000 19 4.8
Wilmeth Sidat-Singh G-F 24 5:11 175 Syracuse’39 3 10 2 3 .667 22 7.3
Puggy Bell G 27 6:01 190 None 4 14 4 6 .667 32 8.0
Tarzan Cooper F 34 6:03 235 None 4 6 1 1 1.000 13 3.3
Primo Bryant G-C 6:03 2 0 0 0 .000 0 0.0
Bruiser Saitch G 36 6:00 180 None 1 0 0 0 .000 0 0.0
© Pro Basketball Encyclopedia 2024