BALTIMORE - 1926-1927

Played home games at Carling’s Green Palace in Baltimore.

 

BALTIMORE ORIOLES  ABL 1-20 5-16 LOU SUGARMAN 1-20
JOHNNY BECKMAN 5-16
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Johnny Beckman F 31 5:09 160 None                          fr Brooklyn 21 54 99 207 9.9
Mike Mumby F-G 26 5:08 155 None                         fr Rochester 35 56 61 173 4.9
Stretch Miller C-G 25 6:03 195 None                     fr Washington 32 45 54 144 4.5
Jerry Sullivan G-F 30 6:02 190 None 28 37 77 151 5.4
Buddy Bushman G-F 27 6:00 170 None                          fr Brooklyn 27 36 87 159 5.9
Joe Wallace C 25 6:04 200 Dickinson’23 fr Brooklyn/ to Rochester 8 17 26 60 7.5
Earl Moser F-G 20 6:00 205 None 13 8 30 46 3.5
Teddy Kearns F-G 26 5:11 180 None                   to Washington 10 12 9 33 3.3
Lou Sugarman F-G 36 5:07 145 Notre Dame’09 16 10 11 31 1.9
Jiggs O’Dell F-C-G 29 5:11 185 St.Bonaventure’22                                Injured 6 6 14 26 4.3
Tom Barlow G 30 6:01 200 Rider/Drexel                   to Philadelphia 4 6 13 25 6.3
Lefty Stern F-G 19 5:07 160 Baltimore CC’26 14 7 5 19 1.4
Moyer Krakovitch G 19 5:10 None 4 4 9 17 4.3
Snooks Dowd F 28 5:08 165 Lehigh’19                   fr Canton CBL 6 5 7 17 2.8
Duke Byron F 23 5:08 160 Cornell’24 3 1 11 13 4.3
Sam Siegel C-G 22 6:02 200 Buffalo U’22                    to Akron CBL 2 3 6 12 6.0
Jammy Moskowitz G 22 5:10 180 Savage Institute ’24 1 1 7 9 9.0
Whitey Bernot F 25 6:02 175 None 2 4 1 9 4.5
Doc Edelstein G-F 24 5:11 CCNY’24 2 0 8 8 4.0
Nick Harvey G 34 5:05 145 None 2 3 0 6 3.0
Dutch Lentz G-C-F 29 5:11 175 St.John’s(Md)’18 4 2 0 4 1.0
Walter Jamieson F 23 5:09 155 None                          fr Brooklyn 1 1 0 2 2.0
Main Rich F 24 5:10 175 Middlebury(Vt)                     to Lorain CBL 2 1 0 2 1.0
Hank Thomas G-F 30 5:09 160 None                     fr Philadelphia 4 0 2 2 0.5
Fritz Knothe F 23 5:10 180 Pennsylvania;24 1 0 1 1 1.0
Joe Hoffman F  Baltimore CC’20 2 0 1 1 0.5
Jack Cremens C 26 6:03  180 None  fr Canton CBL 4 0 0 0 0.0
© Pro Basketball Encyclopedia 2024