JASPER - 1931-1932

Played home games at the Lithuanian Hall in Philadelphia.

 

PHILADELPHIA JASPERS  EBL 4-14  7-10 BUCK KILROY 1-5 DUTCHY DOYLE 10-19
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM PTS AVG
Jiggs Downey F 5:01 None 27 50 75 175 6.5
Ernie Beck F 25 6:01 175 14 12 22 46 3.3
Frank Moore C 22 6:03 190  Pierce JC’31 32 41 103 185 5.8
Dutchy Doyle G-F 26 5:10 175 None 32 113 72 298 9.3
Brud McConnell G-F 25 5:08 170 None 15 13 40 66 4.4
George Glasco C-G 30 5:10 160  None to Bridgteon 6 17 15 49 8.2
Lefty Kintzing G-F 26 6:02 200 to Bridgteon 8 15 19 49 6.1
Moon Stetkewicz G 22 5:11 185  None 6 12 33 57 9.5
Tom Barlow F 35 6:01 195 to Bridgteon 6 13 10 36 6.0
### Mulligan G-F 9 10 11 31 3.4
Jules Nicholson C-F-G 20 6:00 200 None 4 8 9 25 6.3
Frank Dudley G 24 5:08 150 4 10 1 21 5.3
Eddie Taylor 20 6:00 165 to Moose 4 9 3 21 5.3
Curly Christian 29 5:08 140  None 5 5 10 20 4.0
George Price 6:00 190 9 3 5 11 1.2
Bill Johnson 28 5:09 160 None fr Camden 3 2 6 10 3.3
### Woods 2 3 3 9 4.5
Tony Wilkins St.Peter’s(NJ) 5 2 4 8 1.6
Ole Bowman 21 6:04  190 None to Moose 4 1 5 7 1.8
Munn Gilroy     24 6:04  230  None 2 0 1 1 0.5
### Horne 1 0 0 0 0.0
### Barry 1 0 0 0 0.0
Scotty Mallon St.Joseph’s(Pa) 1 0 0 0 0.0
Tony Schiffer 26 5:09 160 None to Camden 1 0 0 0 0.0
© Pro Basketball Encyclopedia 2024