STATISTICS & HISTORY
Pete Barry was the older brother of longtime New York Original Celtics’ star, Pete Barry. While the senior Barry never reached the level of success of his younger sibling, he did enjoy a professional career that lasted for fifteen seasons. Barry was never a big scorer, but he was always a tough defender and savvy floor leader
TOM BARRY | Height: | 5:08 | Weight: | 165 | College: | None | ||||
Thomas Henry Barry | Born:Dec 10, 1891 | Died: Apr 29, 1935 | Hometown: | Brooklyn, NY | ||||||
Tommy Barry | REGULAR SEASON RECORD | |||||||||
Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG |
1908-09 | Brooklyn Trinity Club | Indep | ||||||||
1909-10 | Brooklyn Trinity Club | Indep | ||||||||
1910-11 | Brooklyn St. James Triangles | Indep | ||||||||
1911-12 | Brooklyn St. James Triangles | Indep | ||||||||
1912-13 | Brooklyn St. James Triangles | Indep | ||||||||
1913-14 | Poughkepsie-Brooklyn-Newark/Paterson | NYSL | 55 | 69 | 37 | 175 | 3.2 | |||
1914-15 | Brooklyn St.James Triangles | Indep | ||||||||
1914-15 | Brooklyn Kirkman AA | Indep | ||||||||
1914-15 | Brooklyn St.Michaels Celts | Indep | ||||||||
1915-16 | Stamford | IBL | 34 | 28 | 31 | 87 | 2.6 | |||
1915-16 | Newark National Turners | ECBL | 4 | 3 | 3 | 9 | 2.3 | |||
1916-17 | Stamford | IBL | 24 | 17 | 24 | 58 | 2.4 | |||
1916-17 | Scranton | PSL | 5 | 3 | 5 | 22 | 4.4 | |||
1917-18 | Norwalk | IBL | 2 | 5 | 2 | 12 | 6.0 | |||
1917-19 | U.S. Navy | Military Service | ||||||||
1919-20 | Ansonia–Passaic | IBL | 6 | 4 | 3 | 11 | 1.8 | |||
1919-20 | Hoboken | Indep | ||||||||
1919-20 | Brooklyn St.James Triangles | Indep | ||||||||
1919-20 | Brooklyn Knights of St. Anthony | Indep | ||||||||
1919-20 | BrooPittsfieldklyn Non-Pareils | Indep | ||||||||
1920-21 | NYSL | 8 | 9 | 12 | 30 | 3.8 | ||||
1920-21 | Turners Falls | IL | 2 | 4 | 3 | 11 | 5.5 | |||
1920-21 | Norwalk | CSL | 1 | 1 | 2 | 4 | 4.0 | |||
1921-22 | Amsterdam | NYSL | 6 | 3 | 7 | 13 | 2.2 | |||
1921-22 | Greenpoint | MBL | 17 | 14 | 14 | 42 | 2.5 | |||
1921-22 | Springfield–Ware | IL | 20 | 29 | 11 | 69 | 3.5 | |||
1921-22 | Corona Our Lady of Sorrows | Indep | ||||||||
1922-23 | Amsterdam–Schenectady | NYSL | 3 | 0 | 2 | 2 | 0.7 | |||
1922-23 | Brooklyn Dodgers | MBL | 20 | 24 | 15 | 63 | 3.2 | |||
1923-24 | Greenpoint | MBL | 15 | 5 | 13 | 23 | 1.5 | |||
1924-25Brooklyn Knights of St.Anthony | Indep | |||||||||
Major League Totals | 222 | 218 | 184 | 620 | 2.8 |
.