STATISTICS & HISTORY
| TOMMY GLIDDON | Height: | 5:11 | Weight: | 170 | College: | None | |||||
| Thomas Oliver Gliddon Jr. | Born: Mar 22, 1914 | Died: Feb 18, 2000 | Hometown: | Newport, Pa. | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1932-33 | Wilkes Barre-Nanticoke | PSL | 21 | 38 | 23 | 99 | 4.7 | ||||
| 1933-34 | Nanticoke | PSL | 25 | 45 | 22 | 112 | 4.5 | ||||
| 1934-35 | Nanticoke | PSL | 30 | 71 | 59 | 201 | 6.7 | ||||
| 1935-36 | Nanticoke | PSL | 26 | 67 | 45 | 179 | 6.9 | ||||
| 1936-37 | Nanticoke-Wilkes Barre | PSL | 24 | 62 | 41 | 165 | 6.9 | ||||
| 1937-38 | Larksville-Plymouth | NYPA | 24 | 75 | 54 | 204 | 8.5 | ||||
| 1938-39 | Pittston | NYPA | 24 | 54 | 51 | 159 | 6.6 | ||||
| 1938-39 | Wilkes Barre | ABL | 4 | 2 | 1 | 5 | 1.3 | ||||
| PLAYOFF RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1933-34 | Nanticoke | PSL | 6 | 11 | 18 | 40 | 6.7 | ||||
| 1934-35 | Nanticoke | PSL | 3 | 6 | 11 | 23 | 7.7 | ||||
| 1935-36 | Nanticoke | PSL | 3 | 0 | 3 | 3 | 1.0 | ||||
| 1938-39 | Pittston | NYPA | 5 | 8 | 8 | 24 | 4.8 | ||||

