STATISTICS & HISTORY
| TONY CARP | Height: | 6:07 | Weight: | 215 | College: | None | |||||
| Anthony Jules Carp | Born: Mar 2, 1911 | Died: May 29, 1960 | Hometown: | Chicago, Ill. | |||||||
| REGULAR SEASON RECORD | |||||||||||
| Year | Team | League | GA | FGM | FTM | FTA | PCT. | AST | PTS | AVG | |
| 1933-34 | Chicago Lifschultz Fast Freighters | AAU | |||||||||
| 1934-35 | Chicago Lifschultz Fast Freighters | AAU | |||||||||
| 1935-36 | Chicago Englewood | Indep | |||||||||
| 1936-37 | Whiting | MBC | 8 | 23 | 14 | 60 | 7.5 | ||||
| 1937-38 | Chicago Connellys | Indep | |||||||||
| 1938-39 | Chicago Cavaliers | AAU | |||||||||
| 1939-40 | Chicago | NBL | 1 | 0 | 0 | 0 | 0.0 | ||||
| 1939-40 | Chicago Duffy Florals | Indep | |||||||||
| 1942-46 | Military Service | ||||||||||
| 1946-47 | Chicago Shamrocks | Indep | |||||||||
| Major League Totals | 9 | 23 | 14 | 60 | 6.7 | ||||||

