NEW YORK JEWELS: 1934-1935

Played home games at Arcadia Hall in Brooklyn – Seating capacity – 2,000

 

NEW YORK JEWELS  ABL  21-8   –  4-4 EDDIE WILDE
   REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
George Slott F-G 22 5:11 185 St.John’s(NY)’33 39 86 57 229 5.9 5 6 14 26 5.2
Jake Poliskin F-G 23 6:02 175 St.John’s(NY)’33 38 39 28 106 2.8 4 1 1 3 0.8
Matty Begovich C-G 24 6:05 205 St.John’s(NY)’31 39 34 45 113 2.9 5 0 7 7 1.4
Mac Kinsbrunner G-F 25 5:09 155 St.John’s(NY)’31 37 119 44 282 7.6 5 16 12 44 8.8
Allie Schuckman G-F 26 5:08 170 St.John’s(NY)’31 37 95 67 257 6.9 5 0 1 1 0.2
Mac Posnack F-G-C 26 5:11 190 St.John’s(NY)’31 36 24 41 89 2.5 5 0 11 11 2.2
Rip Gerson F-G-C 26 5:10 St.John’s(NY)’31 36 19 13 51 1.4 5 1 3 5 1.0
Charlie Burkhard C 26 6::03 220 None                 fr Brooklyn 13 21 12 54 4.2
Manny Bernstein G-F 23 NYU 9 4 5 13 1.4 1 0 0 0 0.0
Harry Walters G-F 20 6:00 None 1 0 0 0 0.0
1-2     PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
George Slott F-G 22 5:11 185 St.John’s(NY)’33 5 6 14 26 5.2
Mac Posnack F-G- 26 5:11 190 St.John’s(NY)’31 5 0 11 11 2.2
Matty Begovich C 24 6:05 205 St.John’s(NY)’31 5 0 7 7 1.4
Mac Kinsbrunner G-F 25 5:09 155 St.John’s(NY)’31 5 16 12 44 8.8
Allie Schuckman G-F 26 5:08 170 St.John’s(NY)’31 5 0 1 1 0.2
Jake Poliskin F-G 23 6:02 175 St.John’s(NY)’33 4 1 1 3 0.8
Rip Gerson F-G-C 26 5:10 St.John’s(NY)’31 5 1 3 5 1.0
Manny Bernstein G-F 23 NYU 1 0 0 0 0.0
This entry was posted in . Bookmark the permalink.