OSHKOSH All-STARS: 1940-1941

Played home games at the Recreation Gym in Oshkosh, Wisconsin.

 

OSHKOSH All-STARS  NBL 18-6 GEORGE HOTCHKISS
     REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Lou Barle F 24 6:01 200 Minnesota-Duluth’38 24 45 28 118 4.9
Bob Carpenter F-C 23 6:05 200 East Texas State’40 24 40 41 121 5.0
Leroy Edwards C 26 6:04 225 Kentucky’35 23 57 76 190 8.3
Herm Witasek G-F 27 6:02 230 North Dakota’35 24 54 28 136 5.7
Charlie Shipp G 27 6:01 200 None 22 46 21 113 5.1
Scoop Putnam G 26 6:00 175 Tennessee’39 22 40 17 97 4.4
Connie Mack Berry F 25 6:04 210 N.Carolina State’38 Football 23 40 14 94 4.1
Erv Prasse F 23 6:02 190 Iowa’40 24 25 27 77 3.2
Tommy Nisbet G 24 5:10 165 Illinois’39 24 21 16 58 2.4
Tex Mueller G 24 6:01 175 Western State’39 7 4 0 8 1.1
Marty  Hecomovich G 22 6:01 195 Connecticut State State’37 1 0 0 0 0.0
OSHKOSH All-STARS 2-3         PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Lou Barle F 24 6:01 200 Minnesota-Duluth’38 5 4 4 12 2.4
Bob Carpenter F-C 23 6:05 200 East Texas State’40 5 15 25 55 11.0
Leroy Edwards C 26 6:04 225 Kentucky’35 5 23 25 71 14.2
Herm Witasek G-F 27 6:02 230 North Dakota’35 5 11 6 28 5.6
Charlie Shipp G 27 6:01 200 None 5 7 6 20 4.0
Scoop Putnam G 26 6:00 175 Tennessee’39 3 5 0 10 3.3
Connie Mack Berry F 25 6:04 210 N.Carolina State’38 Football 5 5 2 12 2.4
Erv Prasse F 23 6:02 190 Iowa’40 5 2 6 10 2.0
Tommy Nisbet G 24 5:10 165 Illinois’39 5 3 4 10 2.0
Tex Mueller G 24 6:01 175 Western State’39 1 0 0 0 0.0
This entry was posted in . Bookmark the permalink.