- 1904-1905
Franchise transferred from New Bedford (Whalers), Massachusetts to Amesbury, Massachusetts on December 11, 1904. Record in New Bedford was 5-12.
NB = New Bedford – Played home games at Old Fellows Hall – Capacity – 400 and Federation Hall – Capacity – 800
A = Amesbury – Played home games at the Town Hall – Capacity – 1,100
AMESBURY | NEBL | 19-23 | 7-16 | PECK DONNELLY | ||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG | |||
Andy Sears | F-G-C | 22 | 5:09 | 175 | None | fr Williamatic CBL | 23 | 50 | 0 | 100 | 4.3 | A | ||
Peck Donnelly | F-G | 22 | 5:09 | 175 | None | 56 | 103 | 0 | 206 | 3.7 | NB/A | |||
Slats Healey | C-F | 27 | 5:11 | 175 | None | Portsmouth # | 56 | 105 | 0 | 210 | 3.8 | NB/A | ||
Dan Lynch | G-C | 26 | 5:10 | 170 | None | Haverhill # | 39 | 31 | 0 | 62 | 1.6 | NB/A | ||
Michael Qualey | F-G | 24 | 5:08 | 155 | None | fr Danielson CBL | 27 | 40 | 0 | 80 | 3.0 | A | ||
Bill Zanger | F | 21 | 5:10 | 150 | None | 23 | 92 | 0 | 184 | 8.0 | NB/A | |||
Banty Marshall | F | 21 | 5:09 | 160 | None | 18 | 42 | 0 | 84 | 4.7 | NB/A | |||
Frank Devlin | F | 25 | 5:10 | 175 | None | fr Danielson CBL | 23 | 40 | 0 | 80 | 3.5 | A | ||
Heine Henschel | F | 20 | 5:11 | 180 | None | fr Fall River/Portsmth# | 7 | 13 | 0 | 26 | 3.71 | NB/A | ||
Jack O’Neil | G | 26 | 5:09 | 165 | None | 6 | 6 | 0 | 12 | 2.0 | NB | |||
Connie Murphy | C | 31 | 1 | 5 | 0 | 10 | 10.0 | NB | ||||||
Skip Field | F | 24 | 5:10 | 160 | None | fr Lowell | 2 | 5 | 0 | 10 | 5.0 | A | ||
John Pennino | C | 21 | 6:02 | 175 | None | fr Fall River | 7 | 4 | 0 | 8 | 1.1 | NB/A | ||
Steve White | F | 23 | 5:06 | 140 | None | to Fall River | 1 | 3 | 0 | 6 | 6.0 | NB | ||
Allie Paige | F | fr New London CBL | 2 | 3 | 0 | 6 | 3.0 | A | ||||||
Billy McMahon | 21 | 2 | 1 | 0 | 2 | 1.0 | NB | |||||||
Pete Reagan | G | 25 | 5:06 | 145 | None | 1 | 0 | 0 | 0 | 0.0 | NB | |||
### Young | 1 | 0 | 0 | 0 | 0.0 | NB | ||||||||
Alois Getzinger | C | 23 | 6:00 | 170 | None | Lowell @ | 1 | 0 | 0 | 0 | 0.0 | NB | ||
Bill Sheridan | C | 28 | 6:03 | 185 | None | Newburybport @ | 1 | 0 | 0 | 0 | 0.0 | A | ||
Jimmy Healey | F | 21 | 5:06 | 150 | None | to Newburyport | 1 | 0 | 0 | 0 | 0.0 | NB | NB | |
Doc Flanagan | G | 2 | 0 | 0 | 0 | 0.0 | A | |||||||
Harry Tighe | G-F | 22 | 5:07 | 145 | None | fr Danielson CBL | 2 | 0 | 0 | 0 | 0.0 | A |
Played home games at at Natatorium Hall in Philadelphia.
CONSHOHOCKEN GIANTS | PBL | 30-8-1 | ED LEIGHTHAM | ||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Steve White | F | 22 | 5:06 | 140 | None | 37 | 137 | 304 | 578 | 15.6 | |
Al Glassey | F-G-C | 23 | 5:11 | 170 | Temple’00 | 38 | 110 | 0 | 220 | 5.8 | |
Bill Keenan | C | 24 | 5:11 | 178 | None | 37 | 157 | 1 | 315 | 8.5 | |
Charlie Bossert | G-F | 31 | 6:00 | 185 | Temple’99 | 38 | 112 | 40 | 264 | 6.9 | |
Bill Herron | G-C | 21 | 5:11 | 180 | None | 37 | 38 | 8 | 84 | 2.3 | |
Al Bennett | G-C | 27 | 5:08 | 140 | None | 19 | 21 | 0 | 42 | 2.2 | |
George Huzzard | C-G | 26 | 5:08 | 165 | None | fr Manayunk | 9 | 6 | 0 | 12 | 1.3 |
### Griffith | 1 | 1 | 5 | 7 | 7.0 | ||||||
Harry Klenck | F | 4 | 2 | 0 | 4 | 1 | |||||
Bill Lukens | C-G | 19 | 6:02 | 175 | Swarthmore | Suspended | 1 | 0 | 0 | 0 | 0 |
Played home games at De Neri Hall in Philadelphia.
DE NERI | PBL | 22-17-2 | AMBROSE DUDLEY | ||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Bill Mink | F-G | 21 | 5:08 | 125 | None | 33 | 33 | 302 | 368 | 11.2 | |
Walter Brady | F-G | 19 | 5:09 | 160 | None | 40 | 112 | 41 | 265 | 6.6 | |
Steve Ford | C-F | 19 | 6:00 | 165 | None | 40 | 124 | 1 | 249 | 6.2 | |
Pete Riley | G-C | 23 | 6:00 | 190 | Trenton St. | 15 | 26 | 14 | 66 | 4.4 | |
Billy Markward | G-C | 26 | 6:00 | 180 | None | 29 | 25 | 0 | 50 | 1.7 | |
Carl Krebs | G | 21 | 5:09 | 155 | Drexel’02 | 11 | 16 | 15 | 47 | 4.3 | |
Joe Fogarty | F | 19 | 5:09 | 170 | None | 6 | 20 | 4 | 44 | 7.3 | |
Frank Markward | G-F | 22 | 5:06 | 130 | None | 15 | 14 | 0 | 28 | 1.9 | |
### Hyland | F | fr Gray’s Ferry | 5 | 4 | 0 | 8 | 1.6 | ||||
Heine Henschel | F-G | 20 | 5:11 | 180 | None | 5 | 4 | 0 | 8 | 1.6 | |
### Reynolds | G | 10 | 4 | 0 | 8 | 0.8 | |||||
John Pennino | C | 22 | 6:01 | 175 | None | 4 | 3 | 0 | 6 | 1.5 | |
William Hunter | F | 25 | 5:09 | 140 | Pennsylvania’00 | 3 | 0 | 0 | 0 | 0.0 | |
David McBurney | 18 | 5:10 | 155 | None | 1 | 0 | 0 | 0 | 0.0 | ||
Samuel McCallion | F | 23 | to Gray’s Ferry |
Played home games at America Hall in East Falls district of Philadelphia.
EAST FALLS CLIFF CLIMBERS | PBL | 18-22-1 | AL COOPER | ||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Chick Clayton | F | 32 | 5:07 | 140 | None | 29 | 70 | 111 | 251 | 8.7 | |
Charlie Devine | F-G | 22 | 5:10 | 165 | Penn State’04 | 35 | 65 | 7 | 137 | 3.9 | |
Jinks King | C-G | 23 | 5:09 | 155 | None | 37 | 43 | 0 | 86 | 2.3 | |
Mick Murphy | G-F | 23 | 6:00 | 220 | None | 37 | 44 | 147 | 235 | 6.4 | |
Arthur Attwood | G-F | 21 | 5:10 | 155 | None | 30 | 46 | 1 | 93 | 3.1 | |
Al Cooper | G | 26 | 5:11 | 155 | None | 9 | 21 | 87 | 129 | 14.3 | |
Pete Ferguson | F | fr Manayunk | 7 | 14 | 1 | 29 | 4.1 | ||||
Charlie Shock | C | 18 | 5:11 | None | 19 | 13 | 0 | 26 | 1.4 | ||
Clarence Enos | F-C | 22 | None | 6 | 8 | 9 | 25 | 4.2 | |||
Ed Haldeman | G | 25 | Lafayette’03 | 6 | 5 | 0 | 10 | 1.7 | |||
Walter Haldeman | G | 25 | Lafayette’03 | 4 | 2 | 0 | 4 | 1.0 | |||
Jack Redington | 20 | 5:08 | 140 | None | 6 | 1 | 0 | 2 | 0.3 | ||
### Campbell | G | 1 | 0 | 0 | 0 | 0.0 | |||||
Charles Park | 22 | 5:11 | 165 | None | 1 | 0 | 0 | 0 | 0.0 | ||
### Jenkinson | 1 | 0 | 0 | 0 | 0.0 | ||||||
### Mitchell | F | 1 | 0 | 0 | 0 | 0.0 |
Fall River dropped out of the New England Basketball League on December 11, 1904.
Played at Anawan Hall in Fall River, Massachusetts – Seating capacity – 500
FALL RIVER | NEBL | 3-11 | DNP | BILLY KELLIHER | |||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Milton Gebhard | G-F | 23 | 5:08 | 140 | None | 9 | 35 | 0 | 70 | 7.8 | |
Leo Haggarty | F | 21 | 5:09 | 155 | None | 13 | 15 | 0 | 30 | 2.3 | |
John Pennino | C | 24 | 6:01 | 175 | None | to New Bedford | 10 | 12 | 0 | 24 | 2.4 |
Billy Kelleher | G | 26 | 5:08 | 160 | None | to Portsmouth | 14 | 41 | 0 | 82 | 5.9 |
Heine Henschel | F-G | 24 | 5:11 | 180 | None | to New Bedford | 14 | 32 | 0 | 64 | 4.6 |
Steve White | F | 23 | 5:06 | 140 | None | fr New Bedford | 8 | 33 | 0 | 66 | 8.3 |
Toby Matthews | F | 25 | 6:01 | 180 | None | Lowell @ | 2 | 9 | 0 | 18 | 9.0 |
### Stone | C | 1 | 2 | 0 | 4 | 4.0 | |||||
Alois Getzinger | C | 23 | 6:00 | 170 | None | Lowell @ | 2 | 2 | 0 | 4 | 4.0 |
Fred Mulliner | C | 23 | 6:00 | 160 | None | Natick @ | 1 | 1 | 0 | 2 | 1.0 |
Winnie Kinkaide | G | 25 | 5:11 | 180 | None | Natick @ | 1 | 1 | 0 | 2 | 2.0 |
Columbia Field Club withdrew sponsorship on January 5, 1905. Under new ownership, the team remained in the league, playing all games on the road, under Grays Ferry banner. Record as Columbia F.C. was 10-6. Record as Gray’s Ferry was 1-16.
Columbia F.C. played home games at Columbia Hall in Philadelphia – Seating capacity – 800
Columbia F.C. = * Gray’s Ferry = #
GRAY’S FERRY TRAVELERS | PBL | 7-26 | GEORGE BATES | ||||||||||
. | . | ||||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG | ||
George Bates | F | 29 | 5:09 | 170 | None | 15 | 23 | 103 | 149 | 9.9 | *# | ||
John Donohue | F-G | 21 | 6:00 | 165 | None | 15 | 17 | 2 | 36 | 2.4 | *# | ||
Al McWilliams | C-F | 19 | 6:00 | 155 | None | 21 | 50 | 10 | 78 | 3.7 | *# | ||
Mike Wilson | G-F | 21 | 6:00 | 175 | None | 19 | 27 | 70 | 124 | 6.5 | *# | ||
Samuel McCallion | G-F | 23 | fr DeNeri | 17 | 34 | 0 | 68 | 4.0 | *# | ||||
Jud Crane | F | 20 | 5:11 | 8 | 5 | 17 | 27 | 3.4 | *# | ||||
John Devine | C | 2 | 2 | 14 | 18 | 9.0 | # | ||||||
### Cleveland | G-F | 6 | 5 | 0 | 10 | 1.7 | * | ||||||
Skip Craig | G | 25 | 13 | 3 | 0 | 6 | 0.5 | *# | |||||
### Swallow | C-G | LaSalle | fr St.Simeon | 8 | 3 | 2 | 8 | 1.0 | * | ||||
### Bonfield | G | 6 | 3 | 0 | 6 | 1.0 | * | ||||||
### Hyland | F | to DeNeri | 1 | 3 | 0 | 6 | 6.0 | * | |||||
Edward Lane | F | 5:08 | 1 | 0 | 1 | 1 | 1.0 | * | |||||
### Marshall | G | 1 | 0 | 0 | 0 | 0.0 | * | ||||||
Joe De Barth | F | * | |||||||||||
### O’Malley | F | * |
Played home games at at Haverhill City Hall in Haverhill. Massachusetts – Seating capacity – 1,200
HAVERHILL | NEBL | 28-8 | 16-8 | JIM KENNEDY | |||||||
REGULAR SEASON | |||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Jim Kennedy | F-G | 24 | 6:01 | 180 | None | 51 | 144 | 0 | 288 | 5.6 | |
Pat Doyle | F-C-G | 22 | 5:11 | 165 | None | 58 | 220 | 0 | 440 | 7.6 | |
Ed Wachter | C-F | 21 | 6:01 | 180 | None | Lowell # | 52 | 187 | 0 | 374 | 7.2 |
Jimmy Williamson | G-F | 21 | 5:10 | 165 | None | 49 | 115 | 0 | 230 | 4.7 | |
Flo Haggerty | G-F | 21 | 5:10 | 155 | None | 57 | 179 | 0 | 358 | 6.3 | |
Bucky Lew | G-F | 20 | 5:08 | 150 | None | 47 | 51 | 0 | 102 | 2.2 | |
Joe Lynch | F | 22 | 5:11 | 155 | None | fr Lowell/to Newburyport | 3 | 10 | 0 | 20 | 6.7 |
Sam Follansbee | F | 19 | 5:10 | 180 | None | 4 | 9 | 0 | 18 | 4.5 | |
Jack Punch | G | 20 | 5:07 | 155 | None | Newburyport @ | 1 | 3 | 0 | 6 | 1.5 |
Eddie Cunningham | F | 22 | 5:07 | 145 | None | 1 | 2 | 0 | 4 | 4.0 | |
Clarence Enos | G | 22 | None | fr Lowell/to Portsmouth | 2 | 2 | 0 | 4 | 4.0 | ||
Bill Sheridan | C | 28 | 6:02 | 182 | None | Newburyport @ | 1 | 1 | 0 | 2 | 1.0 |
Dan Lynch | G | 26 | 5:10 | 170 | None | Amesbury @ | 1 | 0 | 0 | 0 | 0.0 |
2-4 | PLAYOFFS | ||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Jim Kennedy | F-G | 24 | 6:01 | 180 | None | 6 | 8 | 0 | 16 | 2.7 | |
Pat Doyle | F-C-G | 22 | 5:11 | 165 | None | 7 | 19 | 0 | 38 | 5.4 | |
Ed Wachter | C-F | 21 | 6:02 | 180 | None | 7 | 16 | 0 | 32 | 4.6 | |
Jimmy Williamson | G-F | 21 | 5:10 | 165 | None | 7 | 6 | 0 | 12 | 1.7 | |
Flo Haggerty | G-F | 21 | 5:10 | 155 | None | 7 | 12 | 0 | 24 | 3.4 | |
Bucky Lew | G-F | 20 | 5:08 | 150 | None | 5 | 2 | 0 | 4 | 0.8 |
Played at Keystone Hall in East Falls district of Philadelphia.
JASPER A.C. | PBL | 26-15 | BILL KENNEDY | ||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Johnny McGraw | F | 22 | 5:07 | 145 | None | 39 | 88 | 238 | 414 | 10.6 | |
John Featherstone | F-C | 20 | 6:01 | 165 | None | 32 | 62 | 1 | 125 | 3.9 | |
Lew Winch | C-G-F | 22 | 5:11 | 200 | None | 35 | 48 | 0 | 96 | 2.7 | |
Dippy Obermeier | G-C | 22 | 5:08 | 145 | None | 40 | 79 | 7 | 165 | 4.1 | |
Andy Cameron | G | 23 | 5:08 | 145 | None | 35 | 15 | 0 | 30 | 0.9 | |
Harry Flynn | F | 24 | 5:08 | 145 | None | 23 | 54 | 89 | 197 | 8.6 | |
Whitey Schwer | F-C | Injured | 13 | 18 | 81 | 117 | 9.0 | ||||
Whitey Mallon | C-G-F | 20 | 5:10 | 150 | None | 15 | 18 | 0 | 36 | 2.4 | |
Carl Harverson | F-G | 20 | 6:02 | 1 | 1 | 2 | 4 | 4.0 | |||
Herm Baetzel | F-G | 23 | 5:10 | 170 | None | 2 | 1 | 0 | 2 | 1.0 |
Played home games at Westford Street Armory in Lowell, Massachusetts – Seating capacity – 800
LOWELL LOWELLS | NEBL | 17-16 | 12-19 | TOBY MATTHEWS | |||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Frank Leighton | F | 26 | 5:11 | 175 | None | 54 | 196 | 0 | 392 | 7.3 | |
Toby Matthews | F-C-G | 25 | 6:01 | 180 | None | Fall River/Portsmouth # | 54 | 244 | 0 | 488 | 9.0 |
Alois Getzinger | C | 24 | 6:00 | 168 | None | Fall River/New Bedford# | 29 | 99 | 0 | 198 | 6.8 |
Ivan Loos | G-C | 26 | 5:09 | 180 | None | 50 | 90 | 0 | 180 | 3.6 | |
Billy Loos | G-C | 20 | 5:11 | 155 | None | Injuried | 42 | 20 | 0 | 40 | 1.0 |
Clarence Enos | G | 22 | None | to Haverhill | 13 | 35 | 0 | 70 | 5.4 | ||
Jim Davey | G | 21 | 5:08 | 150 | None | to Newburyport | 12 | 32 | 0 | 64 | 5.3 |
Albie Allard | F-G | 27 | 5:08 | 160 | None | fr Danielson CBL | 19 | 26 | 0 | 52 | 2.7 |
Joe Lynch | C | 23 | 5:11 | 170 | None | fr Putnam CBL/to Haverhill | 1 | 9 | 0 | 18 | 0.9 |
Ed Wachter | C | 21 | 6:01 | 180 | None | Haverhill @ | 2 | 8 | 0 | 16 | 16.0 |
Skip Field | F | 24 | 5:10 | 160 | None | to Amesbury | 4 | 4 | 0 | 8 | 4.0 |
Bobby Mayham | F | 20 | 5:10 | 160 | None | Natick @ | 1 | 1 | 0 | 2 | 0.5 |
Jimmy Harrington | G | 23 | 5:05 | 135 | None | 1 | 0 | 0 | 0 | 0.0 | |
Winnie Kinkaide | G | 23 | 5:11 | 180 | None | Natick @ | 1 | 0 | 0 | 0 | 0.0 |
Played home games at Masonic Hall in East Falls district of Philadelphia.
MANAYUNK JOHN IDES | PBL | 11-29-2 | JAMES McCALLEN | ||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Al Bloom | F | 31 | 54 | 262 | 370 | 11.9 | |||||
Joe Scherer | F-G | 23 | 5:10 | 160 | None | 29 | 45 | 112 | 202 | 7.0 | |
Archie Cavanaugh | C | 19 | 5:10 | 155 | None | 27 | 30 | 4 | 64 | 2.4 | |
Gus Krueger | G | 24 | 5:09 | 170 | None | 37 | 44 | 2 | 90 | 2.4 | |
Jack McCullough | G | 25 | Temple’99 | 35 | 9 | 0 | 18 | 0.5 | |||
Bart Newman | F | 23 | 5:11 | 185 | None | 20 | 44 | 18 | 78 | 3.9 | |
Ivan Loos | C | 26 | 5:09 | 180 | Ursinus(Pa) | 4 | 7 | 0 | 14 | 3.5 | |
Billy Loos | G | 20 | 5:11 | 155 | None | 4 | 3 | 0 | 6 | 1.5 | |
### Johnson | F-C-G | 5 | 1 | 0 | 2 | 0.4 | |||||
### Tyson | 2 | 0 | 0 | 0 | 0.0 | ||||||
Pete Ferguson | F | (to East Falls) | |||||||||
George Huzzard | G-C | 26 | 5:08 | 165 | None | (to Conshohocken) | |||||
Jud Hancock | C | 22 | 5:11 | 180 | Temple’00 | (to St.Simeon) |
Played home games at the Concert Hall in Natick, Massachusetts – Seating capacity – 1,000
NATICK | NEBL | 19-11 | 17-4 | JOE FOGARTY | |||||||
REGULAR SEASON | |||||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Harry Hough | F-G | 21 | 5:07 | 145 | None | Portsmouth # | 42 | 234 | 0 | 468 | 11.1 |
Joe Fogarty | F | 19 | 5:09 | 165 | None | 43 | 178 | 0 | 356 | 8.3 | |
Fred Mulliner | C | 23 | 6:00 | 160 | None | Fall River # | 49 | 110 | 0 | 220 | 4.5 |
Winnie Kinkaide | G | 23 | 5:11 | 180 | None | Fall River/Lowell # | 41 | 24 | 0 | 48 | 1.2 |
Eddie Ferat | G-F | 24 | 5:08 | 165 | None | 25 | 81 | 0 | 162 | 6.5 | |
Bobby Mayham | G-F | 20 | 5:10 | 160 | None | Lowell # | 48 | 100 | 0 | 200 | 4.2 |
Snake Deal | C | 25 | 6:00 | 165 | None | 11 | 37 | 0 | 74 | 6.7 | |
4-2 | PLAYOFFS | ||||||||||
PLAYER | POS | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG | |
Harry Hough | F-G | 21 | 5:07 | 145 | None | 7 | 22 | 0 | 44 | 6.3 | |
Eddie Ferat | F-G | 24 | 5:08 | 165 | None | 7 | 22 | 0 | 44 | 6.3 | |
Fred Mulliner | C | 23 | 6:00 | 160 | None | 7 | 14 | 0 | 28 | 4.0 | |
Winnie Kinkaide | G | 23 | 5:11 | 180 | None | 7 | 4 | 0 | 8 | 1.1 | |
Bobby Mayham | G-F | 20 | 5:10 | 160 | None | 7 | 10 | 0 | 20 | 2.9 | |
Joe Fogarty | F | 19 | 5:09 | 165 | None | 1 | 2 | 0 | 4 | 4.0 |
Played home games at City Hall in Newburyport, Massachusetts – Seating capacity – 1,000
NEWBURYPORT | NEBL | 13-19 | 7-16 | BILLY HAYES | |||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Jimmy Healey | F-G | 21 | 5:06 | 150 | None | fr New Bedford | 36 | 36 | 0 | 72 | 2.0 |
Henry Sheridan | F | 26 | 6:01 | 170 | None | 54 | 100 | 0 | 200 | 3.7 | |
Bill Sheridan | C | 28 | 6:02 | 185 | None | Haver/Portsmth/Amesbury# | 55 | 64 | 0 | 128 | 2.3 |
Billy Hayes | G | 21 | 5:09 | 165 | None | 40 | 76 | 0 | 152 | 3.8 | |
Jack Punch | G | 20 | 5:07 | 155 | None | Haverhill # | 46 | 97 | 0 | 194 | 4.2 |
Charles Martens | F | 21 | 5:06 | 150 | None | Injured | 24 | 82 | 0 | 164 | 6.8 |
Jim Davey | G | 21 | 5:08 | 150 | None | fr Lowell | 14 | 28 | 0 | 56 | 4.0 |
Joe Lynch | F | 22 | 5:11 | 155 | None | fr Haverhill | 12 | 24 | 0 | 48 | 4.0 |
Arthur Regan | F | 7 | 7 | 0 | 14 | 2.0 | |||||
Henry Martens | F | 25 | 5:08 | 160 | None | 3 | 3 | 0 | 6 | 2.0 | |
Henry Cragen | F | 19 | 5:08 | 155 | None | fr NorwichCBL/to/fr Portmouth | 4 | 6 | 0 | 12 | 3.0 |
Joe White | F | 37 | 5:11 | 170 | fr Portmouth | 4 | 5 | 0 | 10 | 2.5 | |
### Smith | G | 2 | 2 | 0 | 4 | 2.0 | |||||
Heine Henschel | F | 20 | 5:11 | 180 | None | Portsmouth @ | 1 | 0 | 0 | 0 | 0.0 |
Played home games at Natatorium Hall in Philadelphia – Seating capacity – 900
NORTH PHILADELPHIA PHILLIES | PBL | 28-13 | DAN HAGGARTY | ||||||||
Elwood Gowdy | F | 19 | 5:08 | 160 | None | 35 | 117 | 1 | 235 | 6.7 | |
Jack Reynolds | F-C | 27 | 5:10 | 170 | None | 39 | 78 | 460 | 616 | 15.8 | |
Dan Haggarty | C | 23 | 6:00 | 170 | None | 40 | 86 | 0 | 172 | 4.3 | |
Dan Schaeffer | G | 24 | 5:06 | 155 | None | 37 | 16 | 14 | 46 | 1.2 | |
John Plant | G-F | 27 | 5:09 | 185 | None | 34 | 34 | 0 | 68 | 2.0 | |
Len Plant | G | 21 | 5:10 | 170 | None | 9 | 11 | 0 | 22 | 2.4 | |
John Kerswell | G | 19 | 5:08 | 160 | None | 19 | 5 | 0 | 10 | 0.5 | |
Leo Haggarty | G | 21 | 5:10 | 155 | None | 4 | 3 | 0 | 6 | 1.5 | |
Batch Marthens | G | 25 | Duquesne’00 | 1 | 0 | 0 | 0 | 0.0 |
Portsmouth joined the New England Basketball league for the second-half of the season.
Played home games at Freedom Hall in Portsmouth, New Hampshire – Seating capacity – 500
PORTSMOUTH | NEBL | DNP | 8-13 | BILLY KELLIHER | |||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Billy Kelleher | F | 26 | 5:08 | 160 | None | fr Fall River | 15 | 28 | 0 | 56 | 3.7 |
Henry Cragen | F | 19 | 5:08 | 155 | None | fr/to Newburyport | 14 | 27 | 0 | 54 | 3.9 |
Tim Horan | C | 27 | 6:00 | 165 | None | fr Norwich CBL | 19 | 78 | 0 | 156 | 8.2 |
Heine Henschel | G-F | 24 | 5:11 | 180 | None | fr Amesbury/Newbpt # | 21 | 29 | 0 | 58 | 2.8 |
Clarence Enos | G-F | 22 | None | 19 | 50 | 0 | 100 | 5.3 | |||
Allie Gion | C-G | 22 | 5:11 | 165 | None | fr Norwich CBL | 20 | 15 | 0 | 30 | 1.5 |
Toby Matthews | F | 25 | 6:01 | 180 | None | Lowell @ | 1 | 9 | 0 | 18 | 18.0 |
Bill Sheridan | C | 28 | 6:03 | 185 | None | Haverhill @ | 1 | 3 | 0 | 6 | 6.0 |
Harry Hough | F | 21 | 5:08 | 155 | None | Natick @ | 1 | 2 | 0 | 4 | 4.0 |
Slats Healey | F | 27 | 5:11 | 175 | None | Amesbury @ | 1 | 1 | 0 | 2 | 2.0 |
Joe White | F | 37 | 5:10 | 170 | fr NorwichCBL/to Newb’port | 1 | 0 | 0 | 0 | 0.0 |
Played home games at St.Simeon Gymnasium, known as “The Pit” in Philadelphia.
ST.SIMEON SAINTS | PBL | 13-26 | DICK COLE | ||||||||
PLAYER | POS | AGE | HGT | WGT | COLLEGE | TRANSACTIONS | GA | FGM | FTM | PTS | AVG |
Dick Cole | F | 31 | 104 | 99 | 307 | 9.9 | |||||
John Wick | F | 32 | 74 | 2 | 150 | 4.7 | |||||
Jud Hancock | C-F | 22 | 5:11 | 180 | Temple’00 | 18 | 17 | 8 | 42 | 2.3 | |
Jack Boyd | G | 23 | 5:09 | 150 | None | 31 | 22 | 2 | 46 | 1.5 | |
### Myers | G | 24 | 21 | 87 | 129 | 5.4 | |||||
Howard Thomas | G-F | 23 | 5:09 | 165 | Temple’00 | 8 | 20 | 34 | 74 | 9.3 | |
Kid Dark | F | 18 | 5:07 | 160 | None | 6 | 13 | 28 | 54 | 9.0 | |
### Devlin | G-C | 6:01 | 28 | 16 | 19 | 51 | 1.8 | ||||
### Kiker | C | 3 | 5 | 25 | 35 | 11.7 | |||||
### Connor | F | 4 | 2 | 16 | 20 | 5.0 | |||||
Snake Dillon | F-G | 25 | 5:06 | 150 | None | 6 | 8 | 0 | 16 | 2.7 | |
Ollie McLaughlin | G | 21 | 5:10 | 165 | None | 3 | 2 | 4 | 8 | 2.7 | |
William Dennison | C | 26 | 6:02 | 160 | 3 | 3 | 0 | 6 | 2.0 | ||
### Young | G-F | 1 | 3 | 0 | 6 | 6.0 | |||||
### Swallow | G | LaSalle | to Gray’s Ferry |