ABERDEEN - 1941-1942

ABERDEEN PROVING GROUNDS WBT  1-1 BRUCE FERGUSON
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Joe Hetra F 24 6:01 180 Penn State/Westminster’40 2 3 3 4 .750 9 4.5
Lou Romano F 25 5:06 160 Glenville State’41 2 6 6 6 1.000 18 9.0
Mark Haller C 25 6:02 180 Syracuse’39 2 8 11 14 .786 27 13.5
Marty Passaglia G 22 6:00 170 Santa Clara’41 2 5 6 8 .750 16 8.0
Moe Becker G-F 25 6:01 185 Duquesne’41 2 9 2 3 .667 20 10.0
Jim Powers F 1 0 0 1 .000 0 0.0
© Pro Basketball Encyclopedia 2024