AMSTERDAM - 1919-1920

 

AMSTERDAM ROCKTON AC  NYSL 1-17 16-17 WOBBY HAMMOND
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Wobby Hammond F-G 27 5:11 170 Colgate’13 40 98 45 241 6.0
Carl Fox F-G 21 5:11 170  None 21 30 21 81 3.9
Stretch McIntyre C-G-F 25 6:04 185 None 12 20 18 58 4.8
Carl Schilling G-F 22 5;10 150 Colgate’19 32 20 5 45 1.4
Hollis Witbeck G-C-F 21 5:10 155 Union(NY)’19 Illness 34 35 42 112 3.3
Chick Calnan G 24 5:08 150 Colgate’17 fr Hudson/to Adams 11 21 12 54 4.9
Min Bradshaw F-G 31 6:03 175 23 12 7 31 1.3
Leland Schell G 26 5:06 145 None fr Mohawk 11 11 7 29 2.6
Alex Isabel F-G 20 5::09 160 None 10 11 6 28 2.8
### Wasson G-F 4 8 1 17 4.3
Jack Nugent F-G 32 6:02 170 None fr Cohoes 15 7 3 17 1.1
Fred Smith G 5 3 2 8 1.6
Ray Hammond F-G 22 6:00 175 Colgate’16 4 3 2 8 2.0
Ralph Schilling G 19 Colgate fr Albany 10 3 1 7 0.7
Everett Dakin G 23 5:08 150 None to Pittsfield 4 1 4 6 1.5
Eddie Goetz F-G 26 6:02 185 None 1 1 2 4 4.0
Jerk Waters G 25 5:08 155 None fr Mohawk 1 1 1 3 3.0
John Roberts F    26   6:02 1 1 1 3 3.0
Elwood Horton C       23  5:11  170  Yale’18 1 1 0 2 2.0
Isadore Yavitz F 26 5:07 150 Union(NY)’19 3 1 0 2 0.7
### Daley G 1 0 0 0 0.0
Earle Winchester F 26 5:08 155 None 1 0 0 0 0.0
### Campbell F 1 0 0 0 0.0
Louis Gwinner F 23 5:09 165 None 1 0 0 0 0.0
L.  Hart G 2 0 0 0 0.0
Andy Soulier F 31 5:09 155 2 0 0 0 0.0
Frank Morton C-F 22 5:11 160 None 2 0 0 0 0.0
© Pro Basketball Encyclopedia 2024