ATLANTIC CITY - 1922-1923

Played home games at the Steel Pier in Atlantic City, New Jersey

 

ATLANTIC CITY SANDPIPERS EBL 7-10 DNP DOC NEWMAN 2-6
NAT HOLMAN 5-1
MARVIN RILEY 0-3
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM PTS AVG
Obie Oberholzer F-G 21 6:00 175 None 3 12 4 28 9.3
Quack Harvey F 21 5:10 160 None 3 7 4 18 6.0
Stretch Miller C 21 6:03 185 None 7 2 12 16 2.3
Charlie Tettemer G 20 6:01 None 3 6 2 14 4.7
Emil Rosenast G-F 22 5:10 175 Pennsylvania’22 3 4 4 12 4.0
Johnny Beckman F-G 27 5:09 160 None 6 27 30 84 14.0
Jack Lawrence C-G-F 28 6:00 None to Philadelphia 8 16 22 54 6.8
Doc Newman F-G 32 5:09 170 None to Philadelphia 7 15 18 48 6.9
Chris Leonard G-C-F 32 6:03 190 Manhattan’12 6 14 18 46 7.7
Nat Holman F-G 26 5:11 160 Savage 6 11 20 42 7.0
Eddie White F 30 5:11 165 None 4 6 12 24 6.0
Pete Barry G-F 26 5:10 170 None 6 6 6 18 3.0
Chick Passon F 22 5:07 165 Pennsylvania to Philadelphia 3 5 7 17 5.7
Frank Bruggy G-F 30 5:11 195 Seton Hall to Philadelphia 4 3 11 17 4.25
Ally McWilliams G-F 32 6:00 160 None Injured/Voluntarily Retired 6 5 5 15 2.5
Ray Cross G-C-F 30 6:01 190 None 4 3 5 11 2.75
Horse Haggerty C 29 6:04 225 None fr Reading 7 2 5 9 1.29
Joe Mangold F-G 24 5:11 190 None 4 3 2 8 2.0
Johnny Whitty G 26 5:09 175 None 1 2 0 4 4.0
© Pro Basketball Encyclopedia 2024