BISMARCK PHANTOMS - 1940-1941

BISMARCK PHANTOMS WBT  0-1 NEIL CHURCHILL
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Emmet Birk F 26 6:02 185 North Dakota’37 1 0 2 3 .667 2 2.0
Bob Finnegan F 27 6:03 195 North Dakota’37 1 3 0 0 .000 6 6.0
Russ Anderson C 30 6:03 190 North Dakota State’37 1 4 2 4 .000 10 10.0
Acey Olson G 27 6:01 180 North Dakota State’34 1 1 2 3 .667 4 4.0
Paul Maki G 23 6:00 180 Minnesota’39 1 2 0 1 .000 4 4.0
Martin Rolek F 26 5:10 180 Minnesota’38 1 0 0 0 .000 0 0.0
Larry Tanberg G 22 6:02 165 North Dakota State’41 1 1 2 2 .000 4 4.0
© Pro Basketball Encyclopedia 2024