BROOKLYN - 1940-1941

Played home games at the Broadway Arena in Brooklyn – Seating capacity – 3,200

 

BROOKLYN CELTICS  ABL 4-7      11-4 BARNEY SEDRAN
    REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Chick Reiser F 24 5:11 165 NYU’35 26 59 61 179 6.9
Sam Kaplan F-G 28 5:10 160 None 24 26 30 82 3.4
Bernie Fliegel C 22 6:03 195 CCNY’38 26 45 41 131 5.0
Moe Frankel G 23 5:11 190 None 22 53 19 125 5.7
Mickey Kupperberg G 27 5:11 185 Minnesota’35 26 81 45 207 8.0
Pete Berenson G-F 28 5:10 180 CCNY’34                 to Washington 16 23 21 67 4.2
Harry Fitzpatrick G 26 5:09 170 None 26 24 17 65 2.5
Nick Shaback G 21 5:11 180 None 17 26 6 58 3.4
Frank Conaty F-G 30 6:02 175 None                       fr Baltimore 3 1 2 4 1.3
Ben Auerbach F 21 6:01 185 NYU’41 3 0 1 1 0.3
1-3         PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Chick Reiser F 24 5:11 165 NYU’35 4 8 12 28 7.0
Sam Kaplan F-G 28 5:10 160 None 4 7 5 19 4.8
Bernie Fliegel C 22 6:03 195 CCNY’38 4 8 8 24 6.0
Moe Frankel G 23 5:11 190 None 4 16 5 37 9.3
Mickey Kupperberg G 27 5:11 185 Minnesota’35 4 12 8 32 8.0
Nick Shaback G 21 5:11 180 None 3 3 0 6 2.0
Harry Fitzpatrick G 26 5:09 170 None 3 2 0 4 1.3
© Pro Basketball Encyclopedia 2024