CHICAGO STUDEBAKER FLYERS - 1942-1943

CHICAGO STUDEBAKER FLYERS  NBL 8-15 JOHNNY JORDAN
REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Duke Cumberland F-C 29 6:03 195 Knoxville 22 53 45 151 6.9
Bernie Price F-C 27 6:03 180 None 22 60 77 197 9.0
Mike Novak C 27 6:09 212 Loyola(Ill)’39 18 50 35 135 7.5
Sonny Boswell G 24 6:01 180 None 22 88 53 229 10.4
Roosie Hudson G 27 6:00 160 Morris Brown 21 50 27 127 6.0
Hillery Brown G-F 30 6:03 200 None 23 36 22 94 4.1
Johnny Orr G 24 6:00 180 St.Benedict’s’38 20 26 5 57 2.9
Tony Peyton F-G 21 6:02 200 Michigan/Alabama St/Toledo 18 17 9 43 2.4
Ted Strong F-C 26 6:04 220 None 10 13 10 36 3.6
Paul Sokody F 28 6:01 185 Marquette’38 14 10 6 26 1.9
Dick Evans C-F 22 6:03 200 Iowa’40 Football 9 3 6 12 1.3
Al Johnson F 29 6:03 210 None 1 1 0 2 2.0
1-2         PLAYOFFS
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Duke Cumberland F-C 29 6:03 195 Knoxville 3 8 3 19 6.3
Bernie Price F-C 27 6:03 180 None 3 7 9 23 7.7
Mike Novak C 27 6:09 212 Loyola(Ill)’39 3 3 7 13 4.3
Sonny Boswell G 24 6:01 180 None 3 13 4 30 10.0
Hillery Brown G-F 30 6:03 200 None 3 2 2 6 2.0
Babe Pressley G 26 6:02 195 Western Reserve 3 4 4 12 4.0
Ted Strong F-C 26 6:04 220 None 3 2 4 8 2.7
Dick Evans C-F 22 6:03 200 Iowa’40 Football 2 0 0 0 0.0
Al Johnson F 29 6:03 210 None 2 0 0 0 0.0
© Pro Basketball Encyclopedia 2024