CAMDEN - 1910-1911

Played home games in at the P.R.R YMCA in Camden, New Jersey.

 

CAMDEN ALPHAS  EBL  14-26 KIDDER BOURQUIN
Howard Thomas F 29 5:09 165 Temple 24 43 235 321 13.4
Army Fitzgerald F-C 22 5:11 170 None 36 98 141 337 9.4
Kirk Thomas C-F-G 22 5:11 165 None fr Trenton 13 19 0 38 2.9
Walter McCallion G-F 22 5:07 155 None 27 54 2 110 4.1
Buck Weaver G-C 5:10 170 None 37 13 3 29 0.8
Kidder Bourquin F-G-C 28 5:06 165 None 39 68 3 139 3.6
Jack Nugent C 5:11 185 None 11 17 0 34 3.1
Milton Slote G 24 5:07 150 None 14 14 0 28 2.0
Ed Toner F 28 5:11 160 None 3 7 10 24 8.0
Eddie Keenan G-C 22 5:10 170 None 8 6 0 12 1.5
Joe Daley F-G-C to De Neri 10 5 0 10 1.0
Lena Blackburne G 24 5:11 165 None Baseball 2 2 0 4 2.0
Pud Henry G 25 5:08 None 4 2 0 4 1.0
Wally Smith F 21 5:11 180 2 1 0 2 1.0
Warren Yeager F 24 5:08 150 None 2 1 0 2 1.0
Harry Stout F 31 5:09 160 None 2 0 0 0 0.0
Dave Hall F 20 5:11 175 None 2 0 0 0 0.0
### Gerrow C Injured 1 0 0 0 0.0
### O’Keefe G 1 0 0 0 0.0
© Pro Basketball Encyclopedia 2024