FORT WAYNE HARVESTERS - 1939-1940

FORT WAYNE HARVESTERS  WBT 0-1 LES DURR
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Chuck Bobilya F 28 6:02 205 Valpariso 1 2 1 3 .333 5 5.0
Glenn Johnson F 6:02 1 0 1 2 .500 1 1.0
Bob Hughes C 26 6:02 210 Indiana 1 2 0 1 .000 4 4.0
Dave Herbst G 29 5:10 170 None 1 4 0 0 .000 8 8.0
Bob Irons G 24 6:04 175 None 1 4 1 3 .333 9 9.0
Jim Hilgemann F 24 5:11 170 Toledo 1 0 0 1 .000 0 0.0
Leroy Etzler F 25 5:09 180 None 1 0 0 1 .000 0 0.0  F
© Pro Basketball Encyclopedia 2024