HOUSTON - 1947-1948

Played home games at the Municipal Auditorium in Houston, Texas.

 

HOUSTON MAVERICKS  PBLA 2-0 BILL CLOSS
      REGULAR SEASON
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS GA FGM FTM FTA  PCT. PTS AVG
Frank Gates F-G 27 6:00 160 Sam Houston’41 2 5 4 7 .571 14 7.0
Bill Closs F 25 6:06 215 Rice’43 to Indianapolis NL 2 4 3 7 .429 11 5.5
Bill Henry C 23 6:09 220 Rice’45 2 10 7 12 .583 27 13.5
Frank Carswell G 28 6:01 175 Rice’41 to Flint NL 2 11 6 8 .750 28 14.0
Hal Lambert G 27 5:10 170 Rice’43 2 10 3 3 1.000 23 11.5
Roy Cox G 22 5:08 160 Texas’47 2 6 0 2 .000 12 6.0
Willie Wells F 28 6:03 182 SamHouston/Houston’47 2 1 2 2 1.000 4 2.0
Ben Gardner F 23 6:03 178 Sam Houston St’46 2 1 0 0 .000 2 1.0
Harmon Walters F 26 6:00 190 Rice’47 2 0 0 0 .000 0 0.0
© Pro Basketball Encyclopedia 2024