INDIANAPOLIS PURE OILS - 1943-1944

INDIANAPOLIS PURE OILS  WBT 0-1 DON SPEAR
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Virgil Vaughn F 25 6:03 190 Kentucky Wesleyan’43 1 4 4 9 .000 12 12.0
Angus Nicoson F 25 5:11 175 Indiana Central’42 1 5 2 2 1.000 12 12.0
Howie Hoffman C 22 6:02 195 Purdue’42 1 4 0 0 .000 8 8.0
George Fields G-F 23 5:11 170 Purdue’41 1 4 1 1 1.000 9 9.0
Don Odle G 24 5:08 175 Taylor(In)’42 1 1 2 3 .000 4 4.0
John Mullinix G 23 1 2 0 0 .000 4 4.0
George Carrico F 27 6:04 185 None 1 1 0 0 .000 2 2.0
Everett Swank G 30 5:11 165 Indiana Central’37 1 0 1 1 1.000 1 1.0
Don Glenn F 29 6:02 210 Indiana Normal 1 0 0 0 .000 0 0.0

 

© Pro Basketball Encyclopedia 2024