KINGSTON - 1935-1936

Played home games at the Kingston Auditorium in Kingston, New York – Seating capacity – 1,700

 

KINGSTON COLONIALS ABL 7-12      9-10 POP MORGENWECK
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Corky Stanton F-G 21 6:00 178 Union(NY)’33 36 60 33 153 4.3
Ward Myers F-G 27 6:01 185 None 28 56 16 128 4.6
Tiny Hearn C 28 6:09 230 Georgia Tech’29 35 12 11 35 1.0
Carl Husta G-F 33 5:10 175 None 38 109 74 292 7.7
Frank Shimek G-F 35 5:10 155 Iowa’22 37 63 46 172 4.6
Lefty Kintzing F-G 30 6:03 200 None 30 44 25 113 3.8
Moe Spahn F-G 23 6:00 185 CCNY’34                   to Jersey 6 22 10 54 9.0
Fats Wyka F-G 28 6:01 190 None 10 6 9 21 2.1
Gaza Chizmadia C-F 29 6:02 185 None                  fr Paterson 5 5 4 14 2.8
Hank Kurtyka F-C-G 26 6:02 170 None 6 4 1 9 1.5
Jake Pelkington C-F 18 6:06 200 Manhattan+ 1 0 1 1 1.0
Jimmy Lennon C-F 28 6:02 None 3 0 1 1 0.3
Bill Flanigan G-F 23 5:10 180 St.Lawrance’34 1 0 0 0 0.0
George Glasco G 34 5:10 150 None   fr Trenton 1 0 0 0 0.0
© Pro Basketball Encyclopedia 2024