MIDLAND DOWS - 1946-1947

MIDLAND DOW CHEMICALS  WBT 1-1 GORDON McDONALD
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Paul Cloyd F 26 6:02 180 Wisconsin 2 17 3 6 .500 37 18.5
Ray Patterson F 25 6:02 195 Wisconsin’45 2 4 5 5 1.000 13 6.5
Ted Bokina C 25 6:07 215 Massachusetts’43 2 5 7 8 .875 17 8.5
Fred Rehm G 25 6:03 190 Wisconsin’43 2 2 7 7 1.000 11 5.5
Danny Smick G 31 6:05 210 Michigan’39 2 4 6 6 1.000 14 7.0
Hal Gensichen F 26 5:11 165 Western Michigan’47 2 5 6 8 .750 16 8.0
Keith Carey F 27 6:02 190 Alma’42 2 4 0 0 .000 8 4.0
Dick Holub F 25 6:06 205 LIU’47 2 3 0 0 .000 6 3.0
Wally Borrevik C-F 25 6:08 205 Oregon’44 1 2 0 1 .000 4 4.0
Russ Wendland G 25 6:01 180 Wisconsin’44 1 0 0 0 .000 0 0.0
Matt Zunic F 27 6:07 195 George Washington’41 1 0 0 0 .000 0 0.0
© Pro Basketball Encyclopedia 2024