NEW YORK - 1946-1947

NEW YORK RENS  WBT 0-1 BOB DOUGLAS
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Hank DeZonie F 24 6:06 215 Clark(Ga) 1 6 0 1 .000 12 12.0
Eddie Younger F 23 5:06 145 LIU’44 1 3 1 2 .500 7 7.0
Sweetwater Clifton C 24 6:06 230 Xavier(La)’43 1 3 4 7 .571 10 10.0
Sonny Wood G 24 5:10 195 None 1 8 0 1 .000 16 16.0
George Crowe G 26 6:03 210 Indiana Central’43 1 4 2 3 .667 10 10.0
Zack Clayton F 28 6:00 195 Alabama State 1 0 3 3 1.000 3 3.0
Bill Kelley F 28 6:01 185 None 1 0 0 0 .000 0 0.0
Jim Usry C 25 6:03 210 Lincoln(Pa)’46 1 0 1 1 1.000 1 1.0
Puggy Bell G 32 6:01 190 None 1 0 0 0 .000 0 0.0
© Pro Basketball Encyclopedia 2024