NEWARK - 1933-1934

Played home games at Portuguese Hall in Newark, New Jersey.

 

NEWARK JOE FAYS  ABL 9-17  4-5 ABE SCHARTOFF
PLAYER POS AGE HGT WGT COLLEGE TRANSACTIONS  GA FGM FTM PTS AVG
Benny Borgmann F-G 34 5:07 160 None 32 120 81 321 10.0
Jimmy Gordon F-G 28 5:08  140 None Injured 25 70 33 173 6.9
Don Nagle C 23 6:03 None 15 11 5 27 1.8
Gaza Chizmadia G-C-F 27 6:02 185 None fr New Britain 12 19 48 86 7.2
Lefty Kintzing G-F 28 6:02 200 None 30 66 22 154 5.1
Moe Spahn G-F 21 6:00 185 CCNY’33 to New Britain 21 43 86 172 8.2
Harry Hamilton G-F-C Fordham fr Camden 13 12 8 32 2.5
Ernie McCoy F-G 29 6:02 175 Michigan’29 17 12 5 29 1.7
Happy Reilly F-G 26 5:08 165 None fr Booklyn Visitation 9 11 1 23 2.6
Stan Entrup C-G 26 6:04 205 None to New Britain 20 0 11 11 0.6
Red Conaty F-G 29 5:11 150 St.Francis(NY) 7 5 0 10 1.4
Jimmy Lennon F 26 6:02 fr Camden 1 1 1 3 3.0
Dave Budnetz F-G 23  None fr/to Bronx 2 0 2 2 1.0
Mooney Levine G 21 5:10 170 None Injured 2 1 0 2 1.0
Moe Weisman F 1 0 0 0 0.0
Skeets Lonoff G 35 5:06 145 None 2 0 0 0 0.0
Mickey Reichardt F-G 21 5:09 185 Rider’33 2 0 0 0 0.0
Dave Bass G-F 22 6:01 195 None to New Britain 2 0 0 0 0.0
© Pro Basketball Encyclopedia 2024